SBARRO THE ITALIAN EATERY (Health Operation# 676747) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is February 10, 2012.
NYS Health Operation ID | 676747 |
Operation Name | SBARRO THE ITALIAN EATERY/Inactive |
Food Service Description | Food Service Establishment - Food Service Establishment |
Facility Address |
650 Lee Boulevard Yorktown Heights NY 10598 |
Municipality | YORKTOWN |
County | WESTCHESTER |
Permitted Corporation Name | SBARRO INC |
Permit Expiration Date | 08/31/2012 |
Local Health Department | Westchester County |
NYSDOH Gazetteer | 596800 |
Date: 2012-02-10 | Type: Inspection |
Violations:
0 critical,
4 noncritical |
Item 16: Miscellaneous, Economic Violation, Choking Poster, Training. Item 11D: Non food contact surfaces of equipment not clean Item 12E: Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
||
Date: 2011-02-22 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
||
Date: 2010-10-08 | Type: Re-Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2010-10-07 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
||
Date: 2010-07-29 | Type: Re-Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2010-01-11 | Type: Inspection |
Violations:
0 critical,
3 noncritical |
Item 8A: Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) Item 15B: Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans Item 12E: Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
||
Date: 2009-01-23 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 15B: Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
SBARRO THE ITALIAN EATERY | Sbarro Inc | 100 Main St, White Plains, NY 10601 | 2017-01-27 |
SBARRO THE ITALIAN EATERY | Sbarro Inc | 100 Main St, White Plains, NY 10601 | 2017-01-18 |
SBARRO - SUNRISE MALL FOOD COURT | Sbarro Inc | 1 Sunrise Mall - Space 1a, Massapequa, NY 11758 | 2013-03-12 |
UMBERTO OF NEW HYDE PARK PIZZA | Sbarro Inc | 100 Main St - Galleria, White Plains, NY 10601 | 2010-02-16 |
Street Address | 650 LEE BOULEVARD |
City | YORKTOWN HEIGHTS |
State | NY |
Zip | 10598 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
AUNTIE ANNE'S | Kvr Pretzel Inc. | 650 Lee Boulevard, Yorktown Heights, NY 10598 | 2018-09-17 |
SUBWAY | J.v. Submarine Inc. | 650 Lee Boulevard, Jefferson Valley, NY 10598 | 2016-05-02 |
STONE ROSE | Stone Rose Inc. | 650 Lee Boulevard, Jefferson Valley, NY 10598 | 2019-02-22 |
ASIAN CHAO | K & E Wong Corp. | 650 Lee Boulevard, Jefferson Valley, NY 10598 | 2019-02-22 |
HOME PIE | My Pie America Inc. | 650 Lee Boulevard, Jefferson Valley, NY 10598 | 2019-02-15 |
EL JALAPENO | Leonidas Lobato | 650 Lee Boulevard, Jefferson Valley, NY 10598 | 2019-02-15 |
BEAR MOUNTAIN COFFEE ROASTERS | Bear Mountain Coffee Roasters Inc. | 650 Lee Boulevard, Jefferson Valley, NY 10598 | 2018-11-14 |
SMOOTHIE NATURALE | Smoothie Naturale Ltd. | 650 Lee Boulevard, Jefferson Valley, NY 10598 | 2018-09-17 |
GREAT AMERICAN COOKIE COMPANY | Great American Cookie Co · Yk & Family Inc. | 650 Lee Boulevard, Jefferson Valley, NY 10535 | 2018-09-17 |
CINNABON | Kvr Cinnamon Inc. | 650 Lee Boulevard, Jefferson Valley, NY 10598 | 2018-09-17 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
SENIOR CITIZEN NUTRITION PROGRAM | Senior Citizen Nutrition/ 6th Grade School · Town of Yorktown | 1974 Commerce Street, Yorktown Heights, NY 10598 | 2018-11-29 |
YORKTOWN PIZZA & PASTA | Casa D'itri Pizza, Inc. | 2013 Crompond Road, Yorktown Heights, NY 10598 | 2018-11-27 |
HIRAME SUSHI | Hirame Sushi, Inc. | 369 Downing Drive, Yorktown Heights, NY 10598 | 2018-11-27 |
MARIA'S PIZZA | Cfa Pizza Corp. | 2041 Saw Mill River Road, Yorktown, NY 10598 | 2018-11-09 |
NEW SUE & HAI RESTAURANT | Mei Hua Restaurant, Inc. | 2038 Saw Mill River Road, Yorktown Heights, NY 10598 | 2018-11-09 |
MILDRED E. STRANG M.S. / ARAMARK | M.e. Strang Ms/aramark · Aramark Educational Services, LLC | 2701 Crompond Road, Yorktown Heights, NY 10598 | 2018-10-31 |
YORKTOWN H.S. / ARAMARK | Yorktown High Sch/aramark · Aramark Educational Services, LLC | 2727 Crompond Road, Yorktown Heights, NY 10598 | 2018-10-31 |
BOCES - TECH CENTER BUILDING E | Board of Cooperative Educational Services | 200 Boces Drive, Yorktown Heights, NY 10598 | 2018-10-29 |
CHINA STAR RESTAURANT | China Star Restaurant Ny Corp. | 1923 Commerce Street, Yorktown Heights, NY 10598 | 2018-10-29 |
CROMPOND E.S. / ARAMARK | Crompond Elem Sch/aramark · Aramark Educational Services, LLC | 2901 Manor Court, Yorktown Heights, NY 10598 | 2018-10-29 |
Please comment or provide details below to improve the information on SBARRO THE ITALIAN EATERY.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).