CANTEEN VENDING @ ZULILY (Business# PR0085982) is a foood service establishment inspected by Public Health – Seattle & King County. The last inspected date is April 19, 2017.
Business ID | PR0085982 |
Name | CANTEEN VENDING @ ZULILY |
Business Name | CANTEEN VENDING @ ZULILY |
Program Name | CANTEEN VENDING @ ZULILY |
Address |
2601 Elliott Ave Seattle WA 98121 |
City | SEATTLE |
Phone | (253) 922-5200 |
Description | Grocery Store-no seating - Risk Category I |
Last Inspection Date | 2017-04-19 |
Inspection Result | Satisfactory |
Date: 2017-04-19 | Type: Routine Inspection/Field Review | Result: Satisfactory | ||
Violations: None |
Street Address | 2601 ELLIOTT AVE |
City | SEATTLE |
Zip | 98121 |
Business Name | Street Address | Last Inspection |
---|---|---|
BON APPETIT AT ZULILY | 2601 Elliott Ave, Seattle, WA 98121 | 2018-01-03 |
ART INSTITUTE OF SEATTLE | 2601 Elliott Ave, Seattle, WA 98121 | 2017-12-28 |
ART INSTITUTE OF SEATTLE | 2601 Elliott Ave, Seattle, WA 98121 | 2017-12-28 |
ART INSTITUTE OF SEATTLE | 2601 Elliott Ave, Seattle, WA 98121 | 2017-12-28 |
ART INSTITUTE OF SEATTLE | 2601 Elliott Ave, Seattle, WA 98121 | 2017-09-12 |
Business Name | Street Address | Last Inspection |
---|---|---|
STARBUCKS COFFEE #23868 | 2601 Elliott Ave 101, Seattle, WA 98121 | 2017-02-10 |
CHERRY STREET COFFEE HOUSE | 2719 1st Ave, Seattle, WA 98121 | 2018-01-10 |
CJ'S EATERY | 2619 1st Ave, Seattle, WA 98121 | 2018-01-10 |
GREEN FOOD NETWORK S.P.C | 2515 Western Ave, Seattle, WA 98121 | 2017-11-30 |
EDGEWATER HOTEL | 2411 Alaskan Way, Seattle, WA 98121 | 2017-11-22 |
CLIPPER CAFE | 2711 Alaskan Way Pier 69, Seattle, WA 98121 | 2017-11-20 |
PADDY COYNES IRISH PUB | 2801 Alaskan Way, Seattle, WA 98121 | 2017-11-20 |
CSV SERVICES | 2515 Western Ave, Seattle, WA 98121 | 2017-11-01 |
ISLAND BREEZE CATERING | 2515 Western Ave, Seattle, WA 98121 | 2017-11-01 |
SUBWAY #26309 | 2822 Western Ave, Seattle, WA 98121 | 2017-10-26 |
Please comment or provide details below to improve the information on CANTEEN VENDING @ ZULILY.
Data Provider | Public Health – Seattle & King County |
Jurisdiction | King County, Washington |
This dataset includes 12k restaurants and other food establishments inspected by Public Health – Seattle & King County.