COX-POWELL CORPORATION (Entity# 00521864) is a business entity registered with Virginia State Corporation Commission (SCC). The business start date is January 17, 1946. The entity status is .
Entity ID | 00521864 |
Entity Name | COX-POWELL CORPORATION |
Principal Address |
100 Stafford Ct Williamsburg Virginia 23185 |
Office Effective Date | 1946-01-17 |
Status Date | 1999-03-24 |
Incorporate Date | 1946-01-17 |
Duration | 9999-12-31 |
Incorporate State | VA |
Stock Indicator | S |
Total Shares | 100.0 |
Assessment | NON-ASSESSED-MUST FILE ANNUAL REPORT AND RA |
Stock Shares | Class A |
Registered Agent Name | BARBARA A KERNER |
Agent Address |
100 Stafford Court Williamsburg Virginia 23185 |
Agent Locality | YORK COUNTY |
Officer Title | Officer Name |
---|---|
CEO | John E Kerner |
Treasurer | Amy M Hansen |
President | Paul Thurston |
Secretary | Susan Updike |
Barbara A Kerner |
Entity Type | Entity Name | Entity Address |
---|---|---|
North Carolina Corporations | Cox-Powell Corporation | 176 Mine Lake Court Suite 100, Raleigh, NC 27615-6417 |
Street Address | 100 STAFFORD CT |
City | WILLIAMSBURG |
State | Virginia |
Zip Code | 23185 |
Entity Name | Office Address | Agent | Incorporate |
---|---|---|---|
STANDARD SHEET METAL CORPORATION | 100 Stafford Ct, Williamsburg, Virginia 23185-5767 | Barbara A Kerner | 1985-12-24 |
The Kerner Group Inc. | 100 Stafford Ct, Williamsburg, Virginia 23185 | John E Kerner | 1989-05-03 |
Controlled Environments Inc. | 100 Stafford Ct, Williamsburg, Virginia 23185 | John E. Kerner | 2001-03-23 |
WKG GLOBAL ENTERPRISES INC. | 100 Stafford Ct, Williamsburg, Virginia 23185-5767 | Andrew M Franck | 2011-12-29 |
Care Professional Service Association Inc. | 100 Stafford Ct, Williamsburg, Virginia 23185-5767 | John E Kerner | 2012-11-06 |
UNIVERSAL HOLDINGS GROUP L.L.C. | 100 Stafford Ct, Williamsburg, Virginia 23185 | John E Kerner | 2005-07-25 |
BA Kerner Properties 108 Stafford Court LLC | 100 Stafford Ct, Williamsburg, Virginia 23185 | Barbara A Kerner | 2007-11-14 |
BAKERNER PROPERTIES-703 ALEXANDER L.L.C. | 100 Stafford Ct, Williamsburg, Virginia 23185 | John E Kerner | 2010-03-16 |
BAKERNER DEER CREEK L.L.C. | 100 Stafford Ct, Williamsburg, Virginia 23185 | John E. Kerner | 2010-06-09 |
BAK PROPERTIES L.L.C. | 100 Stafford Ct, Williamsburg, Virginia 23185 | Andrew M Franck | 2012-05-30 |
Find all businesses in the same address |
Entity Name | Office Address | Agent | Incorporate |
---|---|---|---|
BRUTON PARISH CHURCH ENDOWMENT FUND INCORPORATED | 1177 Jamestown Rd, Williamsburg, Virginia 23185 | Vernon M Geddy IIi | 1907-11-30 |
Jamestown 4-H Educational Center Incorporated | 3751 4 H Club Rd, Williamsburg, Virginia 23185 | Susan Williams | 1929-07-26 |
WILLIAMSBURG DRUG COMPANY INCORPORATED | 1310 Jamestown Rd, Williamsburg, Virginia 23185 | Robert Harrison Gibbs Jr. | 1947-07-21 |
COLUMN CLUB INCORPORATED | 212 Matoaka Ct, Williamsburg, Virginia 23185 | John F. Mcmanus Esq. | 1951-03-05 |
Queens Lake Community Association Inc. | 234 E Queens Dr, Williamsburg, Virginia 23185 | Susanna B Hickman | 1952-07-07 |
WILLIAM AND MARY LAW SCHOOL ASSOCIATION | 613 South Henry St, Williamsburg, Virginia 23185 | Davison M Douglas | 1952-09-26 |
BUCKTROUT-BRAITHWAITE MEMORIAL FOUNDATION | 10 Sidewinder Ct, Williamsburg, Virginia 23185 | Heather Gardner | 1954-04-20 |
AUTO PARTS AND SUPPLY INCORPORATED | 905 Richmond Rd, Williamsburg, Virginia 23185 | J. Stephen Roberts | 1956-09-17 |
THE JEFFERSON OF WILLIAMSBURG INCORPORATED | 1453 Richmond Rd, Williamsburg, Virginia 23185 | William F. Miller | 1957-11-07 |
ROJON INCORPORATED | 113 Elizabeth Meriwether, Williamsburg, Virginia 23185 | Andrew M Franck | 1959-01-23 |
Find all businesses in zip 23185 |
Role | Name / Organization | Address |
---|---|---|
Agent | BARBARA A KERNER | 100 Stafford Court, Williamsburg, Virginia 23185 |
CEO | John E Kerner | |
Treasurer | Amy M Hansen | |
President | Paul Thurston | |
Secretary | Susan Updike | |
Barbara A Kerner |
City | WILLIAMSBURG |
Zip Code | 23185 |
Please comment or provide details below to improve the information on COX-POWELL CORPORATION.
Data Provider | Virginia State Corporation Commission (SCC) |
Jurisdiction | Commonwealth of Virginia |
This dataset includes 1.66 million business entities (corporations, LLCs, etc.) registered with Virginia State Corporation Commission (SCC). Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.