KMGE PARTNERS LLC (Taxpayer# 32075466840) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is August 14, 2020.
Taxpayer Number | 32075466840 |
Taxpayer Name | KMGE PARTNERS LLC |
Address |
1 Greenway Plz Ste 330 Houston TX 77046 |
County | 101 - Harris |
Organization Type | CL - TEXAS LIMITED LIABILITY COMPANY |
Taxpayer Name | KMGE PARTNERS LLC |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 2020-08-14 |
SOS/COA File Number | 0803723831 |
SOS Charter Date | 2020-08-14 |
SOS Status Date | 2020-08-14 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Street Address | 1 GREENWAY PLZ STE 330 |
City | HOUSTON |
State | TX |
Zip Code | 77046 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Houston Provisions, LLC · One Armed Scissor | 1 Greenway Plz Ste 330, Houston, TX 77046-0127 | 208 Travis St, Houston, TX 77002-1717 | 2016-01-20 |
Oscar L. Garza & Associates, P.C. | 1 Greenway Plz Ste 330, Houston, TX 77046 | 2011-11-15 | |
Tax Advisory Services Group, LLC | 1 Greenway Plz Ste 330, Houston, TX 77046 | 2011-11-05 | |
Geko P/s II, LLC | 1 Greenway Plz Ste 330, Houston, TX 77046 | 2012-12-19 | |
North American Fuel Corporation | 1 Greenway Plz Ste 330, Houston, TX 77046 | 2017-08-01 | |
Big Little School Parent Teacher Organization Dba | 1 Greenway Plz Ste 330, Houston, TX 77046 | 2018-11-05 | |
Lanzones Group LLC | 1 Greenway Plz Ste 330, Houston, TX 77046 | 2020-06-15 | |
Runswithscissors LLC | 1 Greenway Plz Ste 330, Houston, TX 77046 | 2018-08-01 | |
Tasg Business Process Services, LLC | 1 Greenway Plz Ste 330, Houston, TX 77046 | 2019-05-18 | |
Kgk Investments LLC | 1 Greenway Plz Ste 330, Houston, TX 77046 | 2010-11-09 | |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Texasn for Dan Patrick | 1 E Greenway Plaze, Suite 225, Houston, TX 77046 | 1 Greenway Plz, Houston, TX 77046-0106 | 2017-08-01 |
Ascent Emergency Medical Center LLC | 11 Greenway Plz Ste 1400, Houston, TX 77046 | 2280 Holcombe Blvd, Houston, TX 77030 | 2018-08-20 |
Aini LLC · Last Shadow | 24 Greenway Plz Ste 1150, Houston, TX 77046 | 7720f Airport Rd Hngr 18, Temple, TX 76502 | 2018-04-04 |
Wb Acquisitions, LLC · World of Beer | Nine Greenway Plz Ste 1100 C/o Coats Ros, Houston, TX 77046 | 2643 Commercial Center Blvd Ste B390, Katy, TX 77494 | 2018-05-01 |
Dvpj, Lp · Caffe Bello | 11 Greenway Plz Ste 515, Houston, TX 77046 | 322 Westheimer Rd, Houston, TX 77006 | 2010-06-02 |
J3de, Lp · Jimmy Wilson's Seafood and Chophouse | 11 Greenway Plz Ste 515, Houston, TX 77046 | 12109 Westheimer Rd, Houston, TX 77077 | 2006-12-06 |
Plaza Drive Restaurant Associates Ltd · Amici Ristorante | 11 Greenway Plz Ste 515, Houston, TX 77046 | 16089 City Walk, Sugar Land, TX 77479 | 2006-08-04 |
Bpsc Bjc, Inc. | 3773 Richmond Ave Ste 580, Houston, TX 77046 | 2014-02-18 | |
Futurepath LLC | 12 Greenway Plz Ste 1100, Houston, TX 77046 | 2002-02-20 | |
Larry Mac Distribution LLC | 3046 Positano Loop, Houston, TX 77046 | 2018-12-06 | |
Find all businesses in zip 77046 |
City | HOUSTON |
Zip Code | 77046 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
1st Partners & Co., Inc. (1st Global Partners Inve · 1st Partners & Co Inc | 3200 Olympus Blvd Ste 100, Coppell, TX 75019-5889 | 8150 N Central Expy, Dallas, TX 75206-1815 | 1999-01-01 |
Partners Rental Purchase Inc Dba Partners Sales & · Partners Sales and Leasing | 803 Bonnie Doon St, Friendswood, TX 77546-4516 | 575 E Fm 150, Kyle, TX 78640-6264 | 2012-06-25 |
Landmark Partners, LLC (lmk Texas Partners, LLC) · Landmark Partners, LLC | 10 Mill Pond Ln, Simsbury, CT 06070-2429 | 3889 Maple Ave, Dallas, TX 75219-3911 | 2018-10-01 |
Allergy Partners, P.a. (allergy Partners, P.a., P. · Allergy Partners of Garland | Po Box 2407, Skyland, NC 28776-2407 | 5056 Tennyson Pkwy, Plano, TX 75024-2922 | 2012-07-01 |
Allergy Partners, P.a. (allergy Partners, P.a., P. · Allergy Partners of North Texas | Po Box 2407, Skyland, NC 28776-2407 | 7777 Forest Ln, Dallas, TX 75230-6822 | 2015-05-01 |
Allergy Partners, P.a. (allergy Partners, P.a., P. · Allergy Partners of East Texas | Po Box 2407, Skyland, NC 28776-2407 | 1128 Medical Dr, Tyler, TX 75701-2109 | 2017-07-10 |
Allergy Partners, P.a. (allergy Partners, P.a., P. · Allergy Partners of East Texas | Po Box 2407, Skyland, NC 28776-2407 | 801 Medical Circle Dr, Longview, TX 75605 | 2017-07-10 |
Partners Rental Purchase Inc Dba Partners Sales & · Partners Rental Purchase Inc | 803 Bonnie Doon St, Friendswood, TX 77546-4516 | 900 Palm Valley Blvd, Round Rock, TX 78664 | 1998-09-01 |
Partners Rental Purchase Inc Dba Partners Sales & · Partners Rental Purchase Inc | 803 Bonnie Doon St, Friendswood, TX 77546-4516 | 5510 Fm 1765, Texas City, TX 77591 | 2001-08-16 |
Partners Rental Purchase Inc Dba Partners Sales & · Partners Rental Purchase Inc | 803 Bonnie Doon St, Friendswood, TX 77546-4516 | 3800 Spencer Hwy, Pasadena, TX 77504-1250 | 2006-04-20 |
Please comment or provide details below to improve the information on KMGE PARTNERS LLC.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.