OFF THE HOOK ADVENTURES, LLC (Taxpayer# 32073524970) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is February 24, 2020.
Taxpayer Number | 32073524970 |
Taxpayer Name | OFF THE HOOK ADVENTURES, LLC |
Address |
5310 Harvest Hill Rd Ste 260 Dallas TX 75230 |
County | 057 - Dallas |
Organization Type | CL - TEXAS LIMITED LIABILITY COMPANY |
Taxpayer Name | OFF THE HOOK ADVENTURES, LLC |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 2020-02-24 |
SOS/COA File Number | 0803556246 |
SOS Charter Date | 2020-02-24 |
SOS Status Date | 2020-02-24 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Street Address | 5310 HARVEST HILL RD STE 260 |
City | DALLAS |
State | TX |
Zip Code | 75230 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Saturn Swd Operating LLC | 5310 Harvest Hill Rd Ste 260, Dallas, TX 75230-5811 | 39821 Fm 3541, Orla, TX 79770 | 2018-10-01 |
Thunderhead Petroleum II, Lp | 5310 Harvest Hill Rd Ste 260, Dallas, TX 75230 | 2013-08-01 | |
Merih Energy LLC | 5310 Harvest Hill Rd Ste 260, Dallas, TX 75230 | 2012-03-19 | |
Permian Xploration LLC | 5310 Harvest Hill Rd Ste 260, Dallas, TX 75230 | 2016-11-23 | |
Ruffaire, LLC | 5310 Harvest Hill Rd Ste 260, Dallas, TX 75230 | 2016-04-14 | |
Robert E. Chandler Corporation | 5310 Harvest Hill Rd Ste 260, Dallas, TX 75230 | 1980-12-01 | |
Muldrow Investments, LLC | 5310 Harvest Hill Rd Ste 260, Dallas, TX 75230 | 2015-02-12 | |
Caza Creek Ranch, LLC | 5310 Harvest Hill Rd Ste 260, Dallas, TX 75230 | 2013-06-10 | |
Mayhill Ranch Company, LLC | 5310 Harvest Hill Rd Ste 260, Dallas, TX 75230 | 2016-06-23 | |
Svg Investments LLC | 5310 Harvest Hill Rd Ste 260, Dallas, TX 75230 | 2017-04-13 | |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Mgp Interiors and Design LLC | 6009 Greenwich Ln, Dallas, TX 75230 | 7997 Wade Blvd, Frisco, TX 75034-5294 | 2019-04-01 |
Kathleen S Lane & Francis M Ward · Motorsport Sales | 5930 Royal Lane Bld E Suite 190, Dallas, TX 75230 | 1911 S Peachtree Rd, Balch Springs, TX 75180-1113 | 2018-04-01 |
Prime Diagnostic Imaging of Duncanville, L.L.C. | 12870 Hillcrest Plaza Drive Suite 120, Dallas, TX 75230 | 1034 E Highway 67, Duncanville, TX 75137-2704 | 2018-01-01 |
Inspire On Purpose, LLC | 5709 Forest Lance, Dallas, TX 75230 | 8501 N Macarthur Blvd, Irving, TX 75063-4343 | 2017-04-01 |
Inspire On Purpose, LLC | 5709 Forest Lance, Dallas, TX 75230 | 8501 N Macarthur Blvd, Irving, TX 75063-4100 | 2016-10-01 |
Mgp Interiors and Design LLC | 6009 Greenwich Ln, Dallas, TX 75230 | 31 Midday Sun Pl, The Woodlands, TX 77382-2023 | 2014-01-01 |
Inspire On Purpose, LLC | 5709 Forest Lance, Dallas, TX 75230 | 909 Lake Carolyn Pkwy, Irving, TX 75039-3963 | 2012-01-01 |
Verdell Davis | 5915 Overdowns, Dallas, TX 75230 | 5915 Over Downs Dr, Dallas, TX 75230-4044 | 2001-01-01 |
Ken's Man's Shop, Inc. · Kens Mans Shop | 309 Preston Royal, Dallas, TX 75230 | 1993-05-01 | |
N. D. B. Company, Inc. · N D B Company Inc | 12900 Preston Road, Dallas, TX 75230 | 12900 Preston Rd, Dallas, TX 75230 | 1988-01-01 |
Find all businesses in zip 75230 |
City | DALLAS |
Zip Code | 75230 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Audio Visual Hook-up, LLC · Audio Video Hook-up | 2901 Pottery Trl, Corinth, TX 76210-3149 | 1718 Delaford Pl, Carrollton, TX 75007-3033 | 2013-01-20 |
Sky Hook Rig Supply, LLC | 1302 Waugh Dr # 397, Houston, TX 77019-3908 | 22102 Field Green Dr, Cypress, TX 77433-6164 | 2013-07-01 |
Sky Hook Rig Supply, LLC | 1302 Waugh Dr # 397, Houston, TX 77019-3908 | 3219 E County Road 44, Midland, TX 79705-2365 | 2018-07-01 |
Sky Hook Rig Supply, LLC | 1302 Waugh Dr # 397, Houston, TX 77019-3908 | 12810 Bedford Falls Dr, Cypress, TX 77429-4984 | 2013-04-01 |
Hook's Bar & Grill LLC · Hook's Bar & Grill | 1001 N Hackberry St, Bishop, TX 78343-1814 | 606 Laguna Dr, Port Mansfield, TX 78598 | 2019-08-01 |
Hook & Lasso LLC | 1601 Welch St Ste B, Houston, TX 77006-1730 | 8007 Mullen Dr, Austin, TX 78757-8351 | 2013-12-14 |
Hook & Stag, LLC | Po Box 10743, College Sta, TX 77842-0743 | 3111a Kathleen Dr, Mont Belvieu, TX 77523-0879 | 2019-01-01 |
Mc Rugby LLC | 48 Tee Ln, Red Hook, NY 12571 | 2015-02-17 | |
The Owners Association of Woodcreek Townhomes Cond | 801 Hook Ct, College Sta, TX 77845 | 2018-03-28 | |
Hook 'em Up L.L.C. · Hook'em Up Wrecker Service | Po Box 443, Denison, TX 75021-0443 | 2206 Randell Lake Rd, Denison, TX 75020-1046 | 2012-02-01 |
Please comment or provide details below to improve the information on OFF THE HOOK ADVENTURES, LLC.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.