ALINAS EVENT CENTER (Taxpayer# 32072865549) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is December 23, 2019.
Taxpayer Number | 32072865549 |
Taxpayer Name | MARCO ANTONIO MUNIZ BARBOSA |
Address |
821 Rocky Trl Pharr TX 78577-7218 |
County | 108 - Hidalgo |
Outlet Name | ALINAS EVENT CENTER |
Physical Address |
1513 S Cage Blvd Pharr TX 78577 |
County | 108 - Hidalgo |
NAICS Code |
531120 - Lessors of Nonresidential Buildings (except Miniwarehouses) North American Industry Classification Code |
City Limits | Inside City Limits |
Permit Issue Date | 2019-12-23 |
First Sales Date | 2019-12-23 |
Outlet Name | ALINAS EVENT CENTER |
Physical Address |
1513 S Cage Blvd Pharr TX 78577 |
County | 108 - Hidalgo |
NAICS Code |
531120 - Lessors of Nonresidential Buildings (except Miniwarehouses) North American Industry Classification Code |
City Limits | Inside City Limits |
City Tax Authority ID | 2108127 |
Permit Issue Date | 2019-12-23 |
First Sales Date | 2019-12-23 |
Street Address | 1513 S CAGE BLVD |
City | PHARR |
State | TX |
Zip Code | 78577 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Mtz Enterprises LLC · Black Sheep Smoke and Vape | 912 E Nolana Loop Ste B, Pharr, TX 78577-5829 | 1513 S Cage Blvd, Pharr, TX 78577-6367 | 2020-10-15 |
Mcallen-edinburg-mission Smsa Limited Partnership · At&t #f334 | 11760 Us Highway 1 Ste 300, N Palm Beach, FL 33408-3003 | 1513 S Cage Blvd, Pharr, TX 78577-6367 | 2020-06-10 |
Paris Bakery LLC · Paris Bakery | 3827 N 10th St Ste 205, Mcallen, TX 78501-1745 | 1513 S Cage Blvd, Pharr, TX 78577-6366 | 2020-02-04 |
Cell Tech Mobility, LLC | 3408 S Bridge Ave, Weslaco, TX 78596-1787 | 1513 S Cage Blvd, Pharr, TX 78577-6367 | 2019-12-07 |
Noel G Gamboa · Phone Dr Cellphon Repair | 5401 N 10th St Ste 127, Mcallen, TX 78504-2761 | 1513 S Cage Blvd, Pharr, TX 78577-6367 | 2019-09-05 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Maria A Alvarez Inclan · Vivagreen Beauty, LLC | 5818 N Cage Bvld Ste 68, Pharr, TX 78577 | 5818 N Cage Bvld, Pharr, TX 78577 | 2020-09-14 |
Valentina's Trading, Corp. | 1706 W Sioux Rd Apt 9103, Pharr, TX 78577 | 14106 Clover, Edinburg, TX 78542-1213 | 2020-05-01 |
Saharis, LLC | 500 E Capote Ste 100, Pharr, TX 78577 | 500 Capote Central Ave, Pharr, TX 78577-1204 | 2015-01-15 |
San Juana Silvia Rodriguez · Pit Stop Auto Mart | 325 Santa Ana Dr, Pharr, TX 78577 | 1020 Pecan Blvd, Mcallen, TX 78501-4346 | 2019-07-16 |
Juan C Rodriguez Gomez · Regio's Desserts & Cake Shop | 505 E Nolana Loop Ste A, Pharr, TX 78577 | 505 E Nolana Loop, Pharr, TX 78577-9629 | 2019-04-08 |
Jose Luis Valdez and Aurora Adriana Garcia Pena · Art-one Studio | 801 W Sioux Rd Lot 186, Pharr, TX 78577 | 601 N Main St, Mcallen, TX 78501-4638 | 2019-04-02 |
Daniela C Perales | 1411 S Flag St Apt 2, Pharr, TX 78577 | 9333 Sw Loop 410, San Antonio, TX 78242-3222 | 2018-10-29 |
Juan M Garcia Ramirez · La Casa De La Santisima Yerberia | 134 W State Ave Ste A, Pharr, TX 78577 | 134 W State Ave, Pharr, TX 78577-3865 | 2018-09-01 |
Candyland Castle, LLC | 216 E. Interstate Ste. E, Pharr, TX 78577 | 915 E Ferguson St, Pharr, TX 78577-2613 | 2017-09-21 |
111 West I-20, LLC | 1601 S Cage LLC, Pharr, TX 78577 | 111 Interstate 20 W, Marshall, TX 75672-8374 | 2017-05-22 |
Find all businesses in zip 78577 |
City | PHARR |
Zip Code | 78577 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Jesus Barbosa and Oscar Javier Barbosa · Barbosa's Auto Sales | 317 Spruce St Apt 2, San Antonio, TX 78203-1527 | 221 Aransas Ave, San Antonio, TX 78210-1964 | 2016-01-01 |
Barbosa Investment Group, LLC · Just Bounce Party & Event Center | 100 E Ferguson St Ste A, Pharr, TX 78577-2503 | 509 Baltic Ave, Edinburg, TX 78539-7364 | 2018-02-27 |
Blanco Party and Event Center, LLC · The Blanco Ballroom Event Center, LLC | 1600 Buena Vista St, San Antonio, TX 78207-3801 | 3719 Blanco Rd, San Antonio, TX 78212-1306 | 2011-11-07 |
Wecare Event Center, LLC | 10306 Crystal Fld, San Antonio, TX 78254-6742 | 7228 Bandera Rd, Leon Valley, TX 78238-1205 | 2020-10-21 |
Silverado Event Center, Inc. | 1103 N New Braunfels Ave, San Antonio, TX 78202-1406 | 16490 Interstate 35 S, Atascosa, TX 78002-5703 | 2015-12-01 |
Chandelier By Glamour Hall and Event Center, LLC · Chandelier Hall & Event Center | 6440 W Interstate 10, San Antonio, TX 78201-2005 | 3800 Nw Loop 410, San Antonio, TX 78229 | 2019-12-07 |
Leonel Barbosa | 10127 Sundrop Pass, San Antonio, TX 78245-2860 | 9333 Sw Loop 410, San Antonio, TX 78242-3222 | 2016-11-01 |
Continental Cafe' & Event Center, Inc. · Continental Cafe' & Event Center Inc | Po Box 824, Schertz, TX 78154-0824 | 6390 Fairdale Dr, San Antonio, TX 78218-4398 | 2002-10-01 |
Patricia Muniz · Muniz First Stop | 5134 Elk Crk, San Antonio, TX 78251-3542 | 1503 N Oak St, Pearsall, TX 78061-3418 | 2019-04-01 |
R7r Event Center, LLC · Rolling 7s Ranch Event Center | Po Box 60193, Midland, TX 79711-0193 | 11700 W County Road 122, Odessa, TX 79765 | 2016-04-01 |
Please comment or provide details below to improve the information on ALINAS EVENT CENTER.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.