PERFX WIRELINE SERVICES TEXAS, LLC (Taxpayer# 32067249220) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is December 14, 2017.
Taxpayer Number | 32067249220 |
Taxpayer Name | PERFX WIRELINE SERVICES TEXAS, LLC |
Address |
Po Box 393 Farmington NM 87499 |
Organization Type | CI - FOREIGN LMTD LIAB CO - OOS |
Taxpayer Name | PERFX WIRELINE SERVICES TEXAS, LLC |
Record Type | X - Comptroller Assigned File Number |
Responsibility Beginning Date | 2017-12-14 |
Right to Transact Business | A - Active |
Street Address | PO BOX 393 |
City | FARMINGTON |
State | NM |
Zip Code | 87499 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Lindner Ammo, LLC | Po Box 393, Comfort, TX 78013-0393 | 47 Old Comfort Rd, Comfort, TX 78013-3402 | 2020-07-01 |
Richardson Electronics, Ltd. | Po Box 393, Lafox, IL 60147-0393 | 121 Interpark Blvd, San Antonio, TX 78216 | 2020-06-01 |
Liberty Now!, LLC | Po Box 393, Valley Mills, TX 76689-0393 | 106 N 11th St, Valley Mills, TX 76689-4417 | 2017-10-01 |
Dale D Hyles · Hyles Service Center | Po Box 393, Hico, TX 76457-0393 | 203 E 2nd St, Hico, TX 76457 | 2018-04-02 |
David Charles Kachel · David Kachel | Po Box 393, Haskell, TX 79521-0393 | 420 N 1st St, Haskell, TX 79521-5706 | 2020-04-01 |
Fortunately Inspired LLC | Po Box 393, Spring, TX 77383-0393 | 23702 Bluewood Trce, Tomball, TX 77375-1090 | 2019-10-01 |
Tonya Michelle Wyatt · Dirt Diva's Lawn Care | Po Box 393, Buchanan Dam, TX 78609-0393 | 543 Boulder Dr, Buchanan Dam, TX 78609-4439 | 2019-09-01 |
Rebecca Sarabia · Violet Rose | Po Box 393, Seagraves, TX 79359-0393 | 1013 11th St, Seagraves, TX 79359 | 2020-01-01 |
Fortunately Inspired LLC | Po Box 393, Spring, TX 77383-0393 | 6220 Fm 2920 Rd, Houston, TX 77379-3572 | 2019-08-01 |
3-b Excavation & Construction Services, LLC | Po Box 393, Smithville, TX 78957-0393 | 591 Nw Loop 230, Smithville, TX 78957-4705 | 2019-10-23 |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Engineered Concepts LLC | Po Box 190, Farmington, NM 87499 | 2006-09-11 | |
Resource Production Co. | Po Box 3076, Farmington, NM 87499 | 2011-08-01 | |
Avi Risk Management & Insurance Brokers, Inc. | Po Box 5220, Farmington, NM 87499 | 1999-01-01 | |
Cnj Oilfield Services, LLC | Po Box 568, Farmington, NM 87499 | 2013-02-06 | |
Harpole Construction, Inc. | Po Box 27, Farmington, NM 87499 | 2003-02-18 | |
Reyes Inc. | Po Box 2137, Farmington, NM 87499 | 2006-03-22 | |
Energy Maintenance and Construction Inc | Po Box 2408, Farmington, NM 87499 | 2008-01-01 | |
Brothers Holding Company, LLC | Po Box 2014, Farmington, NM 87499 | 2009-08-19 | |
Dugan Production Corp. | Po Box 420, Farmington, NM 87499 | 1984-11-05 | |
Industrial Mechanical, Inc. | Po Box 2408, Farmington, NM 87499 | 1989-11-20 | |
Find all businesses in zip 87499 |
City | FARMINGTON |
Zip Code | 87499 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Perfx Wireline Services, LLC | Po Box 393, Farmington, NM 87499-0393 | 1607 S County Road 1105, Midland, TX 79706-4768 | 2018-05-15 |
Rp Wireline Services, LLC · Rockpile Wireline Services, LLC | 1200 17th St Ste 2700, Denver, CO 80202-5827 | 2713 S County Road 1206, Midland, TX 79706-3798 | 2016-01-01 |
Pioneer Wireline Services, LLC · Pioneer Wireline Services | 1250 Ne Loop 410 Ste 1000 Attn Leticia Gutierrez, San Antonio, TX 78209-1560 | 1708 Us Highway 380 E, Graham, TX 76450-6477 | 2009-01-01 |
Pioneer Wireline Services, LLC · Pioneer Wireline Services | 1250 Ne Loop 410 Ste 1000 Attn Leticia Gutierrez, San Antonio, TX 78209-1560 | 6741 Ih 37, Corpus Christi, TX 78409-2711 | 2015-09-16 |
Strategic Wireline Services LLC | Po Box 1362, Winnsboro, LA 71295-1362 | 15188 County Road 431, Lindale, TX 75771-7718 | 2017-03-31 |
Wireline Services, Inc | Po Box 9423, Midland, TX 79708-9423 | 14 E Industrial Loop, Midland, TX 79701-8510 | 2008-08-14 |
Dynasty Wireline Services LLC | Po Box 52076, Midland, TX 79710-2076 | 4407 S County Road 1265, Midland, TX 79706-5537 | 2017-09-21 |
Allied Wireline Services, LLC | 3200 Wilcrest Dr Ste 170, Houston, TX 77042-3366 | 15995 N Barkers Landing Rd, Houston, TX 77079 | 2010-09-30 |
Integrity Wireline, LLC · Ceee Wireline, LLC / Integrity Wireline, LLC | 4201 Arcady Ave, Dallas, TX 75205 | 6712 E Interstate 20, Abilene, TX 79601 | 2016-09-01 |
Craft Wireline Services, Inc. | Po Box 411, Monahans, TX 79756-0411 | 4400 S Loop 464 Rd, Monahans, TX 79756-9000 | 1989-05-30 |
Please comment or provide details below to improve the information on PERFX WIRELINE SERVICES TEXAS, LLC.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.