LONESOME ROSE (Taxpayer# 32066741599) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is October 1, 2018.
Taxpayer Number | 32066741599 |
Taxpayer Name | MAMATRIEDSATX LLC |
Address |
2114 N Saint Marys St San Antonio TX 78212-4139 |
County | 015 - Bexar |
Outlet Name | LONESOME ROSE |
Physical Address |
2114 N Saint Marys St San Antonio TX 78212 |
County | 015 - Bexar |
NAICS Code |
722410 - Drinking Places (Alcoholic Beverages) North American Industry Classification Code |
City Limits | Inside City Limits |
Permit Issue Date | 2018-08-08 |
First Sales Date | 2018-10-01 |
Outlet Name | LONESOME ROSE |
Physical Address |
2114 N Saint Marys St San Antonio TX 78212-4139 |
County | 015 - Bexar |
NAICS Code |
722410 - Drinking Places (Alcoholic Beverages) North American Industry Classification Code |
City Limits | Inside City Limits |
City Tax Authority ID | 2015012 |
Permit Issue Date | 2018-08-08 |
First Sales Date | 2018-10-01 |
Taxpayer Name | MAMATRIEDSATX LLC |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 2018-04-04 |
SOS/COA File Number | 0802979390 |
SOS Charter Date | 2018-04-04 |
SOS Status Date | 2018-04-04 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Taxpayer Name | MAMATRIEDSATX LLC |
Location Name | LONESOME ROSE |
Taxpayer Address |
2114 N Saint Marys St San Antonio TX 78212 |
Location Address |
2114 N Saint Marys St San Antonio TX 78212 |
Inside City Limits | Y |
Texas Alcoholic Beverage Commission (TABC) Permit Number | MB1034442 |
Responsibility Begin Date | 2018-10-19 |
Obligation End Date | Total Receipts | Liquor | Wine | Beer | Cover Charge |
---|---|---|---|---|---|
2020-09-30 | $16782 | $9836 | $0 | $6946 | $0 |
2020-08-31 | $560 | $477 | $0 | $83 | $0 |
2020-07-31 | $0 | $0 | $0 | $0 | $0 |
2020-06-30 | $15691 | $10624 | $67 | $5000 | $0 |
2020-05-31 | $2168 | $1408 | $0 | $760 | $0 |
2020-04-30 | $0 | $0 | $0 | $0 | $0 |
2020-03-31 | $20667 | $11809 | $554 | $8304 | $0 |
2020-02-29 | $42545 | $24472 | $0 | $18073 | $0 |
2020-01-31 | $39009 | $22600 | $233 | $16176 | $0 |
2019-12-31 | $45464 | $27492 | $346 | $17626 | $0 |
2019-11-30 | $50679 | $29854 | $415 | $20410 | $0 |
2019-10-31 | $36883 | $21314 | $294 | $15275 | $0 |
2019-09-30 | $38617 | $22515 | $238 | $15864 | $0 |
2019-08-31 | $39334 | $22567 | $220 | $16547 | $0 |
2019-07-31 | $39780 | $22284 | $378 | $17118 | $0 |
2019-06-30 | $51348 | $36335 | $538 | $14475 | $0 |
2019-05-31 | $33930 | $20596 | $236 | $13098 | $0 |
2019-04-30 | $29551 | $16554 | $92 | $12905 | $0 |
2019-03-31 | $33672 | $19222 | $158 | $14292 | $0 |
2019-02-28 | $29822 | $17420 | $150 | $12252 | $0 |
Taxpayer Name | MAMATRIEDSATX LLC |
Location Number | 1 |
Location Name | LONESOME ROSE |
Physical Address |
2114 N Saint Marys St San Antonio TX 78212-4139 |
County | BEXAR |
Permit Number | 18003175 |
Permit Status | INACTIVE |
Permit Begin Date | 2018-09-30 |
Permit End Date | 2020-05-30 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Mamatriedsatx LLC · Lonesome Rose | 2114 N Saint Marys St, San Antonio, TX 78212-4139 | 2019-02-27 |
Street Address | 2114 N SAINT MARYS ST |
City | SAN ANTONIO |
State | TX |
Zip Code | 78212-4139 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Joseph Cano Et Al · The Phantom Room | 2114 N Saint Marys St, San Antonio, TX 78212-4139 | 2015-04-01 | |
Joseph Cano Et Al · The Phantom Room | 2114 N Saint Marys St, San Antonio, TX 78212 | 2106 N Saint Marys St, San Antonio, TX 78212 | 2015-02-23 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Luis Antonio Sanchez · Square 360 Design | 147 E Mistletoe Ave Apt 104, San Antonio, TX 78212 | 147 E Mistletoe Ave, San Antonio, TX 78212-3408 | 2016-05-15 |
Cohesion Management, LLC · Tribeca | 247 W Olmos Dr Ste 200, San Antonio, TX 78212 | 4331 Mccullough Ave, Olmos Park, TX 78212-1962 | 2012-05-14 |
Sheldon P. Braverman, LLC · The Optical Dispensary | 1100 N Main Avneue, San Antonio, TX 78212 | 1999-01-01 | |
Jackie's Auto Clinic, Inc. · Jackie's Auto Clinic Inc | 410 Wnorwood, San Antonio, TX 78212 | 410 W Norwood Ct, San Antonio, TX 78212-2128 | 1998-01-01 |
Maria Trinidad Sanchez De Alfaro | 302 Hermine Blvd, San Antonio, TX 78212 | 9333 Sw Loop 410, San Antonio, TX 78242 | 2019-08-24 |
Corporate Brands, L.L.C. · Boost Mobile | 4701 Blanco Rd, San Antonio, TX 78212 | 2118 S Zarzamora St Ste 440, San Antonio, TX 78207 | 2019-06-12 |
Tiffany Nachelle Covarrubias · Timelessnailz | 158 Thorain Blvd, San Antonio, TX 78212 | 1015 W Hildebrand Ave, San Antonio, TX 78201 | 2018-07-11 |
Alamo Donuts LLC | 401 San Pedro Ave, San Antonio, TX 78212 | 14510 Nw Military Hwy Ste 109, Shavano Park, TX 78231 | 2018-02-20 |
1st Call Leasing of Texas, LLC | 745 E Mulberry Ave Ste 500, San Antonio, TX 78212 | 12931 Us Highway 87 S, Adkins, TX 78101 | 2018-02-01 |
Premier Auto Motor Imports, LLC | 4004 San Pedro Ave, San Antonio, TX 78212 | 4001 San Pedro Ave, San Antonio, TX 78212 | 2018-01-01 |
Find all businesses in zip 78212 |
City | SAN ANTONIO |
Zip Code | 78212 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Promise Land Metro · The Ranch of Lonesome Dove | 2299 Lonesome Dove Rd, Southlake, TX 76092-3301 | 2299 Lonesome Dove Rd, Grapevine, TX 76092-3301 | 2004-09-01 |
Lavoie's Lonesome Dog Inc. | 3113 Kimberlee Ln, Highland Vlg, TX 75077-1856 | 3209 Justin Rd, Flower Mound, TX 75028-2429 | 2012-03-01 |
Lavoie's Lonesome Dog Inc. · Lavoie's Lonesome Dog | 3113 Kimberlee Ln, Highland Vlg, TX 75077-1856 | 1002 W Round Grove Rd, Lewisville, TX 75067-7903 | 2019-05-13 |
Ft Lonesome LLC | 3406 E 5th St Unit B, Austin, TX 78702-4912 | 2002 De Verne St, Austin, TX 78704-3926 | 2016-09-01 |
Michael P Hartman · Hartman Firearms | 739 Lonesome Trl, Fredericksbrg, TX 78624-6060 | 739 Lonesome Trl, Fredericksburg, TX 78624-6060 | 2003-03-01 |
Jerry Glen Jamison | 517 Lonesome Trl, Haslet, TX 76052-5117 | 2019-12-24 | |
Quick Account Services, LLC | 101 Lonesome Ln, Boerne, TX 78006 | 2016-08-15 | |
Precision Disaster Services, Lp | 879 Lonesome Trl, Driftwood, TX 78619 | 2008-01-01 | |
Cowboy Land and Livestock, LLC | 753 Lonesome Trl, Fredericksburg, TX 78624 | 2020-06-22 | |
Cheryl Elms · Elmzart | 180 Lonesome Trl, Driftwood, TX 78619-5700 | 2010-05-27 |
Please comment or provide details below to improve the information on LONESOME ROSE.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.