MONTERO IDEAS (Taxpayer# 32066630552) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is April 1, 2018.
Taxpayer Number | 32066630552 |
Taxpayer Name | MOISES NARVAEZ MONTERO |
Address |
8313 Southwest Fwy Ste 110 Houston TX 77074-1612 |
County | 101 - Harris |
Outlet Name | MONTERO IDEAS |
Physical Address |
8313 Southwest Fwy Ste 110 Houston TX 77074 |
County | 101 - Harris |
NAICS Code |
448310 - Jewelry Stores North American Industry Classification Code |
City Limits | Inside City Limits |
Permit Issue Date | 2018-03-26 |
First Sales Date | 2018-04-01 |
Outlet Name | MONTERO IDEAS |
Physical Address |
8313 Southwest Fwy Houston TX 77074-1612 |
County | 101 - Harris |
NAICS Code |
448310 - Jewelry Stores North American Industry Classification Code |
City Limits | Inside City Limits |
City Tax Authority ID | 2101017 |
Permit Issue Date | 2018-03-26 |
First Sales Date | 2018-04-01 |
Out of Business Date | 2019-05-20 |
Street Address | 8313 SOUTHWEST FWY |
City | HOUSTON |
State | TX |
Zip Code | 77074-1612 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
R. G. Brinkmann Company · Brinkmann Constructors | 16650 Chesterfield Grove Rd Ste 100, Chesterfield, MO 63005-1424 | 8313 Southwest Fwy, Houston, TX 77074-1613 | 2013-05-07 |
Aznem Industries LLC · Aznem Industries | 8313 Southwest Fwy Ste 235, Houston, TX 77074-1613 | 8313 Southwest Fwy, Houston, TX 77074-1613 | 2020-09-01 |
Ghaleb Elfaouri · Amiro's Auto Sales | 8313 Southwest Fwy Ste 314, Houston, TX 77074-1611 | 8313 Southwest Fwy, Houston, TX 77074-1611 | 2020-01-20 |
Dream Fried Chicken 1, Inc · Murphy's Deli | 2909 Hillcroft St Ste 325, Houston, TX 77057-5815 | 8313 Southwest Fwy, Houston, TX 77074-1613 | 2019-04-15 |
Freeway Surgicenter of Houston, LLC | 569 Brookwood Vlg Ste 901, Birmingham, AL 35209-4513 | 8313 Southwest Fwy, Houston, TX 77074-1613 | 2018-01-22 |
Bluejay Productions LLC | 3214 Kempwood Dr, Sugar Land, TX 77479-1834 | 8313 Southwest Fwy, Houston, TX 77074-1643 | 2017-07-15 |
Impact Mission Relief | 11315 Fondren Rd Apt 502, Houston, TX 77035-2051 | 8313 Southwest Fwy, Houston, TX 77074-1612 | 2016-01-01 |
Oxley Leasing Center LLC | 8323 Southwest Fwy Ste 563, Houston, TX 77074-1618 | 8313 Southwest Fwy, Houston, TX 77074 | 2015-03-01 |
Radiant Payment Systems, Inc. | 8313 Southwest Fwy Ste 215, Houston, TX 77074-1612 | 8313 Southwest Fwy, Houston, TX 77074-1612 | 2014-10-01 |
Avz, LLC · Murphys Deli | 12326 Doe Meadow Dr, Stafford, TX 77477-2294 | 8313 Southwest Fwy, Houston, TX 77074-1613 | 2013-01-01 |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Adaku E Mpanugo · Valemion | 10101 Southwest Fwy, Apt 525, Houston, TX 77074 | 10101 Southwest Fwy, Houston, TX 77074-1126 | 2019-01-22 |
Tmci Incorporated | 3322 Southwest Frwy 630e, Houston, TX 77074 | 10515 Southwest Fwy, Houston, TX 77074-1127 | 2017-01-01 |
Ibrahim Mohamed Chaha · Dchaha | 6750 Demoss Dr Apt 211, Houston, TX 77074 | 6750 De Moss Dr, Houston, TX 77074 | 2018-08-20 |
Shaista Tariq · Q J Cars | 9325 Alberene Dr Unit B, Houston, TX 77074 | 9815 Honeywell St, Houston, TX 77074-1316 | 2018-07-01 |
Adaku E Mpanugo · Valemion.com | 10101 Southwest Fwy, Apt 525, Houston, TX 77074 | 12777 Ashford Point Dr, Houston, TX 77082-5913 | 2018-01-01 |
Adaku E Mpanugo · Iamadaku / Valemion | 10101 Southwest Fwy, Apt 525, Houston, TX 77074 | 12777 Ashford Point Dr, Houston, TX 77082-5913 | 2018-01-01 |
Pmi Auto LLC | 9301 Sw Frwy 250-r Kingsley Obaseki, Houston, TX 77074 | 2301 Yorktown St, Houston, TX 77056-4528 | 2018-02-01 |
E Energy Technology Development LLC | 7324 Southwest Freeway, Suit 825, Area Tower 2, Houston, TX 77074 | 7324 Southwest Fwy, Houston, TX 77074-2060 | 2016-10-01 |
Tmci Incorporated | 3322 Southwest Frwy 630e, Houston, TX 77074 | 4801 Woodway Dr, Houston, TX 77056-1888 | 2014-08-01 |
3 Men Movers, Ltd. | 6805 Sands Point Dr, Houston, TX 77074 | 6853 1/2 Southwest Fwy, Houston, TX 77074-2103 | 2005-12-01 |
Find all businesses in zip 77074 |
City | HOUSTON |
Zip Code | 77074 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Ofelia Montero & Cesar G Benito Montero · El Beny Montero Taqueria | 10326 Mountain Park Dr, Houston, TX 77086-2012 | 6099 Romona Blvd, Houston, TX 77086 | 2015-01-07 |
Ramon Montero · Montero's Peppers | 2826 Iola St, Houston, TX 77017-1824 | 1022 N Main St, Pearland, TX 77581-2208 | 1994-01-20 |
Humberto Montero · Tacos Y Tortas Montero | Po Box 343, Walnut Spgs, TX 76690 | 1001 Ne Big Bend Trl, Glen Rose, TX 76043 | 2018-07-01 |
Humberto Montero · Tacos Y Tortas Montero | Po Box 343, Walnut Spgs, TX 76690-0343 | 1001 Ne Big Bend Trl, Glen Rose, TX 76043-4942 | 2018-06-15 |
Saida Lizbeet Montero · Montero's Style | 10971 Oden Dr, El Paso, TX 79927-3606 | 11045 Alameda Ave, Socorro, TX 79927-1258 | 2018-04-01 |
Ofelia Montero & Cesar G Benito Montero · El Beny Montero | 10326 Mountain Park Dr, Houston, TX 77086-2012 | 2016-10-03 | |
Martin Montero · Montero Concrete | Po Box 529, San Elizario, TX 79849-0529 | 12710 Pensamiento, San Elizario, TX 79849-8670 | 2017-07-03 |
Tortas Y Tacos Montero LLC | Po Box 343, Walnut Spgs, TX 76690-0343 | 1001 Ne Big Bend Trl, Glen Rose, TX 76043-4942 | 2019-09-01 |
Rogelio Montero · Montero Payroll Services | 840 Alexander Dr, Eagle Pass, TX 78852-4190 | 2680 Stone Way, Eagle Pass, TX 78852-3589 | 2012-02-20 |
Rogelio Montero · Montero Payroll Services | 840 Alexander Dr, Eagle Pass, TX 78852-4190 | 513 N Ceylon St, Eagle Pass, TX 78852-4205 | 2017-07-01 |
Please comment or provide details below to improve the information on MONTERO IDEAS.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.