TELUS INTERNATIONAL HOLDING (U.S.A.) CORP (Taxpayer# 32064068920) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is January 1, 2017.
Taxpayer Number | 32064068920 |
Taxpayer Name | TELUS INTERNATIONAL HOLDING (U.S.A.) CORP |
Address |
25 York St Fl 28 Toronto |
Organization Type | CF - FOREIGN PROFIT CORPORATION |
Taxpayer Name | TELUS INTERNATIONAL HOLDING (U.S.A.) CORP |
Record Type | X - Comptroller Assigned File Number |
Responsibility Beginning Date | 2017-01-01 |
Right to Transact Business | U - Franchise Tax Not Established |
Street Address | 25 YORK ST FL 28 |
City | TORONTO |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Telus International (u.s.) Corp. | 25 York St Fl 28, Toronto | 2000-04-28 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Tommy Lee Case Sr. | 120 W Main St, Toronto, KS 66777-3204 | 2913 Shalako Dr, Fort Worth, TX 76116 | 2019-08-03 |
Neograft Solutions Inc | 23 Lesmill Rd, Suite 205, Toronto | 419 Southfork Dr Ste 103, Lewisville, TX 75057 | 2018-12-31 |
National Rubber Technologies Corp | 35 Cawthra Ave, Toronto | 2007-02-16 | |
Generis Global Partners Corp | 555 Richmond Street W, Unit 1100 Po Box, Toronto | 2018-01-01 | |
Tsx Inc. | 300 -100 Adelaide St W, Toronto | 2019-10-01 | |
664361 Ontario Limited | 711 Millwood Road, Toronto | 2016-08-15 | |
Lisa Developments Inc. | 446 Spadina Rd Ste 300, Toronto | 2011-12-01 | |
727272, Inc. | 245 Eglington Avenue East Ste 400, Toronto | 1978-08-21 | |
2269922 Ontario Inc | 70 Bond Street, Suite 200, Toronto | 2011-01-01 | |
Harsall Consultants Inc. | 134 Almore Avenue, Toronto | 2014-01-01 | |
Find all businesses in TORONTO |
City | TORONTO |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Telus International (u.s.) Corp. | 25 York St Fl 28, Toronto | 2000-04-28 | |
Telus International (u.s.) Corp. | 1999 Bryan St Ste 900, Dallas, TX 75201 | 2017-12-13 | |
Nic Holding Corp. · Nic Holding Corp | 225 Broadhollow Rd Ste 212w, Melville, NY 11747-4899 | 10077 Glogans Mill Rd, The Woodlands, TX 77380 | 2003-02-01 |
Pop Displays Holding Corp | 1 International Dr Ste 100, Rye Brook, NY 10573 | 2006-07-07 | |
Er International Holding Corp. · Digital Generation, Inc. | 75 2nd Ave Ste 720, Needham, MA 02494-2826 | 750 W John Carpenter Fwy, Irving, TX 75039-2508 | 2005-09-05 |
Er International Holding Corp. · Digital Generation, Inc. | 75 2nd Ave Ste 720, Needham, MA 02494-2826 | 750 W John Carpenter Fwy, Irving, TX 75039-2508 | 2015-07-01 |
Stw Resources Holding Corp. | 5307 E Mockingbird Ln Ste 105, Dallas, TX 75206-5114 | 3424 S County Road 1192, Midland, TX 79706-6388 | 2014-10-01 |
Builders Holding Co, Corp | Po Box 1002, Hurst, TX 76053-1002 | 9008 Trinity Blvd, Fort Worth, TX 76118-7628 | 2017-10-01 |
Tank Holding Corp | 6940 O St Ste 100, Lincoln, NE 68510-2458 | 100 Bailiff Dr, Fairfield, TX 75840-2452 | 2019-11-18 |
Ultimate Packaging Holding Corp | 7200 Dallas Pkwy Apt 2325, Plano, TX 75024-5043 | 13900 Senlac Dr, Farmers Branch, TX 75234-8824 | 2020-05-01 |
Please comment or provide details below to improve the information on TELUS INTERNATIONAL HOLDING (U.S.A.) CORP.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.