GREAT EXPRESSIONS COLONY (Taxpayer# 32060499319) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is January 1, 2017.
Taxpayer Number | 32060499319 |
Taxpayer Name | GEDC OF TEXAS, LLC |
Address |
29777 Telegraph Rd Ste 3000 Southfield MI 48034-7634 |
Outlet Name | GREAT EXPRESSIONS COLONY |
Physical Address |
4920 State Highway 121 Ste 500 Lewisville TX 75056 |
County | 061 - Denton |
NAICS Code |
561110 - Office Administrative Services North American Industry Classification Code |
City Limits | Inside City Limits |
Permit Issue Date | 2017-02-14 |
First Sales Date | 2017-01-01 |
Outlet Name | GREAT EXPRESSIONS COLONY |
Physical Address |
4920 State Highway 121 Lewisville TX 75056-2932 |
County | 061 - Denton |
NAICS Code |
561110 - Office Administrative Services North American Industry Classification Code |
City Limits | Inside City Limits |
City Tax Authority ID | 2061033 |
Permit Issue Date | 2017-02-14 |
First Sales Date | 2017-01-01 |
Taxpayer Name | GEDC OF TEXAS, LLC |
Record Type | V - SOS Certificate of Authority (COA) File Number |
Responsibility Beginning Date | 2016-05-13 |
SOS/COA File Number | 0802262180 |
SOS Charter Date | 2015-07-28 |
SOS Status Date | 2015-07-28 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Gedc of Texas, LLC · Great Expressions Red Bud | 29777 Telegraph Rd Ste 3000, Southfield, MI 48034-7634 | 200 N Red Bud Ln, Round Rock, TX 78665-8904 | 2017-01-01 |
Gedc of Texas, LLC · Great Expressions Burnet | 29777 Telegraph Rd Ste 3000, Southfield, MI 48034-7634 | 5310 Burnet Rd, Austin, TX 78756-2061 | 2017-01-01 |
Gedc of Texas, LLC · Great Expressions Bee Cave | 29777 Telegraph Rd Ste 3000, Southfield, MI 48034-7634 | 1008 Mo Pac Cir, Austin, TX 78746-6808 | 2017-01-01 |
Gedc of Texas, LLC · Great Expressions Coppell | 29777 Telegraph Rd Ste 3000, Southfield, MI 48034-7634 | 143 S Denton Tap Rd, Coppell, TX 75019-3375 | 2017-06-13 |
Gedc of Texas, LLC · Great Expressions Oak Lawn | 29777 Telegraph Rd Ste 3000, Southfield, MI 48034-7634 | 4020 Oak Lawn Ave, Dallas, TX 75219-3134 | 2017-06-13 |
Gedc of Texas, LLC · Great Expressions Park Cities | 29777 Telegraph Rd Ste 3000, Southfield, MI 48034-7634 | 5730 W Lovers Ln, Dallas, TX 75209-5116 | 2017-06-13 |
Gedc of Texas, LLC · Great Expressions Preston (royal) | 29777 Telegraph Rd Ste 3000, Southfield, MI 48034-7634 | 10763 Preston Rd, Dallas, TX 75230-3806 | 2017-06-13 |
Gedc of Texas, LLC · Great Expressions San Antonio | 29777 Telegraph Rd Ste 3000, Southfield, MI 48034-7634 | 19903 Stone Oak Pkwy, San Antonio, TX 78258-6953 | 2017-06-13 |
Gedc of Texas, LLC · Great Expressions Southlake | 29777 Telegraph Rd Ste 3000, Southfield, MI 48034-7634 | 2600 E Southlake Blvd, Southlake, TX 76092-6635 | 2017-06-13 |
Gedc of Texas, LLC · Great Expressions Uptown | 29777 Telegraph Rd Ste 3000, Southfield, MI 48034-7634 | 2305 Cedar Springs Rd, Dallas, TX 75201-7885 | 2017-06-13 |
Find all locations of the taxpayer |
Street Address | 4920 STATE HIGHWAY 121 |
City | LEWISVILLE |
State | TX |
Zip Code | 75056-2932 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Indo-tech Inc. | 875 Stone Circle Ln, Lewisville, TX 75056-5561 | 4920 State Highway 121, Lewisville, TX 75056-2935 | 2019-10-01 |
The Oz Group LLC · Casa Mia Latin Cuisine | 209 Saratoga Dr, Hickory Creek, TX 75065-0320 | 4920 State Highway 121, Lewisville, TX 75056-2932 | 2018-10-10 |
Great Expressions Dental Centers of Texas, Pllc · Great Expressions Colony | 29777 Telegraph Rd Ste 3000, Southfield, MI 48034-7634 | 4920 State Highway 121, Lewisville, TX 75056-2934 | 2017-01-01 |
Cr Crawford Construction LLC | 1102 S Happy Hollow Rd, Fayetteville, AR 72701-7249 | 4920 State Highway 121, Lewisville, TX 75056-2933 | 2016-09-01 |
Neya Interests, LLC · Planet Sub | 5012 Mcclellan Dr, Frisco, TX 75036-1173 | 4920 State Highway 121, Lewisville, TX 75056-2932 | 2016-11-01 |
Starbucks Corporation (starbucks Coffee Company) · Starbucks Coffee #24468 | Po Box 34442 C/o Tax-2, Seattle, WA 98124-1442 | 4920 State Highway 121, Lewisville, TX 75056-2933 | 2016-08-17 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Temp Equipment of Texas LLC | 1590 E Tx Hwy 121 Bldg 2-100, Lewisville, TX 75056 | 1590 E State Highway 121, Lewisville, TX 75056-4808 | 2020-03-01 |
Labreeda Moss Lowe · Labreeda's Events & Services | Po Box 6003, The Colony, TX 75056 | 2125 Brenham Dr, Heartland, TX 75126-0618 | 2018-05-23 |
Tonaya Wright · Doll Va | 1777 Memorial Dr_apt453, The Colony, TX 75056 | 2014 Yak Trl, Harker Heights, TX 76548-5667 | 2013-01-01 |
Mercedes Restoration, LLC · Mr Restore | 1590 Texas Hwy 121 Bldg 2 Ste 100, Lewisville, TX 75056 | 1590 E State Highway 121, Lewisville, TX 75056-4808 | 2014-01-01 |
Blue Sky Sports Center, Lp · Blue Sky Sports Center | 7801 Main Street Fm 423, The Colony, TX 75056 | 7801 Main St Fm 423, The Colony, TX 75056 | 2001-01-01 |
Elizabeth Velez Rivera · Empowering Joy Creations Crochet In Paradise | 4777 Memorial Dr Apt 883, The Colony, TX 75056 | 2020-05-05 | |
Sharmin Jahan Kennedy · The Colony.tx 75056 | 4209 Keys Dr, The Colony, TX 75056 | 2019-01-01 | |
The Heidt of Media, LLC | 4124 Howard Dr, The Colony, TX 75056 | 2018-02-01 | |
Ka of Prosper, LLC · Ka of Prosper | 408 Benwick Way, Lewisville, TX 75056 | 650 N Preston Rd, Prosper, TX 75078 | 2018-09-06 |
Churchill's Neon & Vinyl Sign Co., LLC | 4507 Chapman St, The Colony, TX 75056 | 2018-07-01 | |
Find all businesses in zip 75056 |
City | LEWISVILLE |
Zip Code | 75056 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Great Expressions Dental Centers of Texas, Pllc · Great Expressions Colony | 29777 Telegraph Rd Ste 3000, Southfield, MI 48034-7634 | 4920 State Highway 121, Lewisville, TX 75056-2934 | 2017-01-01 |
Great Expressions Dental Centers of Texas, Pllc · Great Expressions Red Bud | 29777 Telegraph Rd Ste 3000, Southfield, MI 48034-7634 | 200 N Red Bud Ln, Round Rock, TX 78665-8904 | 2017-01-01 |
Great Expressions Dental Centers of Texas, Pllc · Great Expressions | 29777 Telegraph Rd Ste 3000, Southfield, MI 48034-7634 | 615 W Slaughter Ln, Austin, TX 78748-2094 | 2016-04-01 |
Great Expressions Dental Centers of Texas, Pllc · Great Expressions | 29777 Telegraph Rd Ste 3000, Southfield, MI 48034-7634 | 1235 S Josey Ln, Carrollton, TX 75006-7684 | 2016-04-01 |
Great Expressions Dental Centers of Texas, Pllc · Great Expressions | 29777 Telegraph Rd Ste 3000, Southfield, MI 48034-7634 | 2525 Wycliff Ave, Dallas, TX 75219-2574 | 2016-04-01 |
Great Expressions Dental Centers of Texas, Pllc · Great Expressions Bee Cave | 29777 Telegraph Rd Ste 3000, Southfield, MI 48034-7634 | 1008 Mo Pac Cir, Austin, TX 78746-6808 | 2018-04-12 |
Great Expressions Dental Centers of Texas, Pllc · Great Expressions | 29777 Telegraph Rd Ste 3000, Southfield, MI 48034-7634 | 115 Sundance Pkwy, Round Rock, TX 78681-7917 | 2016-04-01 |
Great Expressions Dental Centers of Texas, Pllc · Great Expressions | 29777 Telegraph Rd Ste 3000, Southfield, MI 48034-7634 | 1143 S Buckner Blvd, Dallas, TX 75217-4304 | 2016-04-01 |
Great Expressions Dental Centers of Texas, Pllc · Great Expressions | 29777 Telegraph Rd Ste 3000, Southfield, MI 48034-7634 | 4701 W Park Blvd, Plano, TX 75093-2326 | 2016-04-01 |
Great Expressions Dental Centers of Texas, Pllc · Great Expressions | 29777 Telegraph Rd Ste 3000, Southfield, MI 48034-7634 | 2425 S Cockrell Hill Rd, Dallas, TX 75211-8134 | 2016-04-01 |
Please comment or provide details below to improve the information on GREAT EXPRESSIONS COLONY.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.