SHE ENVIRONMENTAL, LLC (Taxpayer# 32059778491) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is March 3, 2016.
Taxpayer Number | 32059778491 |
Taxpayer Name | SHE ENVIRONMENTAL, LLC |
Address |
2501 S Mason Rd Ste 230 Katy TX 77450 |
County | 079 - Fort Bend |
Organization Type | CL - TEXAS LIMITED LIABILITY COMPANY |
Taxpayer Name | SHE ENVIRONMENTAL, LLC |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 2016-03-03 |
SOS/COA File Number | 0802405000 |
SOS Charter Date | 2016-03-03 |
SOS Status Date | 2016-03-03 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Street Address | 2501 S MASON RD STE 230 |
City | KATY |
State | TX |
Zip Code | 77450 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Idiotic Inc. | 2501 S Mason Rd Ste 230, Katy, TX 77450 | 2020-11-17 | |
Caribbean Equipment Solutions, Inc | 2501 S Mason Rd Ste 230, Katy, TX 77450 | 2019-12-04 | |
Salto Angel, LLC | 2501 S Mason Rd Ste 230, Katy, TX 77450 | 2016-07-15 | |
K 2 K. Investments and Service, LLC | 2501 S Mason Rd Ste 230, Katy, TX 77450 | 2020-06-15 | |
Lenagon Investments and Project Management, LLC. | 2501 S Mason Rd Ste 230, Katy, TX 77450 | 2017-09-18 | |
Servicios Ap Corp | 2501 S Mason Rd Ste 230, Katy, TX 77450 | 2013-06-21 | |
Semillita Sunflower of Texas Corp | 2501 S Mason Rd Ste 230, Katy, TX 77450 | 2019-12-03 | |
Financial and Collection Consulting, LLC | 2501 S Mason Rd Ste 230, Katy, TX 77450 | 2009-04-21 | |
Fuziologix Corp | 2501 S Mason Rd Ste 230, Katy, TX 77450 | 2013-07-01 | |
Marbella Trucking Texas LLC | 2501 S Mason Rd Ste 230, Katy, TX 77450 | 2020-02-13 | |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Tipsy Liquor & Spirits LLC · Tipsy Liquor & Spirits | 18024 Kingsland Blvd Ste B, Katy, TX 77450 | 18024 Kingsland Blvd, Houston, TX 77094-1233 | 2020-10-01 |
Kiraz Inc | 2002 Smason Road Apartment No1428, Katy, TX 77450 | 5000 Katy Mills Cir, Katy, TX 77494-4402 | 2019-12-10 |
Spa World, LLC · Spa World | 929 Westgreen Blvd, Katy, TX 77450 | 929 Westgreen Blvd, Houston, TX 77067-4405 | 2019-05-01 |
Charles Wright · Goodmen Services | 1539 S Mason Rd #68, Katy, TX 77450 | 1811 Field Briar Dr, Katy, TX 77450-5914 | 2019-04-10 |
Richland Real Estate Group LLC | 5554 Mason Rd Ste 40, Katy, TX 77450 | 5554 S Peek Rd, Houston, TX 77450-7130 | 2017-10-19 |
German Alzate · Gracies Surfnturf | 515 A.s. Fry Rd # 132, Katy, TX 77450 | 515 S Fry Rd, Houston, TX 77450-9101 | 2014-01-01 |
Qiang's Ivy Catering Company, LLC · Canton Chef | 21953 C Katy Freeway Katy Tx 77450, Katy, TX 77450 | 21953 Katy Fwy, Houston, TX 77450-1756 | 2013-12-16 |
Ae Sim Heading · Misoya | 21011 Kingsland Blvd_#416, Katy, TX 77450 | 1302 Blalock Rd, Houston, TX 77055-6541 | 2012-07-17 |
Jbd Construction LLC | 565 Smason Rd Suite 229, Katy, TX 77450 | 565 S Mason Rd, Houston, TX 77450-2437 | 2010-06-17 |
Charles Wright · Goodmen Service | 1539 S Mason Rd #68, Katy, TX 77450 | 1539 S Mason Rd, Houston, TX 77450-4559 | 2020-11-01 |
Find all businesses in zip 77450 |
City | KATY |
Zip Code | 77450 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Environmental Sampling Supply, Inc. (environmental · Environmental Sampling Supplies | 4101 Shuffel St Nw, North Canton, OH 44720-6900 | 1718 Fry Rd, Houston, TX 77084-5832 | 2001-01-01 |
American Environmental Group, Ltd. (environmental · American Environmental Group, Ltd. | 3475 E Foothill Blvd, Pasadena, CA 91107-6024 | 14850 Woodham Dr, Houston, TX 77073-6134 | 2012-07-01 |
Environmental Earth-wise, Inc. Environmental Remed · Environmental Earth-wise, Inc. | 11020 N Highway 146, Baytown, TX 77523-5112 | 11016 N Highway 146, Mont Belvieu, TX 77523-5112 | 2004-01-01 |
Mo-vac Environmental, Inc. · Mo-vac Environmental Inc | Po Box 4078, Mcallen, TX 78502-4078 | 3721 S Mccoll Rd, Edinburg, TX 78539-9618 | 2007-04-01 |
Lt Environmental, Inc. | 4600 W 60th Ave, Arvada, CO 80003-6911 | 3300 N A St, Midland, TX 79705 | 2017-12-31 |
Osi Environmental, Inc. | 912 Tesch Ct, Waukesha, WI 53186-1476 | 6800 Exchange Dr, Mansfield, TX 76063-3017 | 2013-12-01 |
Tkc Environmental LLC | 667 Biddle St, San Benito, TX 78586-4413 | 7700 Texan Rd, Mission, TX 78574-5071 | 2019-05-01 |
Red Arc Environmental, Inc. | 1845 Woodall Rodgers Fwy Fl 17, Dallas, TX 75201-2233 | 1230 Exchange Dr, Richardson, TX 75081-2313 | 2020-02-01 |
K4 Environmental LLC | Po Box 484, Montgomery, TX 77356-0484 | 12429 Cutten Rd, Houston, TX 77066-1805 | 2018-06-01 |
Southwest Abatement, Inc. (environmental Reconditi · Environmental Reconditioning | 4609 Kinney St Se, Albuquerque, NM 87105-0809 | 5256 Tetons Dr, El Paso, TX 79904-2257 | 2002-05-01 |
Please comment or provide details below to improve the information on SHE ENVIRONMENTAL, LLC.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.