MYOHME FASHION, A MIAMI ENTERPRISE (Taxpayer# 32059679335) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is April 1, 2016.
Taxpayer Number | 32059679335 |
Taxpayer Name | GREGORY SCOTT TAYLOR |
Address |
2301 Yorktown St Ste 207 Houston TX 77056-4500 |
County | 101 - Harris |
Outlet Name | MYOHME FASHION, A MIAMI ENTERPRISE |
Physical Address |
2301 Yorktown St Houston TX 77056-4500 |
County | 101 - Harris |
NAICS Code |
452319 - All Other General Merchandise Stores North American Industry Classification Code |
City Limits | Inside City Limits |
City Tax Authority ID | 2101017 |
Permit Issue Date | 2016-02-25 |
First Sales Date | 2016-04-01 |
Out of Business Date | 2017-12-25 |
Street Address | 2301 YORKTOWN ST |
City | HOUSTON |
State | TX |
Zip Code | 77056-4500 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Bamboousa.co LLC | 8820 Westheimer Rd Apt 2430, Houston, TX 77063-3655 | 2301 Yorktown St, Houston, TX 77056-4528 | 2020-10-17 |
Htown Nutrition, LLC · Htown Nutrition | 2400 Yorktown St Apt 40, Houston, TX 77056-4532 | 2301 Yorktown St, Houston, TX 77056-4528 | 2020-08-20 |
Arturo R Garcia · Select Studios | 5016 Allen St, Houston, TX 77007-3323 | 2301 Yorktown St, Houston, TX 77056-4500 | 2006-09-20 |
Pmi Auto LLC | 9301 Sw Frwy 250-r Kingsley Obaseki, Houston, TX 77074 | 2301 Yorktown St, Houston, TX 77056-4528 | 2018-02-01 |
Jj Do Right, Inc. · In D Kitchen | 2301 Yorktown St Ste 102, Houston, TX 77056-4578 | 2301 Yorktown St, Houston, TX 77056-4578 | 2017-08-01 |
Patricia Ann Santopinto · Trissage of Houston | 2301 Yorktown St Ste 209, Houston, TX 77056-4500 | 2301 Yorktown St, Houston, TX 77056-4500 | 2016-12-20 |
Vina Bakery Yorktown LLC | 3002 Silverbit Trail Ln, Katy, TX 77450-7520 | 2301 Yorktown St, Houston, TX 77056-4578 | 2016-10-01 |
River Oaks Brothers, Inc. · River Oaks Cleaners | 13807 Southwest Fwy, Sugar Land, TX 77478-3533 | 2301 Yorktown St, Houston, TX 77056 | 2016-01-01 |
Nizamani Inc. · Crown Mart 1 | 3402 Shadymist Dr, Houston, TX 77082-2363 | 2301 Yorktown St, Houston, TX 77056-4528 | 2009-04-21 |
Norma's Touch, Inc. | 14359 Misty Meadow Ln, Houston, TX 77079-3167 | 2301 Yorktown St, Houston, TX 77056-4500 | 1998-01-01 |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
5922 Wash Ave Investment Group, LLC · Bacio | 1707 1/2 Post Oak Blvd Ste 553, Houston, TX 77056 | 5922 Washington Ave, Houston, TX 77007-5141 | 2021-01-01 |
Southern Dutch Group Corp · Dj's Southern Cuisines | 4801 Woodway Dr Ste 300 East, Houston, TX 77056 | 4801 Woodway Dr, Houston, TX 77056-1884 | 2020-11-05 |
2101l Holdings, LLC · Sekai | 1707 1/2 Post Oak Blvd #553, Houston, TX 77056 | 2101 Leeland St, Houston, TX 77003-5134 | 2020-11-15 |
702wd Holdings, LLC · Seaside Lounge | 1707 1/2 Post Oak Blvd #553, Houston, TX 77056 | 702 W Dallas St, Houston, TX 77019-4736 | 2020-11-01 |
2401sj Holdings, LLC · Space Night Club | 1707 1/2 Post Oak Blvd #553, Houston, TX 77056 | 2401 San Jacinto St, Houston, TX 77002-9129 | 2020-11-15 |
2301m Holdings, LLC · Rose Gold Cocktail Lounge | 1707 1/2 Post Oak Blvd #553, Houston, TX 77056 | 2301 Main St, Houston, TX 77002-9101 | 2020-11-15 |
8511s Holdings, LLC · Live Oak Wings-scott Street | 1707 1/2 Post Oak Blvd #553, Houston, TX 77056 | 8511 Scott St, Houston, TX 77051-2573 | 2020-11-01 |
2533s Holdings, LLC · Live Oak Wings- Southmore | 1707 1/2 Post Oak Blvd #553, Houston, TX 77056 | 2533 Southmore Blvd, Houston, TX 77004-7420 | 2020-11-01 |
Southern Dutch Group Corp · Dj's Southern Cuisines | 4801 Woodway Dr Ste 300 East, Houston, TX 77056 | 4801 Woodway Dr, Houston, TX 77056-1884 | 2019-11-04 |
Up Pop LLC | 5085 Westheimer Rd Ste 4710, Houston, TX 77056 | 5085 Westheimer Rd, Houston, TX 77056-5673 | 2019-10-01 |
Find all businesses in zip 77056 |
City | HOUSTON |
Zip Code | 77056 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Gregory Scott Fagan | 3201 Anacacho Dr, Temple, TX 76502-1603 | 2118 La Salle Ave, Waco, TX 76706-3445 | 2018-05-26 |
Gregory Scott and Christy Scott · Gsc Enterprise | 193 Grace Ln, Diana, TX 75640-3983 | 2020-01-15 | |
Kimberly Aleman and Hailey Flores · The Fashion Room Boutique | Po Box 262, Gregory, TX 78359-0262 | 307 Mckamey, Gregory, TX 78359 | 2020-10-12 |
Gregory Scott Lowry | 6505 Emerald St # B, Austin, TX 78745-4983 | 4326 James Casey St, Austin, TX 78745-1109 | 1999-01-01 |
Scott & White Hospital - Taylor | 301 N Washington Ave C/o Bswh Tax Services, Dallas, TX 75246-1754 | 305 Mallard Ln, Taylor, TX 76574-1208 | 2013-10-21 |
Dale Eugene Scott Jr · K and S Towing Cctx | Po Box 815, Gregory, TX 78359-0815 | 201 Highway 35, Gregory, TX 78359 | 2018-07-01 |
Contreras Djev Enterprise LLC | 126 Gregory Dr, Del Rio, TX 78840 | 2017-03-01 | |
Taylor Scott Fischer | 321 Amber Ln, Nevada, TX 75173-0122 | 340 Scenic View Dr, Aledo, TX 76008-4910 | 2014-05-03 |
Scott Wilkerson | Po Box 311, Taylor, TX 76574-0311 | 2006 Canvas Back Dr, Taylor, TX 76574-1388 | 2017-12-16 |
Gregory D. Ladner, L.L.C. · Tall Grass Guy | Po Box 649, Taylor, TX 76574-0649 | 802 Gilmore St, Taylor, TX 76574-1533 | 2015-10-01 |
Please comment or provide details below to improve the information on MYOHME FASHION, A MIAMI ENTERPRISE.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.