ARGUMEDO SPORTS (Taxpayer# 32056552014) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is April 9, 2017.
Taxpayer Number | 32056552014 |
Taxpayer Name | ADRIAN ARGUMEDO |
Address |
3202 Green Tee Dr Apt 206 Pantego TX 76013-3050 |
County | 220 - Tarrant |
Outlet Name | ARGUMEDO SPORTS |
Physical Address |
1655 New York Ave Arlington TX 76010 |
County | 220 - Tarrant |
NAICS Code |
451110 - Sporting Goods Stores North American Industry Classification Code |
City Limits | Inside City Limits |
Permit Issue Date | 2018-03-03 |
First Sales Date | 2017-04-09 |
Outlet Name | ARGUMEDO SPORTS |
Physical Address |
1655 New York Ave Arlington TX 76010-4766 |
County | 220 - Tarrant |
NAICS Code |
451110 - Sporting Goods Stores North American Industry Classification Code |
City Limits | Inside City Limits |
City Tax Authority ID | 2220095 |
Permit Issue Date | 2018-03-03 |
First Sales Date | 2017-04-09 |
Out of Business Date | 2019-03-29 |
Street Address | 1655 NEW YORK AVE |
City | ARLINGTON |
State | TX |
Zip Code | 76010-4766 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Preetybrows and Lashes LLC · Lovely Threading | 917 Del Paso St Apt 364, Euless, TX 76040-5835 | 1655 New York Ave, Arlington, TX 76010-4766 | 2019-02-21 |
Zeltzin T Gomez · Zeltzin | 2311 Skylark Dr, Arlington, TX 76010-8113 | 1655 New York Ave, Arlington, TX 76010-4766 | 2018-07-01 |
Sergio Zavaleta · Elotes El Toro | 2101 Monaco Dr, Arlington, TX 76010-4721 | 1655 New York Ave, Arlington, TX 76010-4766 | 2006-10-01 |
Floriberto Arriaga · 10 & 14 Karat Gold | 2523 Lapsley St, Dallas, TX 75212-4546 | 1655 New York Ave, Arlington, TX 76010-4766 | 1998-04-01 |
G. E. Foodland, Inc. · G E Foodland #7 | 1105 E Belt Line Rd, Carrollton, TX 75006-6213 | 1655 New York Ave, Arlington, TX 76010-4766 | 1992-11-16 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Truong Do · Do Fashion | 1615 New York Ave, Arlington, TX 76010-4766 | 2020-07-01 | |
Sajjad Saleem and Saleem Razak · Saleem Furniture Mart 2 | 1629 New York Ave, Arlington, TX 76010-4766 | 2018-10-01 | |
Uisce Beatha Corp · Plaza Pub | 1605 New York Ave, Arlington, TX 76010-4766 | 2007-06-01 | |
Furniture Bazaar Inc. · Furniture Mart | 1629 New York Ave, Arlington, TX 76010-4766 | 2006-07-15 | |
Socorro S Hernandez · Mi Fiestita Arlington | 1611 New York Ave Ste C, Arlington, TX 76010-4766 | 1611 New York Ave, Arlington, TX 76010-4766 | 2004-02-20 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Arowolo A Alao · Ultimate Pro Services | 1171 Cherry St, Apt E, Arlington, TX 76010 | 3201 E Pioneer Pkwy, Arlington, TX 76010-5311 | 2019-03-01 |
Pntx236 Inc · Postnet | 2020 E Pioneer Pkwy, Arlington, TX 76010 | 2018-11-01 | |
Ak Tranz Inc | 615 W Main St Ste 410, Arlington, TX 76010 | 1755 Woodstock Blvd, Arlington, TX 76006-5505 | 2018-02-12 |
El Paya Inc · Carnicer's El Paya | 1514 E Adams St, Arlington, TX 76010 | 1514 E Abram St, Arlington, TX 76010 | 2017-06-15 |
Cooper Computer Solutions Arlington, Inc. · Copper Computer Solutions Arlington | 811 Biggs Terrance, Arlington, TX 76010 | 1721 S Cooper St, Arlington, TX 76010-4229 | 2017-01-15 |
Cooper Computer Solutions Arlington, Inc. · Cooper Computer Solutions Arlington | 811 Biggs Terrance, Arlington, TX 76010 | 1707 S Cooper St, Arlington, TX 76010-4229 | 2015-04-01 |
Bombay Crust LLC · Bombay Chopstix | 441 Spaniolo Dr, Arlington, TX 76010 | 2016-05-01 | |
Arowolo A Alao · Ultimate Pro Services | 1171 Cherry St, Apt E, Arlington, TX 76010 | 2125 W Pioneer Pkwy, Grand Prairie, TX 75051-3666 | 2020-01-01 |
Erinn Venerable | 103 Ray St Apt B, Arlington, TX 76010 | 2020-07-27 | |
Tope Jordan Olonibua · Odej Synergy Conceptq | 2262 Springcrest Dr Apt 1211, Arlington, TX 76010 | 2019-10-19 | |
Find all businesses in zip 76010 |
City | ARLINGTON |
Zip Code | 76010 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Francisca Argumedo · Funktional Furniture | Po Box 691, Sundown, TX 79372-0691 | 115 W Cragin St, Sundown, TX 79372 | 2015-12-05 |
Ronal R Argumedo · Hou-tex Sheet Metal | 9904 Deer Trail Dr, Houston, TX 77038-3102 | 820 Turney Dr, Houston, TX 77038-3922 | 2012-08-01 |
Jesse Argumedo Jr · Elite Autoworks | 4 Burwood Ln Ste 1, San Antonio, TX 78216-7095 | 4 Burwood Ln, San Antonio, TX 78216-7095 | 2013-01-14 |
Luis Eduardo Argumedo C and Sandra Rebolloso · L&s Company | 5510 Meadow Crst, Austin, TX 78744-4023 | 2018-10-01 | |
Ronal R Argumedo · Hou-tex Sheet Metal | 9904 Deer Trail Dr, Houston, TX 77038-3102 | 2018-01-05 | |
Lenawee County Intermediate School District | 4107 N Adrian Hwy, Adrian, MI 49221-8313 | ||
Adrian Volunteer Fire Department | Po Box 14, Adrian, TX 79001 | 2002-08-19 | |
Adrian United Methodist Church | Po Box 214, Adrian, TX 79001 | 2008-01-01 | |
Adrian Garces & Rodrigo Garcia Jr · Smiley's Sports Bar | 413 J St, Weslaco, TX 78596-2055 | 518 W Highway 281, Progreso, TX 78596-0601 | 2016-04-01 |
Gruhlkey Farms-adrian | Po Box 142, Adrian, TX 79001-0142 | 2019-09-27 |
Please comment or provide details below to improve the information on ARGUMEDO SPORTS.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.