SANGLI INVESTMENT LLC (Taxpayer# 32055779576) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is November 29, 2014.
Taxpayer Number | 32055779576 |
Taxpayer Name | SANGLI INVESTMENT LLC |
Address |
6850 Tpc Dr Ste 112 Mckinney TX 75070 |
County | 043 - Collin |
Organization Type | CL - TEXAS LIMITED LIABILITY COMPANY |
Taxpayer Name | SANGLI INVESTMENT LLC |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 2014-11-29 |
SOS/COA File Number | 0802108431 |
SOS Charter Date | 2014-11-29 |
SOS Status Date | 2014-11-29 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Street Address | 6850 TPC DR STE 112 |
City | MCKINNEY |
State | TX |
Zip Code | 75070 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Aaa Kolluri Investment LLC | 6850 Tpc Dr Ste 112, Mckinney, TX 75070 | 2014-11-17 | |
Shanch Investment LLC | 6850 Tpc Dr Ste 112, Mckinney, TX 75070 | 2015-11-16 | |
Ssv Investments LLC | 6850 Tpc Dr Ste 112, Mckinney, TX 75070 | 2015-06-22 | |
Satani Brothers Investment LLC | 6850 Tpc Dr Ste 112, Mckinney, TX 75070 | 2014-12-19 | |
Kumsi LLC | 6850 Tpc Dr Ste 112, Mckinney, TX 75070 | 2015-06-29 | |
Baweja Family LLC | 6850 Tpc Dr Ste 112, Mckinney, TX 75070 | 2014-12-02 | |
1161 Stacy Road Limited Partnership | 6850 Tpc Dr Ste 112, Mckinney, TX 75070 | 2009-01-01 | |
Cjip Investments LLC | 6850 Tpc Dr Ste 112, Mckinney, TX 75070 | 2015-05-15 | |
Aaditya Babu Investment LLC | 6850 Tpc Dr Ste 112, Mckinney, TX 75070 | 2014-12-05 | |
Shivampa Investment LLC | 6850 Tpc Dr Ste 112, Mckinney, TX 75070 | 2014-12-18 | |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Moereen Enterprises Tx, Inc · 3 Monkeys | 5121 Collin Mckinney Pkwy, Mckinney, TX 75070 | 2020-12-13 | |
Js Shin Enterprise Inc · Shin's Donuts | 5100 W Eldorado Pkwy Ste 109, Mckinney, TX 75070 | 5100 Eldorado Pkwy, Mckinney, TX 75070-7295 | 2018-08-01 |
Mary Anne Buckley · Thrifted Charm | 6413 Black Canyon Drive, Mckinney, TX 75070 | 2613 Black Canyon Dr, Mckinney, TX 75072-2343 | 2017-02-01 |
Pas Development, LLC | 3850 W Eldorado Parkway, Mckinney, TX 75070 | 3950 Fm 2181, Hickory Creek, TX 75065-7525 | 2015-04-01 |
Pas Development, LLC | 3850 W Eldorado Parkway, Mckinney, TX 75070 | 2112 Sadau Ct, Denton, TX 76210-4942 | 2015-04-01 |
Pas Development, LLC | 3850 W Eldorado Parkway, Mckinney, TX 75070 | 205 Bedford Rd, Bedford, TX 76022-6210 | 2015-04-01 |
Jose M Aguado / Edward C Wirth · Ultra Packaging | 4100 Eldorado Prwy., #100-383, Mckinney, TX 75070 | 4100 Eldorado Pkwy, Mckinney, TX 75070-6102 | 2014-01-01 |
Martin Investment LLC (fix It Today LLC) · Martin Investment LLC | Po Box 3060-8182, Mckinney, TX 75070 | 2207 Stanford Ct, Mckinney, TX 75072-4052 | 2007-05-01 |
Monarch Telecom Corp. | 3001 S Hardin Blvd #110-167, Mckinney, TX 75070 | 311 N Commerce St, Gainesville, TX 76240-3915 | 2002-03-14 |
Internet Marketing Images, Inc. | 2050 S Central Expy Ste 200, Mckinney, TX 75070 | 2150 S Central Expy, Mckinney, TX 75070-4000 | 2017-07-31 |
Find all businesses in zip 75070 |
City | MCKINNEY |
Zip Code | 75070 |
Category | investment |
Category + City | investment + MCKINNEY |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Ms Investment, Inc | 1321 Carver Ln, Irving, TX 75061-3964 | 1426 S Clark Rd, Duncanville, TX 75137-2811 | 2017-02-01 |
Sjj&e Investment, LLC | Po Box 681909, San Antonio, TX 78268-1909 | 6004 Grissom Rd, Leon Valley, TX 78238-2227 | 2014-05-20 |
Tqm Investment, Inc | 2601 Sir Gawain Ln, Lewisville, TX 75056-5719 | 303 N Hampton Rd, De Soto, TX 75115-4915 | 2015-09-01 |
Ndm Investment LLC | 23 Aventura Pl, Spring, TX 77389-2016 | 54 Legend Mill Ct, The Woodlands, TX 77382-1360 | 2019-09-22 |
F2 Investment, LLC | 5805 Yorkshire Rd, Mckinney, TX 75070-8818 | 562 S Us Highway 69, Leonard, TX 75452 | 2019-08-28 |
Tno Investment Inc | 2701 Old Denton Rd Ste 270, Carrollton, TX 75007-5194 | 26615 Us Highway 380 E, Providence Village, TX 76227-3832 | 2020-07-01 |
Fjf Investment, LLC · Fjf Investment | 17171 Park Row Ste 295, Houston, TX 77084-5640 | 8770 State Highway 151, San Antonio, TX 78245-2151 | 2020-04-15 |
E Z Auto Glass Investment Inc · E-z Autoglass Investment Inc | 312 Rustic Ln, Friendswood, TX 77546-4322 | 17700 Highway 3, Webster, TX 77598-5325 | 2019-04-15 |
S.w.r. Investment Inc | 3426 Chambers Cir, Missouri City, TX 77459-6531 | 9889 Bellaire Blvd, Houston, TX 77036-3464 | 2012-05-01 |
Wan Investment LLC | 3502 Samuel Adams Ln, Missouri City, TX 77459-2880 | 7850 Easthaven Blvd, Houston, TX 77017 | 2015-11-15 |
Please comment or provide details below to improve the information on SANGLI INVESTMENT LLC.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.