RUSSELL RAY KLAUS (Taxpayer# 32054740843) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is May 2, 2020.
Taxpayer Number | 32054740843 |
Taxpayer Name | RUSSELL RAY KLAUS |
Address |
1267 Piney Woods Rd Alleyton TX 78935-8585 |
Street Address | 1267 PINEY WOODS RD |
City | ALLEYTON |
State | TX |
Zip Code | 78935-8585 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Kristi Weyand · Kristi's Kustom Kups | 1201 Piney Woods Rd, Alleyton, TX 78935-8585 | 2018-10-21 | |
Eric G Weyand | 1201 Piney Woods Rd, Alleyton, TX 78935-8585 | 2019-12-31 | |
Lennard Eugene Wahlberg IIi | 1287 Piney Woods Rd, Alleyton, TX 78935-8585 | 2019-10-15 | |
Debbie Wahlberg | 1287 Piney Woods Rd, Alleyton, TX 78935-8585 | 2019-10-15 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Saint Roch Catholic Church | 1600 Frelsburg Rd, Alleyton, TX 78935 | 2014-07-30 | |
L.b. Unlimited, Inc. | 1163 Piney Woods Rd, Alleyton, TX 78935 | 2018-12-19 | |
Kibbie Development Group LLC | 4443 Highway 90 (p O Box 23 Columbus Tx, Alleyton, TX 78935 | 2007-08-16 | |
Broadrange Solutions, Inc. | 1051 Hoffman Ln, Alleyton, TX 78935 | 2003-06-11 | |
C & M Operating, Inc. | 1715 Ramsey Rd, Alleyton, TX 78935 | 1985-05-22 | |
Grand Oak Holdings, LLC | 1068 Brod Rd, Alleyton, TX 78935 | 2015-04-18 | |
Brabham T.x.l.g., Pllc | 4449 Highway 90, Alleyton, TX 78935 | 2015-05-12 | |
Kountry Imaging and Massage, LLC | 1508 Fm 102, Alleyton, TX 78935 | 2014-03-25 | |
Dove Key Ranch Wildlife Rehabilitation, Inc | 1842 Fm 949, Alleyton, TX 78935 | 2008-08-01 | |
Lwk-cak Holdings, LLC | 1205 Frelsburg Rd, Alleyton, TX 78935 | 2011-02-28 | |
Find all businesses in zip 78935 |
City | ALLEYTON |
Zip Code | 78935 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Russell E Klaus | 136 Klaus Ln, Red Rock, TX 78662-4562 | 2019-09-13 | |
Cristin Klaus and Chad Klaus · Klaus Customs | 112 Granby Pl, Portland, TX 78374-1408 | 2017-02-01 | |
Jill Klaus Kitzman | 9921 Klaus Rd, Round Top, TX 78954-5022 | 2019-12-17 | |
Allan D Klaus | 170 Klaus Ln, Red Rock, TX 78662-4562 | 2019-09-19 | |
Klaus Kok · Klaus Kok Jewelry Designer | 2056 Sundance Pkwy Apt 9104, New Braunfels, TX 78130-2209 | 18777 Stone Oak Pkwy, San Antonio, TX 78258-4148 | 2016-09-15 |
Weldon Klaus | 9845 Klaus Rd, Round Top, TX 78954-5022 | 2019-10-11 | |
Charlene and Thomas Morgan Charitable Foundation | 284 Klaus Ln, Red Rock, TX 78662 | 2013-11-27 | |
Roger Champ Solomon | 284 Klaus Ln, Red Rock, TX 78662-4563 | 2019-09-21 | |
Timothy Klaus · Klaus Advantage | 6410 Marans St, Corpus Christi, TX 78414-6044 | 5127 High Bank Dr, Corpus Christi, TX 78413-6129 | 2011-02-01 |
Sol-star Properties, L.p. | 284 Klaus Ln, Red Rock, TX 78662 | 2008-01-01 |
Please comment or provide details below to improve the information on RUSSELL RAY KLAUS.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.