BAR AMERICA, LLC (Taxpayer# 32053116250) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is April 1, 2014.
Taxpayer Number | 32053116250 |
Taxpayer Name | BAR AMERICA, LLC |
Address |
723 S Alamo St San Antonio TX 78205-3403 |
County | 015 - Bexar |
Outlet Name | BAR AMERICA, LLC |
Physical Address |
723 S Alamo St San Antonio TX 78205 |
County | 015 - Bexar |
NAICS Code |
722410 - Drinking Places (Alcoholic Beverages) North American Industry Classification Code |
City Limits | Inside City Limits |
Permit Issue Date | 2014-03-05 |
First Sales Date | 2014-04-01 |
Outlet Name | BAR AMERICA, LLC |
Physical Address |
723 S Alamo St San Antonio TX 78205-3403 |
County | 015 - Bexar |
NAICS Code |
722410 - Drinking Places (Alcoholic Beverages) North American Industry Classification Code |
City Limits | Inside City Limits |
City Tax Authority ID | 2015012 |
Permit Issue Date | 2014-03-05 |
First Sales Date | 2014-04-01 |
Taxpayer Name | BAR AMERICA, LLC |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 2014-02-05 |
SOS/COA File Number | 0801927833 |
SOS Charter Date | 2014-02-05 |
SOS Status Date | 2014-02-05 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Taxpayer Name | BAR AMERICA, LLC |
Location Name | BAR AMERICA, LLC |
Taxpayer Address |
723 S Alamo St San Antonio TX 78205 |
Location Address |
723 S Alamo St San Antonio TX 78205 |
Inside City Limits | Y |
Texas Alcoholic Beverage Commission (TABC) Permit Number | MB866696 |
Responsibility Begin Date | 2014-03-19 |
Obligation End Date | Total Receipts | Liquor | Wine | Beer | Cover Charge |
---|---|---|---|---|---|
2020-08-31 | $0 | $0 | $0 | $0 | $0 |
2020-07-31 | $0 | $0 | $0 | $0 | $0 |
2020-06-30 | $6650 | $6530 | $120 | $0 | $0 |
2020-05-31 | $0 | $0 | $0 | $0 | $0 |
2020-04-30 | $0 | $0 | $0 | $0 | $0 |
2020-03-31 | $40323 | $26943 | $678 | $12702 | $0 |
2020-02-29 | $59920 | $37776 | $708 | $21436 | $0 |
2020-01-31 | $95810 | $57451 | $1704 | $36655 | $0 |
2019-12-31 | $101272 | $59620 | $2579 | $39073 | $0 |
2019-11-30 | $112352 | $64853 | $2598 | $44901 | $0 |
2019-10-31 | $92551 | $53429 | $1685 | $37437 | $0 |
2019-09-30 | $100092 | $56623 | $2649 | $40820 | $0 |
2019-08-31 | $128307 | $74472 | $2423 | $51412 | $0 |
2019-07-31 | $100252 | $58401 | $2421 | $39430 | $0 |
2019-06-30 | $110590 | $64985 | $2184 | $43421 | $0 |
2019-05-31 | $107394 | $63189 | $2023 | $42182 | $0 |
2019-04-30 | $137941 | $80163 | $1464 | $56314 | $0 |
2019-03-31 | $140114 | $82163 | $739 | $57212 | $0 |
2019-02-28 | $104167 | $61003 | $455 | $42709 | $0 |
2019-01-31 | $96064 | $52115 | $561 | $43388 | $0 |
Taxpayer Name | BAR AMERICA, LLC |
Location Number | 1 |
Location Name | BAR AMERICA, LLC |
Physical Address |
723 S Alamo St San Antonio TX 78205-3403 |
County | BEXAR |
Permit Number | 14001282 |
Permit Status | INACTIVE |
Permit Begin Date | 2014-03-31 |
Permit End Date | 2020-05-30 |
Taxpayer Name | BAR AMERICA, LLC |
Taxpayer Address | 723 S Alamo St, San Antonio, TX 78205-3403 |
County | BEXAR |
Phone | 2102696277 |
Street Address | 723 S ALAMO ST |
City | SAN ANTONIO |
State | TX |
Zip Code | 78205-3403 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Martin R Ramirez · Bar America | 723 S Alamo St, San Antonio, TX 78205 | 1999-01-01 | |
C & R Real Estate Holdings LLC | 723 S Alamo St, San Antonio, TX 78205 | 2018-01-23 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Garcia Art Glass, Inc. | 715 S Alamo St, San Antonio, TX 78205-3403 | 123 Losoya St, San Antonio, TX 78205-2678 | 2015-11-01 |
Fbi LLC · Starfish | 709 S Alamo St, San Antonio, TX 78205-3403 | 2014-05-01 | |
G4 Art International, LLC | 715 S Alamo St, San Antonio, TX 78205-3403 | 2012-01-10 | |
Garcia Art Glass, Inc. · Garcia Art Glass Inc | 715 S Alamo St, San Antonio, TX 78205-3403 | 2003-03-01 | |
Krafer's, L.L.C. · Azuca | 713 S Alamo St, San Antonio, TX 78205-3403 | 709 S Alamo St, San Antonio, TX 78205-3403 | 2002-10-01 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
San Antonio Report | 126 Gonzales St Ste 100, San Antonio, TX 78205 | 126 Gonzales St, San Antonio, TX 78205 | 2020-01-01 |
Watchmen Protective Services LLC | 126 Gonzales St Ste 300, San Antonio, TX 78205 | 126 Gonzales St, San Antonio, TX 78205 | 2017-01-01 |
Refoleen Inc. · Spice & Tea Exchange | 894 E Commerce Street Ste 121, San Antonio, TX 78205 | 894 E Commerce St, San Antonio, TX 78205 | 2016-08-29 |
San Antonio Report | 126 Gonzales St Ste 100, San Antonio, TX 78205 | 110 E Houston St, San Antonio, TX 78205-2991 | 2016-01-14 |
Phh Entertainment Ventures LLC · The Aztec Theater | 201 E Commerce St Ste 200, San Antonio, TX 78205 | 104 S Saint Marys St Ste 200, San Antonio, TX 78205 | 2015-08-06 |
Restaurant Gwendolyn LLC · Kimura | 152 E Pecan St Ste 100, San Antonio, TX 78205 | 152 E Pecan St Ste 102, San Antonio, TX 78205 | 2013-06-27 |
Toast To Toast LLC · Bar-salona | 100 Villita St, San Antonio, TX 78205 | 2010-05-12 | |
Le Midi Productions, LLC · Toscana Ristornte | 130 E Travis St Ste 350, San Antonio, TX 78205 | 301 E Houston St, San Antonio, TX 78205 | 2009-09-02 |
Four B Pizza, Inc. · Pizza Hut Wingstreet | 401 S Alamo St, San Antonio, TX 78205 | 1343 W Oaklawn Rd, Pleasanton, TX 78064 | 2008-09-10 |
American Management Group Acquisitions, Inc. · Car Show | 203 N Presa St, San Antonio, TX 78205 | 303 Dartmouth St, San Antonio, TX 78237 | 2008-09-07 |
Find all businesses in zip 78205 |
City | SAN ANTONIO |
Zip Code | 78205 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Q'max America Inc. (q'max America Solutions Inc.) · Q'max America Inc. | 1315 W Sam Houston Pkwy N Ste 180, Houston, TX 77043-4021 | 2106 E County Road 120, Midland, TX 79706-4266 | 2015-04-01 |
Q'max America Inc. (q'max America Solutions Inc.) · Q'max America Inc. | 1315 W Sam Houston Pkwy N Ste 180, Houston, TX 77043-4021 | 100 E Industrial Park Blvd, Beeville, TX 78102 | 2015-04-01 |
Novalux America Inc. · Novalux America Inc | 3885 Crestwood Pkwy Nw Ste 595, Duluth, GA 30096-7170 | 750 Port America Pl, Grapevine, TX 76051-7622 | 2007-01-01 |
Service America Corporation (service America Food · Service America Corp | 1 Independence Pt Ste 305, Greenville, SC 29615-4540 | 700 Convention Center Blvd, Mcallen, TX 78501-3508 | 2007-01-01 |
Virgin America Inc. (virgin America Airlines Inc.) · Virgin America Inc. | 555 Airport Blvd Ste 450, Burlingame, CA 94010-2056 | 8008 Herb Kelleher Way, Dallas, TX 75235 | 2017-01-01 |
Ushio America (ushio America, Inc) · Ushio America Inc | 5440 Cerritos Ave, Cypress, CA 90630-4567 | 2125 Grand View Ct, Cedar Hill, TX 75104-4820 | 2008-03-01 |
Q'max America Inc. (q'max America Solutions Inc.) · Q'max America Inc | 1315 W Sam Houston Pkwy N Ste 180, Houston, TX 77043-4021 | 11700 Katy Fwy, Houston, TX 77079-1217 | 2015-04-01 |
Revo America Corporation (revo Group America Corpo | 850 Freeport Pkwy Ste 100, Coppell, TX 75019-4497 | 8181 Jetstar Dr, Irving, TX 75063-2832 | 2013-11-01 |
Virgin America Inc. (virgin America Airlines Inc.) · Virgin America Inc. | 555 Airport Blvd Ste 450, Burlingame, CA 94010-2056 | 3600 Presidential Blvd, Austin, TX 78719 | 2017-01-01 |
Service America Corporation (service America Food · Service America Corporation | 1 Independence Pt Ste 305, Greenville, SC 29615-4540 | 1000 N Texas Ave, Mercedes, TX 78570 | 2010-01-01 |
Please comment or provide details below to improve the information on BAR AMERICA, LLC.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.