SEC REAL ESTATE, LLC (Taxpayer# 32052673343) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is December 12, 2013.
Taxpayer Number | 32052673343 |
Taxpayer Name | SEC REAL ESTATE, LLC |
Address |
1357 Dominion Plz Tyler TX 75703 |
County | 212 - Smith |
Organization Type | CL - TEXAS LIMITED LIABILITY COMPANY |
Taxpayer Name | SEC REAL ESTATE, LLC |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 2013-12-12 |
SOS/COA File Number | 0801897690 |
SOS Charter Date | 2013-12-12 |
SOS Status Date | 2013-12-12 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Street Address | 1357 DOMINION PLZ |
City | TYLER |
State | TX |
Zip Code | 75703 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Kicker's Club, Inc. · Rel Kicker's Club, Inc | 1357 Dominion Plz, Tyler, TX 75703-1013 | 411 E Southeast Loop 323, Tyler, TX 75701-9633 | 2020-01-01 |
Bailes Brothers, LLC | 1357 Dominion Plz, Tyler, TX 75703-1013 | 2014-11-28 | |
Blowing Green Lawn & Landscaping, LLC · Blowing Green Lawn & Landscaping | 1357 Dominion Plz, Tyler, TX 75703-1013 | 2358 Meadowdale, Flint, TX 75762-6645 | 2018-10-01 |
Three Lakes Middle School Pta | 1357 Dominion Plz, Tyler, TX 75703-1013 | 2015-02-04 | |
East Texas Irrigation Association, Inc. | 1357 Dominion Plz, Tyler, TX 75703 | 1999-07-23 | |
Bailes, Burkett & Cotten, LLC | 1357 Dominion Plz, Tyler, TX 75703 | 2015-08-21 | |
Dominion Partners, Ltd. | 1357 Dominion Plz, Tyler, TX 75703 | 2008-01-01 | |
182q, LLC | 1357 Dominion Plz, Tyler, TX 75703 | 2011-06-21 | |
Bailes & Co., P.C. | 1357 Dominion Plz, Tyler, TX 75703 | 1991-09-24 | |
Dominion Business Advisors, LLC | 1357 Dominion Plz, Tyler, TX 75703 | 2014-08-18 | |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Fuzion Express II LLC · Fuzion Express II | 15291 Tx Hwy 155, Tyler, TX 75703 | 15291 State Highway 155 S, Noonday, TX 75703-6854 | 2019-04-15 |
Sandhu Investments, LLC · Woodcreek Athletic Club | 6110 S Broadway Woodcreek Village, Tyler, TX 75703 | 6110 S Broadway Woodcreek Vlg, Tyler, TX 75703-4411 | 1994-01-14 |
Valencia S Calhoun · Lencia Deluxa Boutique | 6100 Hollytree Dr Apt 239, Tyler, TX 75703 | 2020-09-01 | |
Patricia Hare Plasay · Patricia Plasay, Ph.d. | 1800 Shiloh Rd Ste 303, Tyler, TX 75703 | 2020-03-05 | |
Barbara Kam Jackson | 7802 Abbey Ct, Tyler, TX 75703 | 2020-01-01 | |
Melinda Brands · Gaming for Geeks | 2221 Tweed Ct, Tyler, TX 75703 | 2019-09-14 | |
Savio Bui · Verdaze, LLC | 20042 Us Highway 69 S Unit K3, Tyler, TX 75703 | 2019-07-31 | |
Jacqueline Parma · Belle Rivage | 2830 W Grande Blvd Apt 7204, Tyler, TX 75703 | 2019-07-10 | |
Maroin A Mendiola · Narion A Mendiola | 4600 Paluxy Dr Apt 103, Tyler, TX 75703 | 290 E Tyler St, Canton, TX 75103 | 2019-07-01 |
Carmen M Rodriquez Ms · Demi | 5348 Old Jacksonville Hwy Apt 123, Tyler, TX 75703 | 2019-07-30 | |
Find all businesses in zip 75703 |
City | TYLER |
Zip Code | 75703 |
Category | real estate |
Category + City | real estate + TYLER |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Fidelity Real Estate Company, LLC (fmr Real Estate · Fmr Real Estate | 88 Black Falcon Ave Ste 167v7e, Boston, MA 02210-2425 | 400 Las Colinas Blvd W, Irving, TX 75039-5400 | 1997-10-01 |
Sl Real Estate #1, LLC · Sl Real Estate #1 LLC | 1807 Lakeshore Dr, Austin, TX 78746-3715 | 3350 E Palm Valley Blvd, Round Rock, TX 78665-3905 | 2008-06-15 |
Ess Real Estate, LLC | Po Box 444, Hondo, TX 78861-0444 | 701 Pr 3132, Dhanis, TX 78850 | 2019-09-01 |
Peninsula Real Estate, LLC | 7518 Broken Oak Ln, Sugar Land, TX 77479-6460 | 9826 N Lake Creek Pkwy, Austin, TX 78717-6035 | 2018-04-12 |
Bha Real Estate Holdings, LLC | 8333 Royal Ridge Pkwy Ste 100, Irving, TX 75063-2869 | 19010b Northwest Fwy, Jersey Village, TX 77065-4713 | 2020-07-01 |
Redeemed Real Estate LLC | 6880 County Road 4042, Kemp, TX 75143-5322 | 4832 Tarragon Ln, Grand Prairie, TX 75052-3023 | 2019-01-01 |
Nytx Real Estate LLC · Nytx Real Estate | 6120 Grand Central Pkwy Apt A1505, Forest Hills, NY 11375-1282 | 4018 Hockaday Dr, Dallas, TX 75229-2818 | 2017-01-01 |
Ww Real Estate Development, LLC (ww R E D, LLC) · Ww Real Estate Development, LLC | 1409 S Lamar St Apt 728, Dallas, TX 75215-6841 | 2708 Forest Lake Dr, Grand Prairie, TX 75052-8788 | 2017-06-20 |
Barings Real Estate Advisers LLC · Cornerstone Real Estate Advisers LLC | 1 Financial Plz Ste 1700, Hartford, CT 06103-2601 | 13455 Noel Rd, Dallas, TX 75240-6841 | 2010-01-01 |
Css Real Estate Holdings I, LLC | 16412 N Eldridge Pkwy, Tomball, TX 77377-9074 | 16228 Huffmeister Rd, Cypress, TX 77429-6337 | 2016-05-01 |
Please comment or provide details below to improve the information on SEC REAL ESTATE, LLC.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.