BILLY JOE EASTERWOOD (Taxpayer# 32051764390) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is September 26, 2019.
Taxpayer Number | 32051764390 |
Taxpayer Name | BILLY JOE EASTERWOOD |
Address |
3576 E 2090 Rd Fort Towson OK 74735-1010 |
Street Address | 3576 E 2090 RD |
City | FORT TOWSON |
State | OK |
Zip Code | 74735-1010 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
First Baptist Church of Fort Towson Oklahoma | Po Box 326, Fort Towson, OK 74735 | 1982-11-30 | |
Fort Towson Public School District | 205 Nw 3rd St., Fort Towson, OK 74735 | 2008-01-01 | |
Mountain Rose Junior Rodeo | 194745 State Highway 147, Ft Towson, OK 74735 | 2019-03-20 | |
Get Bent Whitetails Ranch | 202 N Tram Rd, Fort Towson, OK 74735 | 2018-09-30 | |
Cullum Investment Properties | 194745 State Highway 147, Fort Towson, OK 74735 | 2020-08-07 | |
Joe H Brisco | 1002 State 209 Hwy, Fort Towson, OK 74735 | 2019-09-18 | |
Ronald M Golden | Hl 64 Box 780, Ft Townson, OK 74735 | 2019-09-17 | |
Nathan Carroll | Hc 83 Box 1610, Ft Towson, OK 74735 | ||
Kristopher D Burton | Po Box 12, Fort Towson, OK 74735-0012 | ||
Fort Towson Public School | Po Box 39, Fort Towson, OK 74735-0039 | ||
Find all businesses in zip 74735 |
City | FORT TOWSON |
Zip Code | 74735 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Easterwood Storage Systems LLC · Easterwood Storage System | Po Box 10399, Corpus Christi, TX 78460-0399 | 1904 Bay Ave, Rockport, TX 78382-3402 | 2012-10-02 |
Brittney Easterwood · Brittney Easterwood Childcare Services | 3303 Irving Ave, Snyder, TX 79549 | 3401 Snyder Shopping Ctr, Snyder, TX 79549 | 2019-05-13 |
Easterwood Storage Systems LLC · Easterwood Storage System | Po Box 10399, Corpus Christi, TX 78460-0399 | 3914 Castle Knoll Dr, Corpus Christi, TX 78410-3631 | 2016-11-01 |
Dan Easterwood & Assoc.,inc. | Po Box 1464, Rockwall, TX 75087-1464 | 923 Equestrian Dr, Rockwall, TX 75032-7223 | 2017-01-01 |
Ralph N Easterwood & Melinda J Easterwood | Po Box 63, China Spring, TX 76633-0063 | ||
Nell Easterwood | 921 Elkins Lk, Huntsville, TX 77340-8810 | 2017-02-01 | |
Paul M Easterwood · Paul Easterwood | 1721 Washington Ave, Houston, TX 77007-7753 | 2009-06-15 | |
Brittney Easterwood · The Twisted Arrow Boutique | 1109 Liberty Ave, Lubbock, TX 79416-5954 | 3607 Jacksboro Ave, Snyder, TX 79549-5516 | 2018-08-01 |
Easterwood Partners, LLC · Red Wing Shoes | 1522 Crossland Rd, Granbury, TX 76048-5210 | 1469 W State Highway 114, Grapevine, TX 76051-8626 | 2020-08-01 |
Breann Clark and Kevin Easterwood · K & B S | 7658 Forest Hill Dr, Frankston, TX 75763-3320 | 15703 Us Highway 175 E, Poynor, TX 75763-2207 | 2018-03-01 |
Please comment or provide details below to improve the information on BILLY JOE EASTERWOOD.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.