GOLIGHTLY RESOURCE OPPORTUNITIES INC. (Taxpayer# 32050475345) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is March 18, 2013.
Taxpayer Number | 32050475345 |
Taxpayer Name | GOLIGHTLY RESOURCE OPPORTUNITIES INC. |
Address |
Po Box 6171 Lubbock TX 79493 |
County | 152 - Lubbock |
Organization Type | CN - TEXAS NON-PROFIT CORPORATION |
Taxpayer Name | GOLIGHTLY RESOURCE OPPORTUNITIES INC. |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 2013-03-18 |
SOS/COA File Number | 0801753290 |
SOS Charter Date | 2013-03-18 |
SOS Status Date | 2013-03-18 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Exempt Reason | 19 - 501(c)(3) Nonprofit Corporation Exempt From Federal Income Tax, Sec.171.063 |
Exempt Begin Date | 03/18/2013 |
Taxpayer Name | GOLIGHTLY RESOURCE OPPORTUNITIES INC. |
Taxpayer Address | Po Box 6171, Lubbock, TX 79493-6171 |
County | LUBBOCK |
Exemption for Franchise Tax | FRANCHISE |
Exemption for Sales and Use Tax | SALES |
Exemption for Hotel Occupancy Tax | NOT EXEMPT |
Street Address | PO BOX 6171 |
City | LUBBOCK |
State | TX |
Zip Code | 79493 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Beth Lane Consulting, LLC | Po Box 6171, Eagle, CO 81631 | 2009-04-30 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
James Gregory · Fundraising Auction Services | Po Box 94708, Lubbock, TX 79493 | 2705 31st St, Lubbock, TX 79410 | 2018-01-15 |
Lubbock Advertising Federation, Inc. · Banquet | Po Box 93801, Lubbock, TX 79493 | 511 Avenue K, Lubbock, TX 79401 | 2011-02-01 |
Harrigan's Restaurant LLP · Las Brisas Southwest Steakhouse | Po Box 94540, Lubbock, TX 79493 | 4701 112th St, Lubbock, TX 79424 | 2009-12-16 |
Harrigan's Restaurant LLP · Las Brisas Southwest Steakhouse | Po Box 94540, Lubbock, TX 79493 | 3311 Olsen Blvd, Amarillo, TX 79109 | 2008-11-01 |
Ten One O One Private Club · Lujan's Private Club | Po Box 93903, Lubbock, TX 79493 | 10101 Slide Rd Ste 100, Lubbock, TX 79424 | 2006-03-27 |
Harrigan's Restaurant LLP | Po Box 94540, Lubbock, TX 79493 | 2701 Jbs Pkwy, Odessa, TX 79762 | 2006-01-03 |
Harrigan's Restaurant LLP · Harrigan's | Po Box 94540, Lubbock, TX 79493 | 3201 50th St Ste 1, Lubbock, TX 79413 | 2004-10-11 |
Texican Food Concepts, Inc. · Lujan's Restaurant | Po Box 93903, Lubbock, TX 79493 | 7006 Univer Ste 17, Lubbock, TX 79413 | 2004-02-26 |
Spanky's Restaurant II, Inc. · Double Nickel Steakhouse | Po Box 93553, Lubbock, TX 79493 | 5405 Slide Rd, Lubbock, TX 79414 | 2002-07-26 |
Chips Club, Inc. · Chips Sports Bar & Grill | Po Box 94875, Lubbock, TX 79493 | 5164 69th, Lubbock, TX 79424 | 1993-12-01 |
Find all businesses in zip 79493 |
City | LUBBOCK |
Zip Code | 79493 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Golightly's, LLC · Golightly's LLC | Po Box 1420 C/o Peter Bartosek-president, Midlothian, TX 76065-1420 | 308 W Avenue F, Midlothian, TX 76065-2962 | 2018-05-15 |
Larry Wayne Turner | 212 Golightly Rd, Hallsville, TX 75650-7636 | 2020-01-01 | |
Bryan David Golightly · Golightly Tree Service | 9621 Barlow Vlg, San Antonio, TX 78245-1155 | 2018-06-30 | |
Golightly Tree Care LLC · Golightly Tree Service | 9621 Barlow Vlg, San Antonio, TX 78245-1155 | 2014-07-01 | |
Opportunities To Serve, Inc. | 5200 Buffington Rd, Atlanta, GA 30349-2945 | 7010 Fm 78, San Antonio, TX 78244-1758 | 2020-01-01 |
Lisa Golightly LLC | 1411 Mirador, Leander, TX 78641-3638 | 2017-01-01 | |
2013 Resource Opportunities LLC | 47 Highland Park Vlg Ste 200, Dallas, TX 75205 | 2013-02-22 | |
Mrg Opportunities, LLC · Mrg Opportunities LLC | 730 Chimney Rock Rd, Houston, TX 77056-1608 | 5433 Westheimer Rd, Houston, TX 77056-5329 | 2011-09-15 |
Refractory Resource (refractory Resource Incorpora · Refractory Resource | Po Box 1411, Rockwall, TX 75087-1411 | 1421 Bayshore Dr, Kemah, TX 77565-3045 | 2017-02-01 |
Divine Opportunities LLC | 8209 Mid Cities Blvd Ste 200, North Richland Hills, TX 76182 | 424 Keller Pkwy, Keller, TX 76248-2301 | 2018-01-01 |
Please comment or provide details below to improve the information on GOLIGHTLY RESOURCE OPPORTUNITIES INC..
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.