MYLO OBSTACLES FITNESS (Taxpayer# 32048894771) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is August 28, 2016.
Taxpayer Number | 32048894771 |
Taxpayer Name | MYLO OBSTACLES FITNESS LLC |
Address |
5415 Mckinney Falls Pkwy Austin TX 78744-6201 |
County | 227 - Travis |
Outlet Name | MYLO OBSTACLES FITNESS |
Physical Address |
5415 Mckinney Falls Pkwy Austin TX 78744 |
County | 227 - Travis |
NAICS Code |
713940 - Fitness and Recreational Sports Centers North American Industry Classification Code |
City Limits | Outside City Limits |
Permit Issue Date | 2018-04-18 |
First Sales Date | 2016-08-28 |
Outlet Name | MYLO OBSTACLES FITNESS |
Physical Address |
5415 Mckinney Falls Pkwy Austin TX 78744-6201 |
County | 227 - Travis |
NAICS Code |
713940 - Fitness and Recreational Sports Centers North American Industry Classification Code |
City Limits | Outside City Limits |
Permit Issue Date | 2018-04-18 |
First Sales Date | 2016-08-28 |
Taxpayer Name | MYLO OBSTACLES FITNESS LLC |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 2012-08-28 |
SOS/COA File Number | 0801646923 |
SOS Charter Date | 2012-08-28 |
SOS Status Date | 2016-02-11 |
SOS Status | R - Reinstated |
Right to Transact Business | N - Forfeited |
Street Address | 5415 MCKINNEY FALLS PKWY |
City | AUSTIN |
State | TX |
Zip Code | 78744-6201 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Pilots Knob Materials, LLC | 5415 Mckinney Falls Pkwy, Austin, TX 78744-6201 | 2019-06-01 | |
Mylo Villanueva · Mylo Obstacles Fitness | 12925 Lowden Ln Unit A, Manchaca, TX 78652-3638 | 5415 Mckinney Falls Pkwy, Austin, TX 78744-6201 | 2020-06-30 |
Leoni Estate Holdings, LLC | 5415 Mckinney Falls Pkwy, Austin, TX 78744 | 2015-09-23 | |
Capital City Crushing LLC | 5415 Mckinney Falls Pkwy, Austin, TX 78744 | 2019-10-08 | |
Urban Austin, LLC | 5415 Mckinney Falls Pkwy, Austin, TX 78744 | 2018-06-13 | |
Capital City Crushed LLC | 5415 Mckinney Falls Pkwy, Austin, TX 78744 | 2019-12-28 | |
Wpm Inc | 5415 Mckinney Falls Pkwy, Austin, TX 78744 | 2017-06-15 | |
Buffalo Bill Farms, LLC | 5415 Mckinney Falls Pkwy, Austin, TX 78744 | 2017-05-30 | |
Applewhite Cattle Co LLC | 5415 Mckinney Falls Pkwy, Austin, TX 78744 | 2020-07-21 | |
Leoni Management Corp. | 5415 Mckinney Falls Pkwy, Austin, TX 78744 | 2019-09-25 | |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Lidya R Sanchez · Lidia's Alterations | 7909 Edge Park Cir Lot 160, Austin, TX 78744 | 8103 Brodie Ln, Austin, TX 78745-7475 | 2001-10-01 |
Carlos Manzo · U First Auto Body Shop | 4700 Burleson Rd Ste Q, Austin, TX 78744 | 5119 E 7th St, Austin, TX 78702 | 2017-04-01 |
Manning Signs, LLC | 2610 Melissa Oaks Lane, Austin, TX 78744 | 2310 Melissa Oaks Ln, Austin, TX 78744-7960 | 2017-06-23 |
Burleson Subway, LLC · Subway 61603 | 6311 Burleson Rd, Austin, TX 78744 | 2016-10-01 | |
Santos Perez Gomez · Taco El Sabor | 6500 Burleson Rd, Austin, TX 78744 | 8500 High Valley Rd, Austin, TX 78737-1453 | 2016-04-15 |
Gogo Ventures Burleson, Incorporated · Burpy Market | 6311 Burleson Rd, Austin, TX 78744 | 2015-04-15 | |
Carisi, Inc. · Ferrari of Austin | 6201 S Ih 35 Frontage Rd Nb, Austin, TX 78744 | 4108 N Lamar Blvd, Austin, TX 78756-3716 | 2010-01-21 |
Carl Barnes · Bestsourceenterprizes | 2417 Rockridge Dr, Austin, TX 78744 | 2020-08-01 | |
Montaires LLC · Prosoft Electronic Inc | 1701 Directors Blvd Ste 300, Austin, TX 78744 | 6430 Brittmoore Rd Trlr 34, Houston, TX 77041 | 2020-05-26 |
Ida K Mbowe · Ida Mbowe | 5901 E Stassney Ln Apt 1604, Austin, TX 78744 | 2020-05-18 | |
Find all businesses in zip 78744 |
City | AUSTIN |
Zip Code | 78744 |
Category | fitness |
Category + City | fitness + AUSTIN |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Mylo Villanueva · Mylo Obstacles Fitness | 12925 Lowden Ln Unit A, Manchaca, TX 78652-3638 | 5415 Mckinney Falls Pkwy, Austin, TX 78744-6201 | 2020-06-30 |
Houston Obstacles, LLC | 7853 La Cosa Dr, Dallas, TX 75248-4437 | 27329 Spectrum Way, Oak Ridge North, TX 77385-2101 | 2017-08-01 |
Mostly Mylo, Incorporated | 8414 Stable Glen Dr, Dallas, TX 75243-7442 | 2015-04-01 | |
West Texas Obstacles, LLC | 11703 Indiana Ave, Lubbock, TX 79423-5521 | 2018-03-29 | |
Jd Fitness, LLC · Jd Fitness, LLC Dba Anytime Fitness | 24818 Caliza Ter, Boerne, TX 78006-8590 | 8055 West Ave, Castle Hills, TX 78213-1842 | 2015-09-01 |
Titan Fitness Texas, LLC · Fitness Connection - Pure Fitness | Po Box 700488, Dallas, TX 75370-0488 | 6370 Louetta Rd, Spring, TX 77379 | 2012-12-17 |
Fitness Group, LLC (texas Hill Country Fitness, Ll · Anytime Fitness | 310 Enterprise Dr, Oxford, MS 38655-2762 | 4112 Williams Dr, Georgetown, TX 78628 | 2010-06-01 |
Fitness Group, LLC (texas Hill Country Fitness, Ll · Anytime Fitness | 310 Enterprise Dr, Oxford, MS 38655-2762 | 2800 S Bagdad Rd, Leander, TX 78641-2828 | 2010-06-01 |
Fitness Group, LLC (texas Hill Country Fitness, Ll · Anytime Fitness | 310 Enterprise Dr, Oxford, MS 38655-2762 | 1304 Us Highway 281, Marble Falls, TX 78654 | 2010-06-01 |
Obstacles Furniture LLC | Po Box 473, Kaufman, TX 75142 | 2016-01-13 |
Please comment or provide details below to improve the information on MYLO OBSTACLES FITNESS.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.