TERRY BELL FARMS, LLC (Taxpayer# 32047949097) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is May 15, 2012.
Taxpayer Number | 32047949097 |
Taxpayer Name | TERRY BELL FARMS, LLC |
Address |
Po Box 7559 Lawton OK 73506 |
Organization Type | CI - FOREIGN LMTD LIAB CO - OOS |
Taxpayer Name | TERRY BELL FARMS, LLC |
Record Type | X - Comptroller Assigned File Number |
Responsibility Beginning Date | 2012-05-15 |
Right to Transact Business | N - Forfeited |
Street Address | PO BOX 7559 |
City | LAWTON |
State | OK |
Zip Code | 73506 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
K K Kemper, Inc. · K K Kemper Inc | Po Box 7559, Round Rock, TX 78683-7559 | 16615 Malaga Hills Dr, Round Rock, TX 78681-5534 | 2008-11-01 |
Linco LLC | Po Box 7559, Spanish Fort, AL 36577 | 2008-10-15 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Jcd Group LLC. · Back Porch Drafthouse | Po Box 6862, Lawton, OK 73506 | 4214 Kell Blvd Ste 100, Wichita Falls, TX 76309 | 2014-05-16 |
Gary Young | Po Box 6067, Lawton, OK 73506-0067 | 2019-10-08 | |
Jcd Group Temple LLC · Backporch Drafthouse | Po Box 6862, Lawton, OK 73506-0862 | 4501 S General Bruce Dr, Temple, TX 76502 | 2016-10-01 |
Jcd Group Wf LLC · Back Porch Draft House | Po Box 6862, Lawton, OK 73506-0862 | 4214 Kell Blvd, Wichita Falls, TX 76309-4819 | 2016-01-25 |
Fort Four Pizza LLC · Marcos Pizza 5044 | Po Box 7379, Lawton, OK 73506-1379 | 3601 Maplewood Ave, Wichita Falls, TX 76308-2120 | 2013-07-01 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Fit Raw LLC | 2202 Sw B Ave Apt 908, Lawton, OK 73501-4191 | 1415 Eldridge Pkwy, Houston, TX 77077-1641 | 2021-01-01 |
Overhead Door Group LLC · Hall Building Products | 101 E Gore Blvd, Lawton, OK 73501-3070 | 100 Walnut St, Wichita Falls, TX 76301 | 2020-07-23 |
Bann Thai, Inc. (tacha Bistro Inc.) · Tacha Bistro | 304 Nw 19th St, Lawton, OK 73507-6307 | 2526 Missile Rd, Wichita Falls, TX 76306 | 2020-05-15 |
Goodwill Industries of Southwest Oklahoma & North | 1210 Sw Summit Ave, Lawton, OK 73501-4920 | 1505 Southwest Pkwy, Wichita Falls, TX 76302-4925 | 2020-04-01 |
Desiree Jefferson · The Diamond Life Boutique | 3607 Ne Bradford St, Lawton, OK 73507-1971 | 4515 Maplewood Ave, Wichita Falls, TX 76308 | 2020-05-01 |
Miae Denny · The Chicken Box | 1417 Nw Andrews Ave, Lawton, OK 73507-3532 | 901 Denver St, Wichita Falls, TX 76301-5017 | 2019-12-01 |
Crb5 LLC · Cbd Plus Usa | 1908 Nw Cache Rd, Lawton, OK 73507-4563 | 5120 Greenbriar Rd, Wichita Falls, TX 76302-5168 | 2019-12-15 |
Sky Reynolds and Virasay Homechanh · I Know A Guy | 1323 Nw Ferris Ave, Lawton, OK 73507-6567 | 940 Western Trl, Keller, TX 76248-4922 | 2019-10-15 |
John Hocutt | 21885 State Highway 49, Lawton, OK 73507-2873 | 290 E Tyler St, Canton, TX 75103-1416 | 2019-04-01 |
Sky Reynolds and Virasay Homechanh · I Know A Guy | 1323 Nw Ferris Ave, Lawton, OK 73507-6567 | 940 Western Trl, Keller, TX 76248-4922 | 2019-03-01 |
Find all businesses in LAWTON |
City | LAWTON |
Zip Code | 73506 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Terry D Wagnon · Terry's Hairstyling | 600 Bell St, Marshall, TX 75672-7314 | 2000-08-29 | |
Terry G Lear · Terry Lear Dozer Service | 244 Bell Rd, Windthorst, TX 76389-4730 | 2017-10-01 | |
Terry L Bell · Bell Appliance Service | 7001 Bell St, Amarillo, TX 79109-7008 | 2016-08-01 | |
Terry G Lear · Terry Lear Dozer Service | 244 Bell Rd, Windthorst, TX 76389-4730 | 702 E Main, Archer City, TX 76351 | 1994-06-17 |
William I Terry · William I Terry Photography | 15835 Foothill Farms Loop Apt 1614, Pflugerville, TX 78660-3254 | 163 Hideaway Cir, Ingram, TX 78025-5074 | 2003-08-21 |
Volk & Bell Benefits, LLC | 2040 Terry St Ste 101, Longmont, CO 80501 | 2014-08-06 | |
Terry L Mothersole · Glass Rose Studio | 9604 Bell Mountain Dr, Austin, TX 78730-2713 | 2010-05-01 | |
Columbia Empire Farms, Inc. | 31461 Ne Bell Rd, Sherwood, OR 97140 | 2011-09-10 | |
Terry&terry and Company LLC | 8783 Eakin Cemetery Rd, Justin, TX 76247-3062 | 1119 S Us Highway 377, Argyle, TX 76226-7742 | 2018-09-01 |
Terry L Mothersole · Glassrose Collections | 9604 Bell Mountain Dr, Austin, TX 78730-2713 | 608 S Water St, Burnet, TX 78611-3639 | 2010-03-18 |
Please comment or provide details below to improve the information on TERRY BELL FARMS, LLC.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.