SCHNEIDER E&C COMPANY, INC (Taxpayer# 32046675719) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is January 1, 2012.
Taxpayer Number | 32046675719 |
Taxpayer Name | SCHNEIDER E&C COMPANY, INC |
Address |
12000 Aerospace Ave Ste 300 Houston TX 77034 |
County | 101 - Harris |
Organization Type | CF - FOREIGN PROFIT CORPORATION |
Taxpayer Name | SCHNEIDER E&C COMPANY, INC |
Record Type | V - SOS Certificate of Authority (COA) File Number |
Responsibility Beginning Date | 2012-01-01 |
SOS/COA File Number | 0801539279 |
SOS Charter Date | 2012-01-23 |
SOS Status Date | 2012-01-23 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Street Address | 12000 AEROSPACE AVE STE 300 |
City | HOUSTON |
State | TX |
Zip Code | 77034 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Orion Marine Construction, Inc. | 12000 Aerospace Ave Ste 300, Houston, TX 77034-5588 | 12000 Aerospace Ave, Houston, TX 77034-5588 | 2011-08-17 |
Orion Construction, L.p. | 12000 Aerospace Ave Ste 300, Houston, TX 77034-5588 | 12550 Fuqua St, Houston, TX 77034-4600 | 1999-10-01 |
F Miller Construction | 12000 Aerospace Ave Ste 300, Houston, TX 77034 | 2012-01-01 | |
East & West Jones Placement Areas, LLC | 12000 Aerospace Ave Ste 300, Houston, TX 77034 | 2014-01-14 | |
Orion Concrete Construction, LLC | 12000 Aerospace Ave Ste 300, Houston, TX 77034 | 2015-08-04 | |
Orion Group Holdings, Inc. | 12000 Aerospace Ave Ste 300, Houston, TX 77034 | 2004-10-13 | |
Orion Marine Contractors, Inc. | 12000 Aerospace Ave Ste 300, Houston, TX 77034 | 2009-11-19 | |
T.a.s. Commercial Concrete Solutions, LLC | 12000 Aerospace Ave Ste 300, Houston, TX 77034 | 2008-01-01 | |
T.a.s. Commercial Concrete Construction, L.L.C. | 12000 Aerospace Ave Ste 300, Houston, TX 77034 | 2007-07-01 | |
Orion Industrial Construction, LLC | 12000 Aerospace Ave Ste 300, Houston, TX 77034 | 2017-02-03 | |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Jsh Equipment and Supplies, LLC · Jsh Equipment and Supplies | 15255 Gulf Fwy Ste 191b, Houston, TX 77034 | 15255 Gulf Fwy, Houston, TX 77034-5376 | 2008-09-08 |
Robert Earl Manning · Southern Masterpeace | 1300 Redford St Apt 604, Houston, TX 77034 | 1300 Redford St Apt 604a, Houston, TX 77034 | 2020-04-04 |
Debra Louise Kenney · Debra's Fashion Store | 1300 Redford St Apt 604, Houston, TX 77034 | 1300 Redford St Apt 604a, Houston, TX 77034 | 2020-01-31 |
Nick T Karalis · Nick of Time | 12144 Gulf Fwy, Houston, TX 77034 | 2019-08-01 | |
Javier Silva Lucio · Mr.grove | 126 Outlook Dr, Houston, TX 77034 | 2019-08-01 | |
Owais Babar · Zero Out Wireless | 711 Fm 1959 Rd Apt 1106, Houston, TX 77034 | 9701 Spencer Hwy, La Porte, TX 77571 | 2019-05-01 |
D and T Beauty Salon | 99 E Edgebrook Dr, Houston, TX 77034 | 2019-05-01 | |
Hugo Herrera · El Camaronaso | 10402 Ney St, Houston, TX 77034 | 8801 Airline Dr, Houston, TX 77037 | 2019-05-01 |
Mara Kafarela | 12221 Palmdate St, Houston, TX 77034 | 2019-03-24 | |
M & A Auto Sales Inc | 10234 Hillenberg Ln, Houston, TX 77034 | 5206a Telephone Rd, Houston, TX 77087 | 2018-10-01 |
Find all businesses in zip 77034 |
City | HOUSTON |
Zip Code | 77034 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Schneider Plumbing Company, Inc. · Schneider Plumbing Co | Po Box 2198, Willis, TX 77378-2198 | 12535 Chrisman Rd, Houston, TX 77039-5128 | 1988-01-01 |
Miller & Schneider, Limited Liability Company · Miller & Schneider LLC | 2204 Forbes Dr Ste 104, Austin, TX 78754-5143 | 1409 Broadmoor Dr, Austin, TX 78723-3123 | 2016-10-01 |
Miller & Schneider, Limited Liability Company · Miller & Schneider LLC | 2204 Forbes Dr Ste 104, Austin, TX 78754-5143 | 14506 Broken Bow Trl, Austin, TX 78734-2410 | 2015-07-30 |
The Schneider Corporation (schneider Consulting Co · The Schneider Corporation | 8901 Otis Ave, Indianapolis, IN 46216-1037 | 16225 Park Ten Pl, Houston, TX 77084 | 2015-09-01 |
Charles Schneider Et Al · Schneider Brothers Farms | Po Box 676, Premont, TX 78375-0676 | 3709 S Us Highway 281, Alice, TX 78332-2915 | 2017-01-02 |
Schneider Ice LLC | Po Box 676, Premont, TX 78375-0676 | 2003 Highway 59 E, Beeville, TX 78102-8595 | 2015-01-01 |
Thomas E Schneider · Schneider's Antiques and Glass | 2735 County Road 510 Unit 2, Brazoria, TX 77422-6594 | 998 Bastrop Rd, Angleton, TX 77515-7675 | 2014-01-01 |
Schneider A/c & Heating LLC · Schneider Mechanical | 207 Fawnfield Dr, Cedar Park, TX 78613-6456 | 13800 W State Highway 29, Liberty Hill, TX 78642 | 2018-02-01 |
Schneider Ice LLC | Po Box 676, Premont, TX 78375-0676 | 116 W Huntington St, Beeville, TX 78102-3324 | 2015-01-01 |
Schneider Ice LLC | Po Box 676, Premont, TX 78375-0676 | 707 N Smith Ave, Hebbronville, TX 78361-3042 | 2015-01-01 |
Please comment or provide details below to improve the information on SCHNEIDER E&C COMPANY, INC.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.