JAMES NELSON FREEMAN JR (Taxpayer# 32046115112) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is September 14, 2019.
Taxpayer Number | 32046115112 |
Taxpayer Name | JAMES NELSON FREEMAN JR |
Address |
Po Box 393 Leggett TX 77350-0393 |
Street Address | PO BOX 393 |
City | LEGGETT |
State | TX |
Zip Code | 77350-0393 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Lindner Ammo, LLC | Po Box 393, Comfort, TX 78013-0393 | 47 Old Comfort Rd, Comfort, TX 78013-3402 | 2020-07-01 |
Richardson Electronics, Ltd. | Po Box 393, Lafox, IL 60147-0393 | 121 Interpark Blvd, San Antonio, TX 78216 | 2020-06-01 |
Liberty Now!, LLC | Po Box 393, Valley Mills, TX 76689-0393 | 106 N 11th St, Valley Mills, TX 76689-4417 | 2017-10-01 |
Dale D Hyles · Hyles Service Center | Po Box 393, Hico, TX 76457-0393 | 203 E 2nd St, Hico, TX 76457 | 2018-04-02 |
David Charles Kachel · David Kachel | Po Box 393, Haskell, TX 79521-0393 | 420 N 1st St, Haskell, TX 79521-5706 | 2020-04-01 |
Fortunately Inspired LLC | Po Box 393, Spring, TX 77383-0393 | 23702 Bluewood Trce, Tomball, TX 77375-1090 | 2019-10-01 |
Tonya Michelle Wyatt · Dirt Diva's Lawn Care | Po Box 393, Buchanan Dam, TX 78609-0393 | 543 Boulder Dr, Buchanan Dam, TX 78609-4439 | 2019-09-01 |
Rebecca Sarabia · Violet Rose | Po Box 393, Seagraves, TX 79359-0393 | 1013 11th St, Seagraves, TX 79359 | 2020-01-01 |
Fortunately Inspired LLC | Po Box 393, Spring, TX 77383-0393 | 6220 Fm 2920 Rd, Houston, TX 77379-3572 | 2019-08-01 |
3-b Excavation & Construction Services, LLC | Po Box 393, Smithville, TX 78957-0393 | 591 Nw Loop 230, Smithville, TX 78957-4705 | 2019-10-23 |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
First Community Missionary Baptist Church of Legge | Po Box 256, Leggett, TX 77350 | 2000-03-02 | |
Oates Cemetery Association | 3725 Upper Leggett Rd, Leggett, TX 77350 | 2008-05-07 | |
Providence #1 Baptist Church | Po Box 131, Leggett, TX 77350 | 2008-01-01 | |
Deshazo Family Limited Partnership | Po Box 111, Leggett, TX 77350 | 2008-01-01 | |
Leggett Independent School District Public Facilit | Po Box 68, Leggett, TX 77350 | 1996-06-05 | |
Femms, L.p. | Po Box 25, Leggett, TX 77350 | 2008-01-01 | |
Scr Operators, Inc. | Po Box 111, Leggett, TX 77350 | 1998-04-28 | |
Jones Prairie Baptist Church of Leggett, Texas | Po Box 111, Leggett, TX 77350 | 2004-08-02 | |
Burr & Welch, P.C. | Po Box 525, Leggett, TX 77350 | 2002-05-29 | |
Eastex Logging, LLC | 2411 Upper Leggett Road, Leggett, TX 77350 | 2014-02-10 | |
Find all businesses in zip 77350 |
City | LEGGETT |
Zip Code | 77350 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
James Robert Freeman · James Freeman Flea Market Sales | 604 Sun Valley Blvd, Hewitt, TX 76643-3532 | 2118 La Salle Ave, Waco, TX 76706-3445 | 2010-06-23 |
James E Freeman Jr · Freeman Inspection Service | Po Box 154721, Waco, TX 76715-4721 | 1092 Double Ee Ranch Rd, Axtell, TX 76624 | 1987-10-01 |
Margo Nelson James | Po Box 18612, San Antonio, TX 78218-0612 | 7422 Rocky Trl, Converse, TX 78109-2472 | 2019-02-27 |
Mr Thomas James Nelson · Nelson T-shirts and Signs | 1509 County Road 697, Farmersville, TX 75442-6673 | 6 Carolina Dr, Greenville, TX 75402-6900 | 2016-10-19 |
James Nelson and Tricia Prentis-nelson · B3 Concepts | 1219 Cambrian Park Ct, Sugar Land, TX 77479-5324 | 2207 Timberline Dr, Portland, TX 78374-2919 | 2019-01-25 |
James Todd Fike | 537 Freeman Ln, La Vernia, TX 78121-2102 | 2020-03-27 | |
James Cyrus Freeman Sr · James C Freeman Dba Mobile-rx | 9642 Brenthaven Springs Ln, Tomball, TX 77375-8418 | 2017-11-15 | |
James Clayton Freeman | 723 Bolivar St, Denton, TX 76201-2919 | 2015-04-08 | |
James L Nelson | Po Box 134, Pettus, TX 78146-0134 | Pns St, Pettus, TX 78146 | 1987-01-01 |
James Edward Freeman · Salon James At Salons By Jc | 15201 Gebron Dr, Austin, TX 78734-6305 | 3801 N Capital of Texas Hwy, Austin, TX 78746-1416 | 2016-05-02 |
Please comment or provide details below to improve the information on JAMES NELSON FREEMAN JR.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.