K. WRIGHT CONSTRUCTION, INC. (Taxpayer# 32043550535) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is February 3, 2011.
Taxpayer Number | 32043550535 |
Taxpayer Name | K. WRIGHT CONSTRUCTION, INC. |
Address |
Po Box 9799 Huntsville TX 77340 |
County | 236 - Walker |
Organization Type | CT - TEXAS PROFIT CORPORATION |
Taxpayer Name | K. WRIGHT CONSTRUCTION, INC. |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 2011-02-03 |
SOS/COA File Number | 0801379260 |
SOS Charter Date | 2011-02-03 |
SOS Status Date | 2011-02-03 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Street Address | PO BOX 9799 |
City | HUNTSVILLE |
State | TX |
Zip Code | 77340 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Dcjajd Enterprises, LLC · All Crane Overhead Lifting Equipment Parts & Serv. | Po Box 9799, Huntsville, TX 77340-0030 | 82 Wood Farm Estates Rd, Huntsville, TX 77320-0478 | 2017-01-19 |
Full Draw Specialty Inc. · C. Ledyard Enterprises | Po Box 9799, Huntsville, TX 77340-0030 | 301 Forest Ln, Huntsville, TX 77340-8903 | 2018-07-01 |
Aurora's Destiny, Inc. · Aurora's Destiny, Inc. Dba Lone Star Pool & Patio | Po Box 9799, Huntsville, TX 77340-0030 | 1305 11th St, Huntsville, TX 77340-3811 | 2017-04-01 |
Countrywide Waste LLC | Po Box 9799, Huntsville, TX 77340-0030 | 1305 11th St, Huntsville, TX 77340-3811 | 2013-03-01 |
J. Williams Services, Inc. | Po Box 9799, Huntsville, TX 77340-0030 | 1305 11th St, Huntsville, TX 77340-3811 | 2012-07-01 |
Colony Ridge Land, LLC | Po Box 9799, Huntsville, TX 77340 | 2005-02-22 | |
The New King's Colony Property Owners Association | Po Box 9799, Huntsville, TX 77340 | 2001-11-02 | |
Colony Ridge Development, LLC | Po Box 9799, Huntsville, TX 77340 | 2011-04-07 | |
Colony Ridge, Inc. | Po Box 9799, Huntsville, TX 77340 | 2012-03-27 | |
Ashlie Management, Inc. | Po Box 9799, Huntsville, TX 77340 | 2006-09-06 | |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Lisa Renee Brown · Tangles Hair Salon | 3011hwy 30 W Ste.301, Huntsville, TX 77340 | 3011 Highway 30 W, Huntsville, TX 77340-3534 | 2017-07-07 |
Bobbie Anne Bohack · Nadalottaranch Bath Works | 3011 Hwy 30w Ste 101 148, Huntsville, TX 77340 | 61 Harper Branch Rd, Trinity, TX 75862-3721 | 2013-10-01 |
Marion Bridges IIi · Diamond Signs | 16fm 2296 Rd, Huntsville, TX 77340 | 16 Fm 2296 Rd, Huntsville, TX 77340-2417 | 2016-01-01 |
Crystal Suarez and Melissa Brawley · Hitch Me Up Cafe | 18 Methodist Church Rd 2649, Huntsville, TX 77340 | 500 Interstate 45 N, Huntsville, TX 77320-1131 | 2016-01-01 |
Bearkat Self Storage, LLC · Stow Stuff Storage | 7059 State Hwy 75 N, Huntsville, TX 77340 | 7059 State Highway 75 S, Huntsville, TX 77340-7281 | 2015-06-24 |
Le An Woerner · Queen An Creations | 1800 E Lake C/o Box 673_elkins Lake, Huntsville, TX 77340 | 2318 Village Leaf Dr, Spring, TX 77386-3292 | 2013-03-22 |
Huntsville Memorial Hospital Auxiliary · Hospital Auxiliary Giftshop | 110 Memorial Drive, Huntsville, TX 77340 | Ih 45 S, Huntsville, TX 77340 | 1979-07-01 |
William Krick Jr | 428 Elkins Lake, Huntsville, TX 77340 | 428 Elkins Lk, Huntsville, TX 77340-7310 | 2018-01-31 |
Tj Clopton Family Trust | 1385 Hillcrest, Huntsville, TX 77340 | 943 Elkins Lk, Huntsville, TX 77340-8808 | 2017-11-30 |
Joseph O'brien | 121 Elkins Lake, Huntsville, TX 77340 | 121 Elkins Lk, Huntsville, TX 77340-7303 | 2017-11-30 |
Find all businesses in zip 77340 |
City | HUNTSVILLE |
Zip Code | 77340 |
Category | construction |
Category + City | construction + HUNTSVILLE |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Shelton Construction, LLC | 800 N Jim Wright Fwy, Wht Settlemt, TX 76108-1068 | 800 Jim Wright Fwy N, White Settlement, TX 76108-1068 | 2008-05-23 |
Scs Construction Management, Inc. | 7510 Wright Rd, Houston, TX 77041-2424 | 7438 Wright Rd, Houston, TX 77041-2422 | 2001-03-01 |
Wright Construction Co., Inc. · Wright Construction Co Inc | 601 W Wall Sr Joe L Wright, Grapevine, TX 76051-5299 | 601 W Wall St, Grapevine, TX 76051-5205 | 1991-10-01 |
Wright Lining & Construction Company, Inc. | Po Box 9871, The Woodlands, TX 77387-6871 | 5 Woodhaven Wood Dr, The Woodlands, TX 77380-1539 | 2015-04-01 |
Gp Wright Construction Company, LLC · Gp Wright, LLC | 171 Hcr 1207, Whitney, TX 76692-4820 | 131 Live Oak Dr, Whitney, TX 76692-4516 | 2016-07-15 |
Gary's Commercial Construction Inc | 1036 Wright St, Terrell, TX 75160-6644 | 1036 Wright St, Oak Ridge, TX 75160-6644 | 2019-10-01 |
R.m. Wright Construction Co. | 285 Rio West Dr, El Paso, TX 79932-1808 | 1999-01-01 | |
Tom Wright Construction, LLC · Tom Wright Construction | 963 S Loop 340, Waco, TX 76706-4158 | 2013-03-01 | |
Robert Scherer · Scs Construction Management, Inc. | 7510 Wright Rd, Houston, TX 77041 | 2019-01-01 | |
Susan F Wright & Ronald R Wright · The Wright Accent | 1319 Tidewater Bay Ln, Rosenberg, TX 77471-1645 | 62 Greenlaw, Sugar Land, TX 77479-3902 | 1991-01-01 |
Please comment or provide details below to improve the information on K. WRIGHT CONSTRUCTION, INC..
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.