KARINA'S INVITATIONS AND PARTY CREATIONS (Taxpayer# 32041904593) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is April 11, 2018.
Taxpayer Number | 32041904593 |
Taxpayer Name | KARINA ZALETA |
Address |
2282 Athens St Brownsville TX 78520-3890 |
County | 031 - Cameron |
Outlet Name | KARINA'S INVITATIONS AND PARTY CREATIONS |
Physical Address |
2282 Athens St Brownsville TX 78520 |
County | 031 - Cameron |
NAICS Code |
453220 - Gift, Novelty, and Souvenir Stores North American Industry Classification Code |
City Limits | Inside City Limits |
Permit Issue Date | 2018-04-11 |
First Sales Date | 2018-04-11 |
Outlet Name | KARINA'S INVITATIONS AND PARTY CREATIONS |
Physical Address |
2282 Athens St Brownsville TX 78520-3890 |
County | 031 - Cameron |
NAICS Code |
453220 - Gift, Novelty, and Souvenir Stores North American Industry Classification Code |
City Limits | Inside City Limits |
City Tax Authority ID | 2031076 |
Permit Issue Date | 2018-04-11 |
First Sales Date | 2018-04-11 |
Street Address | 2282 ATHENS ST |
City | BROWNSVILLE |
State | TX |
Zip Code | 78520-3890 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Silvia Castanon Butanda · Twice As Nice | 2294 Athens St, Brownsville, TX 78520-3890 | 5955 N Expy, Brownsville, TX 78520-9458 | 2014-01-01 |
Maria Hortencia Cedillo-villarreal | 2274 Athens St, Brownsville, TX 78520-3890 | 5955 N Expy, Brownsville, TX 78520-9458 | 2009-10-01 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Maribel Govea · Los Mejores Tacos | 1717 Deep Spring St, Brownsville Cameroon | 9605 Fm 1732, Brownsville, TX 78520-9507 | 2020-06-15 |
Calixto Suarez IIi · Suarez Bros Investments | 34586 Grove Park, Brownsville, TX 78520 | 34586 Grove Park Rd, Brownsville, TX 78520 | 2018-10-18 |
Roberto Ismael Luna | 125 Sam Perl Blvd #31, Brownsville, TX 78520 | 125 Sam Perl Blvd, Brownsville, TX 78520-5052 | 2019-03-01 |
Cryocare Health Services, LLC. | 4237 North Expressway 77 Suite 6, Brownsville, TX 78520 | 4237 N Expy, Brownsville, TX 78520-4462 | 2017-04-24 |
Blanca Saldivar | 309 Balboa Rancho Viejo Country Club, Rancho Viejo, TX 78520 | 125 Sam Perl Blvd, Brownsville, TX 78520-5052 | 2017-03-01 |
Maribel Govea · Tacos, Tostadas Govea | 1717 Deep Spring St, Brownsville Cameroon | 2809 E 14th St, Brownsville, TX 78521-3309 | 2015-07-13 |
Sarai Salazar · Sarita's Bakery and Cake Shop | 1365 Military Hwy Rd, Brownsville, TX 78520 | 705 W Elizabeth St, Brownsville, TX 78520-6317 | 2014-12-15 |
Roberto Del Bosque · Mexican Coins & More | 1474 W Price Road Box # 7-413, Brownsville, TX 78520 | 1474 W Price Rd, Brownsville, TX 78520-8687 | 2013-07-01 |
Christian Ivan Pardo · Christian Pardo | 2340 Munich St, Brownsville, TX 78520 | 5955 N Expressway, Brownsville, TX 78520 | 2020-02-26 |
Mpac Services, LLC | 3873 Tolosa St, Brownsville, TX 78520 | 2019-04-01 | |
Find all businesses in zip 78520 |
City | BROWNSVILLE |
Zip Code | 78520 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Karina N Diaz-mata · Karina's Design | 29468 Hamaca Ln, Los Fresnos, TX 78566-4470 | 910 Tx 100, Port Isabel, TX 78578 | 2019-04-01 |
Karina N Diaz-mata · Karina's Design | 29468 Hamaca Ln, Los Fresnos, TX 78566-4470 | 514 Mesquite Dr, Laguna Vista, TX 78578-2533 | 2015-10-02 |
Kamuanya Karina Kabwe · Karina's Gift Shop | 1127 Zoe Springs Way, Richmond, TX 77406-7236 | 7355 Highway 6 S, Houston, TX 77083-3311 | 2017-06-13 |
Karina De La Fuente Marroquin · Karina Marroquin | 2201 N Dahlia St Apt 3, Pharr, TX 78577-7469 | 433 S Texas Blvd, Weslaco, TX 78596-6219 | 2015-10-20 |
Karina Anaya · Karina's Threading Salon | 1207 Pueblo Rd, Alamo, TX 78516-3958 | 800 E Frontage Rd, Alamo, TX 78516-3513 | 2019-11-06 |
Karina G Vela | 1005 Estelle Ave, Killeen, TX 76541-8219 | 405 E Sycamore St, Laredo, TX 78041-3657 | 2015-10-01 |
Karina Fornaris and Erick Fornaris · Karina's Flowers & A Sweet Surprise | 10600 Cardigan Dr, El Paso, TX 79925-1707 | 5740 Trowbridge Dr, El Paso, TX 79925-3341 | 2017-10-03 |
Karina Guerrero Ruiz · Karina Ruiz | 5003 Irving Way, Houston, TX 77087-3626 | 7979 N Eldridge Pkwy, Houston, TX 77041-1209 | 2009-08-18 |
Kamuanya Karina Kabwe | 1127 Zoe Springs Way, Richmond, TX 77406-7236 | 7355 Highway 6 S, Houston, TX 77083-3311 | 2015-10-02 |
Karina Urbano Ruiz | 1820 Belmont St, Mesquite, TX 75149-1529 | 1706 S Highway 175, Seagoville, TX 75159 | 2017-01-01 |
Please comment or provide details below to improve the information on KARINA'S INVITATIONS AND PARTY CREATIONS.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.