CHARLEY'S GRILLED SUBS STORE 648 (Taxpayer# 32041484844) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is December 5, 2010.
Taxpayer Number | 32041484844 |
Taxpayer Name | ROA & GRISOLIA INVESTMENT LLC |
Address |
16535 Southwest Fwy Ste 450 Sugar Land TX 77479-2338 |
County | 079 - Fort Bend |
Outlet Name | CHARLEY'S GRILLED SUBS STORE 648 |
Physical Address |
16535 Southwest Fwy Ste 450 Sugar Land TX 77479 |
County | 079 - Fort Bend |
NAICS Code |
722513 - Limited-Service Restaurants North American Industry Classification Code |
City Limits | Inside City Limits |
Permit Issue Date | 2010-11-05 |
First Sales Date | 2010-12-05 |
Outlet Name | CHARLEY'S GRILLED SUBS STORE 648 |
Physical Address |
16535 Southwest Fwy Sugar Land TX 77479-2338 |
County | 079 - Fort Bend |
NAICS Code |
722513 - Limited-Service Restaurants North American Industry Classification Code |
City Limits | Inside City Limits |
City Tax Authority ID | 2079051 |
Permit Issue Date | 2010-11-05 |
First Sales Date | 2010-12-05 |
Taxpayer Name | ROA & GRISOLIA INVESTMENT LLC |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 2010-03-22 |
SOS/COA File Number | 0801246313 |
SOS Charter Date | 2010-03-22 |
SOS Status Date | 2017-07-31 |
SOS Status | R - Reinstated |
Right to Transact Business | A - Active |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Roa & Grisolia Investment LLC · Charley's Grilled Subs Store 666 | 16535 Southwest Fwy Ste 450, Sugar Land, TX 77479-2338 | 5000 Katy Mills Cir, Katy, TX 77494-4402 | 2011-05-01 |
Street Address | 16535 SOUTHWEST FWY |
City | SUGAR LAND |
State | TX |
Zip Code | 77479-2338 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Redemption Group LLC · Seventh Sense | 606 Post Rd E # 597, Westport, CT 06880-4540 | 16535 Southwest Fwy, Sugar Land, TX 77479 | 2020-12-01 |
Zunair M Khan · Zuni Wireless | 1902 Grand Willow Ln, Richmond, TX 77469-6343 | 16535 Southwest Fwy, Sugar Land, TX 77479-2321 | 2020-11-01 |
Dnp Ims America Corp · If/first Colony | 4519 Wynbrook Way Apt 10, Charlotte, NC 28269-4768 | 16535 Southwest Fwy, Sugar Land, TX 77479 | 2020-08-01 |
Sprintcom, Inc. | 6200 Sprint Pkwy # 2bttx, Overland Park, KS 66251-6117 | 16535 Southwest Fwy, Sugar Land, TX 77479 | 2020-08-01 |
Wholesale Proz Inc. · All Clean | 1075 W Sam Houston Pkwy N Ste 212, Houston, TX 77043-5018 | 16535 Southwest Fwy, Sugar Land, TX 77479-2322 | 2020-06-16 |
Ajkhairani Enterprises Inc · Silver & Gold Station | 634 Butterfly Garden Trl, Richmond, TX 77406-2270 | 16535 Southwest Fwy, Sugar Land, TX 77479-2321 | 2020-04-01 |
Lolli and Pops Holdings LLC · Lolli and Pops - First Colony | 101a Clay St, San Francisco, CA 94111-2033 | 16535 Southwest Fwy, Sugar Land, TX 77479-2326 | 2020-03-04 |
Keyanna Deloney-james · 33 Wishes Clothing Boutique | 16535 Southwest Fwy Ste 185, Sugar Land, TX 77479-2323 | 16535 Southwest Fwy, Sugar Land, TX 77479-2323 | 2019-11-15 |
New Cingular Wireless PCs, LLC · At&t #pma2 | 11760 Us Highway 1 Ste 300, N Palm Beach, FL 33408-3003 | 16535 Southwest Fwy, Sugar Land, TX 77479-2332 | 2020-05-01 |
S&s Star Corporation · Jewelry & More | 7035 Belle Meadow Ln, Richmond, TX 77469-2307 | 16535 Southwest Fwy, Sugar Land, TX 77479 | 2020-05-08 |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
First Cajun Foods, Inc. · Famous Cajun Grill | 16535 Southwest Fwy Ste 480, Sugar Land, TX 77479-2338 | 16535 Southwest Fwy, Sugar Land, TX 77479-2338 | 2013-02-05 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Edible Candy Bites Distribution Co. LLC · Edible Candy Bites Distribution Co. | 3130 Grants Lake Blvd #16153, Sugarland, TX 77479 | 3130 Grants Lake Blvd, Sugar Land, TX 77479-1255 | 2020-10-10 |
Style N Stage LLC · Style N Stage | 5702 Genova Springs Ln, Sugar Land, TX 77479 | 5702 Genoa Springs Ln, Sugar Land, TX 77479-4917 | 2020-06-08 |
Zeeshan Khan · Javed Nehari Restaurant | 4318 Walston, Sugar Land, TX 77479 | 14631a Beechnut St, Houston, TX 77083-4436 | 2019-09-01 |
Imperial Recovery Services, Inc · I R Services | 17424 West Grand Prwy #150, Sugar Land, TX 77479 | 214 N Loop 336 E, Conroe, TX 77301-1429 | 2019-03-01 |
Zeeshan Khan · Kabob House Hut | 4318 Walston, Sugar Land, TX 77479 | 14631 Beechnut St, Houston, TX 77083-4436 | 2019-01-01 |
Imperial Recovery Services, Inc | 17424 West Grand Prwy #150, Sugar Land, TX 77479 | 10120 Synott Rd, Houston, TX 77498-1120 | 2018-09-01 |
Imperial Recovery Services, Inc | 17424 West Grand Prwy #150, Sugar Land, TX 77479 | 15847 Lee Rd, Houston, TX 77032-2647 | 2018-09-01 |
Imperial Recovery Services, Inc | 17424 West Grand Prwy #150, Sugar Land, TX 77479 | 7783 Airport Blvd, Houston, TX 77061-4101 | 2018-09-01 |
Style N Stage LLC · Style N Stage | 5702 Genova Springs Ln, Sugar Land, TX 77479 | 4500 Highway 6, Sugar Land, TX 77478-4488 | 2018-05-18 |
Asag Investments, LLC | 3211 W Sarnington Ln, Sugarland, TX 77479 | 5455 Dashwood St, Bellaire, TX 77401 | 2016-08-01 |
Find all businesses in zip 77479 |
City | SUGAR LAND |
Zip Code | 77479 |
Category | investment |
Category + City | investment + SUGAR LAND |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Bgbg Investment Corp. · Charley's Grilled Subs Restaurant | 20214 Ashford Vis, San Antonio, TX 78259-2448 | 7400 San Pedro Ave, San Antonio, TX 78216 | 2009-06-29 |
Ficco L.L.C. · Charley's Grilled Subs | 8015 N Expressway 77 Ste F2, Olmito, TX 78575-5171 | 29300 Hempstead Hwy, Houston, TX 77433-4253 | 2008-06-30 |
Mirero, Inc. · Charley's Grilled Subs | 2639 Walnut Hill Ln Ste 225, Dallas, TX 75229-5699 | 3811 S Cooper St, Arlington, TX 76015-4147 | 2005-11-17 |
Mkjc Enterprises, Inc. · Charley's Grilled Subs | 2625 Old Denton Rd Ste 413, Carrollton, TX 75007-5114 | 811 N Central Expy, Plano, TX 75075-8833 | 2012-01-01 |
Argentalia L.L.C. · Charley's Grilled Subs | 8015 N Expressway 77 Ste F2, Olmito, TX 78575-5171 | 8311 Agora Pkwy, Selma, TX 78154-1381 | 2015-03-23 |
Ficco L.L.C. · Charlie's Grilled Subs | 8015 N Expressway 77 Ste F2, Olmito, TX 78575-5171 | 100 Highway 332 W, Lake Jackson, TX 77566 | 2007-11-28 |
Ficco L.L.C. · Charlie's Grilled Subs | 8015 N Expressway 77 Ste F2, Olmito, TX 78575-5171 | 2370 N Expy, Brownsville, TX 78521-1200 | 2012-01-01 |
Ajs Imports, Inc. · Charley's Grill Subs | 4433 Lone Tree Dr, Plano, TX 75093-3356 | 13350 Dallas Pkwy, Dallas, TX 75240-1515 | 2010-11-24 |
Sang H Kim · Charley's Grilled Sub At Barton Creek | 2901 S Capital of Texas Hwy # Vc-7, Austin, TX 78746-8101 | 2901 S Capital of Texas Hwy, Austin, TX 78746-8101 | 2009-10-05 |
Kms Qureshi Enterprises, LLC · Charleys Grilled Subs | 3730 Us Highway 80 E, Mesquite, TX 75149-1104 | 2008-07-10 |
Please comment or provide details below to improve the information on CHARLEY'S GRILLED SUBS STORE 648.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.