TONSORS HAIR DESIGN (Taxpayer# 32008090071) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is January 1, 1988.
Taxpayer Number | 32008090071 |
Taxpayer Name | KATHLEEN K HANSON |
Address |
6715 Stella Link Rd Houston TX 77005-4342 |
County | 101 - Harris |
Outlet Name | TONSORS HAIR DESIGN |
Physical Address |
4009 Bellaire Blvd Ste Ee Southside Place TX 77025 |
County | 101 - Harris |
NAICS Code |
812000 - North American Industry Classification Code |
City Limits | Inside City Limits |
Permit Issue Date | 1988-02-20 |
First Sales Date | 1988-01-01 |
Outlet Name | TONSORS HAIR DESIGN |
Physical Address |
4009 Bellaire Blvd Southside Place TX 77025-1170 |
County | 101 - Harris |
NAICS Code |
812000 - North American Industry Classification Code |
City Limits | Inside City Limits |
City Tax Authority ID | 2101062 |
Permit Issue Date | 1988-02-20 |
First Sales Date | 1988-01-01 |
Out of Business Date | 2017-12-31 |
Street Address | 4009 BELLAIRE BLVD |
City | SOUTHSIDE PLACE |
State | TX |
Zip Code | 77025-1170 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Best Care Clinic, Inc. · Best Care Clinic | 4009 Bellaire Blvd Ste K, Houston, TX 77025-1169 | 4009 Bellaire Blvd, Southside Place, TX 77025-1169 | 2020-05-28 |
Alicia L Ramirez · Alicia's Tailor & Alterations | 1718 Ansbury Dr, Houston, TX 77018-7204 | 4009 Bellaire Blvd, Southside Place, TX 77025-1170 | 2007-08-01 |
Siddha Yoga Dham Affiliate of Houston | Po Box 541991, Houston, TX 77254-1991 | 4009 Bellaire Blvd, Southside Place, TX 77025-1170 | 2011-10-01 |
Obsequious Systems, LLC · Houston Wellness Boutique | 3733 Westheimer Rd # 886, Houston, TX 77027-5271 | 4009 Bellaire Blvd, Southside Place, TX 77025-1170 | 2016-07-29 |
Wahyu Pitono · M3 Pizza | 1101 Mulberry Ln, Bellaire, TX 77401-2708 | 4009 Bellaire Blvd, Southside Place, TX 77025-1170 | 2016-09-01 |
Badrinarayan Inc · Badri Brows & Spa | 6303 Gulfton St Apt 701, Houston, TX 77081-1114 | 4009 Bellaire Blvd, Southside Place, TX 77025-1170 | 2015-05-01 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Materials Doh, LLC | 7135 Brompton St Apt 110b, Houston, TX 77025 | 1412 Richmond Ave, Houston, TX 77006-5309 | 2014-07-01 |
Jennifer Oliveros · Dream Lake Designs | 2820 Broadmead Dr Apt 1001, Houston, TX 77025 | 2020-07-10 | |
Bayou Institute for Health, LLC · Bayou Institute for Health | 3508 Bradford St, Houston, TX 77025 | 7207 Regency Square Blvd Ste 180, Houston, TX 77036 | 2020-01-01 |
Angela Broussard · Sexy Little Things Boutique | 16 Charleston Park Dr, Houston, TX 77025 | 2019-03-21 | |
Wb Piano and Furniture LLC | 11500 Main St Ste 23, Houston, TX 77025 | 11500 Main St Ste 122, Houston, TX 77025 | 2018-12-01 |
Explore Trading LLC | 9143 Timberside Dr, Houston, TX 77025 | 2018-07-06 | |
Hannah Elisabeth Byars · Smokehersonly | 4111 Lark Ln Apt B, Houston, TX 77025 | 2018-11-01 | |
Freshstart Pro, LLC | 4061 Bellaire Blvd Ste C, Houston, TX 77025 | 2017-11-30 | |
Jonathan Driver · Arm Scope | 9607 Riddlewood Ln Apt 12, Houston, TX 77025 | 2017-08-22 | |
St Vincent De Paul Catholic Parish · St Vincent De Paul Catholic Church | 6800 Buffalo Speedway, Houston, TX 77025 | 2019-10-20 | |
Find all businesses in zip 77025 |
City | SOUTHSIDE PLACE |
Zip Code | 77025 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Pj's Hair Design, LLC · Pj's Hair Design | 4344 Voss Hills Pl, Dallas, TX 75287-2900 | 1038 County Road 165, Long Branch, TX 75669-7500 | 2015-04-01 |
Pj's Hair Design, LLC · Pj's Hair Design | 4344 Voss Hills Pl, Dallas, TX 75287-2900 | 1946 Fm 2199 S, Marshall, TX 75672-3117 | 2015-02-24 |
Ag Hair Design, LLC · Ag Hair Design | 9611 Chaddington Ct, Tomball, TX 77375-3392 | 10868 Kuykendahl Rd, The Woodlands, TX 77381 | 2014-01-01 |
Kathleen Karol Cressy · Kathleen Cressy Design | 9400 Wade Blvd Apt 2024, Frisco, TX 75035-6539 | 1701 Park Central, Mckinney, TX 75069-7952 | 2019-04-01 |
Kathleen Karol Cressy · Kathleen Cressy Interior Design | 9400 Wade Blvd Apt 2024, Frisco, TX 75035-6539 | 1701 Park Central, Mckinney, TX 75069-7952 | 2017-07-07 |
Kim Golubski Hair Design LLC | 2403 Chestnut Path, Round Rock, TX 78664-6423 | 4412 Spicewood Springs Rd, Austin, TX 78759-8566 | 2016-08-28 |
Raymond Carlos Alcala Jr (ramon's Hair Design) · Ramon's Hair Design | 2076 Vista Dr, Lewisville, TX 75067-7485 | 2652 Fm 407 E, Bartonville, TX 76226-7020 | 2017-10-01 |
Raymond Carlos Alcala Jr (ramon's Hair Design) · Ramon's Hair Design | 2076 Vista Dr, Lewisville, TX 75067-7485 | 2648 Fm 407 E, Bartonville, TX 76226-7007 | 2009-12-01 |
Gayla Hair Design, Inc. | 12900 Preston Rd Ste 804, Dallas, TX 75230-6314 | 5930 W Park Blvd, Plano, TX 75093-4358 | 2017-10-01 |
Callie's Hair Design, LLC | 9839 Blueridge Cir, Pilot Point, TX 76258-7451 | 428 De Moye St, Aubrey, TX 76227-5101 | 2019-07-01 |
Please comment or provide details below to improve the information on TONSORS HAIR DESIGN.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.