ALLIANCE OF BLACK TELECOMMUNICATIONS EMPLOYEES, IN (Taxpayer# 32002673518) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is January 1, 1970.
Taxpayer Number | 32002673518 |
Taxpayer Name | ALLIANCE OF BLACK TELECOMMUNICATIONS EMPLOYEES, IN |
Address |
Exemption Conversion All Branches TX |
Taxpayer Name | ALLIANCE OF BLACK TELECOMMUNICATIONS EMPLOYEES, IN |
Taxpayer Address | Exemption Conversion, All Branches, TX |
Exemption for Franchise Tax | NOT EXEMPT |
Exemption for Sales and Use Tax | SALES |
Exemption for Hotel Occupancy Tax | NOT EXEMPT |
Street Address | EXEMPTION CONVERSION |
City | ALL BRANCHES |
State | TX |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
503rd Parachute Regimental Combat Team Association | Exemption Conversion, St. Petersburg, FL 33701 | 2008-01-01 | |
Auxiliary To The Texas Osteopathic Medical Associa | Exemption Conversion, Corpus Christi, TX 78373 | 2008-01-01 | |
Bandera Youth Rodeo Association | Exemption Conversion, Bandera, TX 78003 | 2008-01-01 | |
Awake Network Greater Houston Chapter | Exemption Conversion, Houston, TX 77701 | 2008-01-01 | |
52nd Troop Carrier Squadron Reunion Organziation | Exemption Conversion, Roanoke, TX 76262 | 2008-01-01 | |
Babson College | Exemption Conversion, Babson Park, MA 02457 | 2008-01-01 | |
Baptist Church Loan Company | Exemption Conversion, Dallas, TX 75234 | 2008-01-01 | |
5th Army J A G Training Workshop Fund | Exemption Conversion, Ft. Sam Houston, TX 78234 | 2008-01-01 | |
56th Cavalry Brigade Assn. | Exemption Conversion, Houston, TX 77002 | 2008-01-01 | |
568th Ordnance Hm Co. Association | Exemption Conversion, Hermitage, TN 37214 | 2008-01-01 | |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Baptist General Association of Virginia | Exemption Conversion, All Branches, VA 20598 | 2008-01-01 | |
Vocational Industrial Clubs of America | Exemption Conversion, All Branches, YY | ||
Moms Club | Exemption Conversion, All Branches, YY | ||
American Institute of Industrial Engineers Inc. | Exemption Conversion, All Branches, YY | ||
American Institute of Mining & Met. & Pet. Eng. (a | Exemption Conversion, All Branches, YY | ||
A O C Educational Foundation, Inc. | Exemption Conversion, All Branches, XX | ||
African Methodist Episcopal Zion Church | Exemption Conversion, All Branches, YY | ||
Agape International, Inc. | Exemption Conversion, All Branches, YY | ||
Agriculture Stabilization and Conservation Service | Exemption Conversion, All Branches, YY | ||
Aid To Adoption of Special Kids | Exemption Conversion, All Branches, YY | ||
Find all businesses in ALL BRANCHES |
City | ALL BRANCHES |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Alliance Hispanic Education Family Fundation | 723 Black Hills Ave, Alliance, NE 69301 | 2013-11-14 | |
Rosa I Murga · Telecommunications & Security Networks | 7014 Black Ridge Dr, El Paso, TX 79912-7240 | 2016-10-05 | |
R L Telecommunications, Inc. · R L Telecommunications Inc | 1207 Payne Dr, Lancaster, TX 75134-2360 | 2730 N Stemmons Fwy, Dallas, TX 75207-2290 | 1994-10-01 |
Ear Telecommunications LLC | Po Box 1231, Manor, TX 78653-1231 | 20325 Crooked Stick Dr, Pflugerville, TX 78660-8195 | 2013-11-01 |
Kmm Telecommunications Inc. | 1900 Lakeway Dr Ste 100, Lewisville, TX 75057-6012 | 4051 William D Tate Ave, Grapevine, TX 76051-7111 | 2013-09-27 |
Black American Comptrollers Employees Association · B A C E | Po Box 13412, Austin, TX 78711-3412 | 2004 Coleto St, Austin, TX 78722-2129 | 1996-01-01 |
Texas Alliance for Retired Americans | 303 Black Cap Run, Buda, TX 78610 | 2015-09-30 | |
International Alliance Theatrical Stage Employees | 207 W 25th St Fl 4, New York, NY 10001 | 2008-01-01 | |
The National Alliance of Public Employees | Po Box 6073, Beaumont, TX 77725 | 2002-05-13 | |
Texas Telecommunications, LLC · Texas Telecommunications Lp | 6500 Sprint Pkwy C/o Hl 5astx, Overland Park, KS 66251-0001 | 100 Walmart Ct, Odessa, TX 79763-2609 | 2015-04-10 |
Please comment or provide details below to improve the information on ALLIANCE OF BLACK TELECOMMUNICATIONS EMPLOYEES, IN.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.