DEER PARK ASSEMBLY OF GOD INC., OF DEER PARK, TEXA (Taxpayer# 30118175352) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is September 13, 1995.
Taxpayer Number | 30118175352 |
Taxpayer Name | DEER PARK ASSEMBLY OF GOD INC., OF DEER PARK, TEXA |
Address |
Po Box 716 Deer Park TX 77536 |
County | 101 - Harris |
Organization Type | CN - TEXAS NON-PROFIT CORPORATION |
Taxpayer Name | DEER PARK ASSEMBLY OF GOD INC., OF DEER PARK, TEXA |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 1995-09-13 |
SOS/COA File Number | 0136998501 |
SOS Charter Date | 1995-09-13 |
SOS Status Date | 2008-04-11 |
SOS Status | R - Reinstated |
Right to Transact Business | A - Active |
Exempt Reason | 04 - Nonprofit Corporation Organized for Religious Purposes, Sec.171.058 |
Exempt Begin Date | 09/13/1995 |
Taxpayer Name | DEER PARK ASSEMBLY OF GOD INC., OF DEER PARK, TEXA |
Taxpayer Address | Po Box 716, Deer Park, TX 77536-0716 |
County | HARRIS |
Exemption for Franchise Tax | FRANCHISE |
Exemption for Sales and Use Tax | SALES |
Exemption for Hotel Occupancy Tax | HOTEL - STATE ONLY - RELIGIOUS-AFFILIATED |
Street Address | PO BOX 716 |
City | DEER PARK |
State | TX |
Zip Code | 77536 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Lulu Bee Bowtique LLC · Lulu Bee Bowtique | Po Box 716, Markham, TX 77456-0716 | 1255 Fm 2431 W, Markham, TX 77456 | 2018-04-20 |
Logic Control Systems, LLC. · Logic Control Systems | Po Box 716, Springtown, TX 76082-0716 | 105 Williamsburg Ln, Springtown, TX 76082-6161 | 2020-04-13 |
Bobkat Enterprises, Inc. · Quilan Hardware | Po Box 716, Commerce, TX 75429-0716 | 8985 State Highway 34 S, Quinlan, TX 75474-9437 | 2019-04-01 |
Dia Import Export LLC | Po Box 716, Hidalgo, TX 78557-0716 | 4314 W Military Hwy, Mcallen, TX 78503-8830 | 2011-09-08 |
Israel Flores & Erlinda Cantu · Texas Cafe | Po Box 716, Hale Center, TX 79041-0716 | 605 Avenue E, Hale Center, TX 79041-9603 | 2018-03-04 |
Baytown Botanicals LLC | Po Box 716, Weatherford, TX 76086-0716 | 210 Old Steele Creek Ct, Azle, TX 76020-1342 | 2018-02-19 |
Lacie Harris · Sweet Southern Savor | Po Box 716, Laird Hill, TX 75666-0716 | 325 N Kilgore St, Kilgore, TX 75662-5825 | 2017-08-03 |
Cross Systems, Inc. | Po Box 716, Brownsboro, TX 75756-0716 | 10322 Fm 314 N, Brownsboro, TX 75756-6157 | 2017-10-01 |
Kimberly Cecil Design Studio, LLC · Kimberly Cecil Design Studio | Po Box 716, Glen Rose, TX 76043-0716 | 106 Walnut St, Glen Rose, TX 76043 | 2017-09-01 |
Dylan Hunter Hollingsworth · Soul Harmony Apparel | Po Box 716, Kansas, OK 74347-0716 | 2500 W Hickory St, Denton, TX 76201-5246 | 2016-06-27 |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Vss Holdings, L.L.C. · Deerpark Exxon | 1901 S Battleground Rd, Deer Park, TX 77536 | 2009-08-24 | |
Mary L Brunson · Homemade In America/keepsake Collectibles | 1509 Z-z Lane, Deer Park, TX 77536 | 1509 Z Z Ln, Deer Park, TX 77536 | 1997-07-01 |
Dennis Williams · Lucky Duck Tattoo and Piercing | 1106 Bayou Bend Dr, Deer Park, TX 77536 | 6818 Spencer Hwy, Pasadena, TX 77505 | 2018-08-01 |
Omar Levario · Daddy O's Sport Bar | 805 Bayou Vista Dr, Deer Park, TX 77536 | 5830 Spencer Hwy, Pasadena, TX 77505 | 2016-05-02 |
Dong Hua, Inc. · Grand Buffet | 8309 Spencer Hwy, Deer Park, TX 77536 | 2011-08-29 | |
Nay Heng Ty · Baytown Seafood & Market | 2424 Center St, Deer Park, TX 77536 | 6945 Industrial Pkwy, Rosenberg, TX 77471 | 2010-12-21 |
Da & Srei Inc · Baytown Seafood & Bar | 2221 W Reata Dr, Deer Park, TX 77536 | 7855 N Sam Houston Pkwy E, Humble, TX 77396 | 2010-02-16 |
Pappy's Private Club, Inc. · Pappy's The Boiling Spot | 2318 E Reata Dr, Deer Park, TX 77536 | 304 Broadway Ave, Seadrift, TX 77983 | 2010-01-11 |
Rmmr Inc. · Del Fuego Char Grill & Cantina | 1901 Mesa Verde Dr, Deer Park, TX 77536 | 2318 N Loop 1604 W, San Antonio, TX 78248 | 2007-10-25 |
Gate 21 Nite Club Inc | 1910 Dublin Dr, Deer Park, TX 77536 | 8101 Airport Blvd Ste L, Houston, TX 77061 | 2007-07-11 |
Find all businesses in zip 77536 |
City | DEER PARK |
Zip Code | 77536 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Deer Park Independent School District · Deer Park Elementary | 2800 Texas Ave, Deer Park, TX 77536-4797 | 2920 Luella Ave, Deer Park, TX 77536-5122 | 2006-01-01 |
Deer Park High School Band Booster Club · Deer Park Isd Concession | Po Box 582, Deer Park, TX 77536-0582 | 710 W San Augustine St, Deer Park, TX 77536-4036 | 1996-12-07 |
Deer Park Independent School District · Deer Park Jr High | 2800 Texas Ave, Deer Park, TX 77536-4797 | 410 E 9th St, Deer Park, TX 77536-3214 | 2006-01-01 |
Deer Park Independent School District · Deer Park Hight School - South Campus | 2800 Texas Ave, Deer Park, TX 77536-4797 | 710 W San Augustine St, Deer Park, TX 77536-4036 | 2006-01-01 |
City of Deer Park · Deer Park Driving Range | Po Box 700, Deer Park, TX 77536-0700 | 1601 Georgia Ave, Deer Park, TX 77536-6712 | 1994-10-01 |
Deer Park Independent School District · Deer Park High School - North Campus | 2800 Texas Ave, Deer Park, TX 77536-4797 | 402 Ivy Ave, Deer Park, TX 77536-2752 | 2006-01-01 |
City of Deer Park · Deer Park Golf Course | Po Box 700, Deer Park, TX 77536-0700 | 1602 Georgia Ave, Deer Park, TX 77536-6711 | 1994-10-01 |
Deer Park Independent School District · Bonnette Jr High | 2800 Texas Ave, Deer Park, TX 77536-4797 | 5010 W Pasadena Blvd, Deer Park, TX 77536-5706 | 2006-01-01 |
Deer Park Independent School District · Carpenter Elementary | 2800 Texas Ave, Deer Park, TX 77536-4797 | 5002 W Pasadena Blvd, Deer Park, TX 77536-5706 | 2006-01-01 |
Deer Park Independent School District · Daep - Disciplinary Alternative Education Program | 2800 Texas Ave, Deer Park, TX 77536-4797 | 400 Ivy Ave, Deer Park, TX 77536-2752 | 2006-01-01 |
Please comment or provide details below to improve the information on DEER PARK ASSEMBLY OF GOD INC., OF DEER PARK, TEXA.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.