ORANGE LIONS CLUB CHARITY CARNIVAL, INC. (Taxpayer# 17601229895) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is April 11, 1984.
Taxpayer Number | 17601229895 |
Taxpayer Name | ORANGE LIONS CLUB CHARITY CARNIVAL, INC. |
Address |
Po Box 1572 Orange TX 77631 |
County | 181 - Orange |
Organization Type | CN - TEXAS NON-PROFIT CORPORATION |
Taxpayer Name | ORANGE LIONS CLUB CHARITY CARNIVAL, INC. |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 1984-04-11 |
SOS/COA File Number | 0069995501 |
SOS Charter Date | 1984-04-11 |
SOS Status Date | 1984-04-11 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Exempt Reason | 19 - 501(c)(3) Nonprofit Corporation Exempt From Federal Income Tax, Sec.171.063 |
Exempt Begin Date | 04/11/1984 |
Taxpayer Name | ORANGE LIONS CLUB CHARITY CARNIVAL, INC. |
Taxpayer Address | Po Box 1572, Orange, TX 77631-1572 |
County | ORANGE |
Exemption for Franchise Tax | FRANCHISE |
Exemption for Sales and Use Tax | SALES |
Exemption for Hotel Occupancy Tax | NOT EXEMPT |
Street Address | PO BOX 1572 |
City | ORANGE |
State | TX |
Zip Code | 77631 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Rcr Auto Corporation · El Rincon Auto Sales | Po Box 1572, Edcouch, TX 78538-1572 | 102 Valle Vista St, Edcouch, TX 78538-2515 | 2003-02-21 |
Top Threading Services, Inc. | Po Box 1572, Crosby, TX 77532-1572 | 3100 Audley St, Houston, TX 77098-1928 | 2005-04-01 |
Gem of The Hills Senior Citizens Community Center · Gem of The Hills Senio Citizens Community Center | Po Box 1572, Blanco, TX 78606-1572 | 2233 N Us Highway 281, Blanco, TX 78606-5345 | 2017-12-01 |
Free Flow Gutters, LLC | Po Box 1572, Abilene, TX 79604-1572 | 2454 Rountree Dr, Abilene, TX 79601-2031 | 2017-09-01 |
Henry Rutledge Sr · Hank's Trim | Po Box 1572, Keller, TX 76244-1572 | 10027 Harmon Rd, Fort Worth, TX 76177-7313 | 2016-10-01 |
Jose Luis Ramirez De Leon · Solomon Road Service | Po Box 1572, Olmito, TX 78575-1572 | 6262 Southmost Rd, Brownsville, TX 78521-6537 | 2016-10-17 |
Direct Media Dallas LLC | Po Box 1572, Rowlett, TX 75030-1572 | 7517 Estates Way, Rowlett, TX 75089-8869 | 2016-09-30 |
Freeit Data Solutions, Inc. | Po Box 1572, Austin, TX 78767-1572 | 1214 W 6th St, Austin, TX 78703-5261 | 2016-03-01 |
Angie Henley · Crooked Goat | Po Box 1572, New Caney, TX 77357-1572 | 19950 Fm 1485 Rd, New Caney, TX 77357-7310 | 2013-11-01 |
Angie Henley · Angie Henley Esq | Po Box 1572, New Caney, TX 77357-1572 | 21138 Gene Campbell Rd, New Caney, TX 77357-3841 | 2013-10-15 |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
The Greater Orange Area Chamber of Commerce · Orange County Riverfront Festival | Po Box 1073, Orange, TX 77631 | 1000 Simmons Dr, Orange, TX 77630 | 2013-03-14 |
Lamar State College - Orange Foundation, Inc. · Lamar University Aat Orange Foundation Inc | Po Box 2516, Orange, TX 77631 | 403 Green Ave, Orange, TX 77630 | 2007-10-13 |
Kiwanis Club of Orange, Texas | Po Box 14, Orange, TX 77631 | 2008-08-13 | |
Orange County Physical Therapy, LLC | Po Box 112, Orange, TX 77631 | 2017-10-02 | |
Orange Community Action Association | Po Box 728, Orange, TX 77631 | 1968-04-29 | |
Orange County Historical Society | Po Box 1345, Orange, TX 77631 | 2008-01-01 | |
Long's Rental, L.L.C. | Po Box 651, Orange, TX 77631 | 2006-07-27 | |
Smith Family Motors, Inc. | Po Box 1508, Orange, TX 77631 | 2013-06-03 | |
Ht Staffing Solutions, LLC | Po Box 1328, Orange, TX 77631 | 2006-09-27 | |
Akrotex Trucking, Inc. | Po Box 1508, Orange, TX 77631 | 1996-01-22 | |
Find all businesses in zip 77631 |
City | ORANGE |
Zip Code | 77631 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Lions Club of San Antonio Charity Fund | Po Box 790944, San Antonio, TX 78279-0944 | 721 Pacific Pl, Spring Branch, TX 78070-4079 | 2010-10-01 |
Lions Club of San Antonio Charity Fund | Po Box 790944, San Antonio, TX 78279-0944 | 703 Clower, San Antonio, TX 78212-1347 | 2019-10-18 |
The Lions Club of Orange, Texas | 1912 N 16th St, Orange, TX 77630 | 1949-01-10 | |
Victoria Boulevard Lions Club Charity Fund, Inc. | 6019 Country Club Dr, Victoria, TX 77904 | 2000-12-07 | |
Del Rio Host Lions Club · Del Rio Lions Club | Po Box 420462, Del Rio, TX 78842-0462 | 2101 Veterans Blvd, Del Rio, TX 78840-3156 | 2017-04-01 |
Del Rio Host Lions Club · Del Rio Lions Club | Po Box 420462, Del Rio, TX 78842-0462 | Val Verde Fair Grounds, Del Rio, TX 78840 | 1982-07-01 |
Lions Club of Utopia, Texas, Charity Fund, Inc. | Po Box 267, Utopia, TX 78884 | 2007-07-18 | |
Edgewood Lions Club Charity | Po Box 308, Wills Point, TX 75169 | 2008-01-01 | |
Mason Lions Club | 7494 Ranch Road 386, Fredonia, TX 76842-5218 | 1311 Ritter St, Mason, TX 76856 | 2013-10-11 |
Ganado Lions Club | Po Box 1234, Ganado, TX 77962-1234 | 294 Brackenridge Pkwy, Edna, TX 77957-4670 | 2010-10-01 |
Please comment or provide details below to improve the information on ORANGE LIONS CLUB CHARITY CARNIVAL, INC..
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.