PRIORITY ONE INTERNATIONAL, INC (Taxpayer# 17523533937) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is September 1, 2008.
Taxpayer Number | 17523533937 |
Taxpayer Name | RIGHTNOW MINISTRIES INTERNATIONAL |
Address |
6300 Henneman Way Mckinney TX 75070-3466 |
County | 043 - Collin |
Outlet Name | PRIORITY ONE INTERNATIONAL, INC |
Physical Address |
3304 Essex Dr Richardson TX 75082 |
County | 043 - Collin |
NAICS Code |
813110 - Religious Organizations North American Industry Classification Code |
City Limits | Inside City Limits |
Permit Issue Date | 2008-10-08 |
First Sales Date | 2008-09-01 |
Outlet Name | PRIORITY ONE INTERNATIONAL, INC |
Physical Address |
3304 Essex Dr Richardson TX 75082-9708 |
County | 043 - Collin |
NAICS Code |
813110 - Religious Organizations North American Industry Classification Code |
City Limits | Inside City Limits |
City Tax Authority ID | 2057048 |
Permit Issue Date | 2008-10-08 |
First Sales Date | 2008-09-01 |
Taxpayer Name | RIGHTNOW MINISTRIES INTERNATIONAL |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 1990-10-12 |
SOS/COA File Number | 0116960901 |
SOS Charter Date | 1990-10-12 |
SOS Status Date | 1990-10-12 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Exempt Reason | 19 - 501(c)(3) Nonprofit Corporation Exempt From Federal Income Tax, Sec.171.063 |
Exempt Begin Date | 10/12/1990 |
Taxpayer Name | RIGHTNOW MINISTRIES INTERNATIONAL |
Taxpayer Address | 6300 Henneman Way, Mckinney, TX 75070-3466 |
County | COLLIN |
Exemption for Franchise Tax | FRANCHISE |
Exemption for Sales and Use Tax | SALES |
Exemption for Hotel Occupancy Tax | NOT EXEMPT |
Street Address | 3304 ESSEX DR |
City | RICHARDSON |
State | TX |
Zip Code | 75082-9708 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Charkul, Inc. · Chai Walay | 3304 Essex Dr, Richardson, TX 75082-9708 | 6300 Independence Pkwy, Plano, TX 75023-4058 | 2020-01-05 |
Silver Seafoods Inc. · Long John Silver's | 3304 Essex Dr, Richardson, TX 75082-9708 | 1418 N County Rd W, Odessa, TX 79763-3442 | 2020-01-05 |
Silver Seafoods Inc. · Long John Silver's | 3304 Essex Dr, Richardson, TX 75082-9708 | 4413 Kemp Blvd, Wichita Falls, TX 76308-3701 | 2020-01-05 |
Silver Seafoods Inc. · Long John Silver's | 3304 Essex Dr, Richardson, TX 75082-9708 | 1101 50th St, Lubbock, TX 79412-3135 | 2020-01-05 |
Silver Seafoods Inc. · Long John Silver's | 3304 Essex Dr, Richardson, TX 75082-9708 | 3121 Sherwood Way, San Angelo, TX 76901-3519 | 2020-01-05 |
Silver Seafoods Inc. · Long John Silver's | 3304 Essex Dr, Richardson, TX 75082-9708 | 900 Andrews Hwy, Midland, TX 79701-3823 | 2020-01-05 |
Silver Seafoods Inc. · Long John Silver's | 3304 Essex Dr, Richardson, TX 75082-9708 | 115 E 42nd St, Odessa, TX 79762-5507 | 2020-01-05 |
Silver Seafoods Inc. · Long John Silver's | 3304 Essex Dr, Richardson, TX 75082-9708 | 301 Westwood Dr, Abilene, TX 79603-6806 | 2020-01-05 |
Silver Seafoods Inc. · Long John Silver's | 3304 Essex Dr, Richardson, TX 75082-9708 | 5402 4th St, Lubbock, TX 79416 | 2020-01-05 |
Silver Seafoods Inc. · Long John Silver's | 3304 Essex Dr, Richardson, TX 75082-9708 | 2403 S Gregg St, Big Spring, TX 79720 | 2020-01-05 |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Ampex Brands of Cleburne Inc | 3304 Essex Dr, Richardson, TX 75082-9708 | 1410 W Henderson St, Cleburne, TX 76033-5105 | 2019-12-09 |
Ampex Brands Ph of Dallas, Inc. | 3304 Essex Dr, Richardson, TX 75082-9708 | 222 Continental Ave, Dallas, TX 75207-4302 | 2018-12-21 |
Mm Foods, Inc. | 3304 Essex Dr, Richardson, TX 75082-9708 | 4070 N Belt Line Rd, Irving, TX 75038-5010 | 2018-06-22 |
Ampex Brands Ph of Dallas, Inc. | 3304 Essex Dr, Richardson, TX 75082-9708 | 3143 Denton Hwy, Haltom City, TX 76117-3710 | 2017-12-12 |
Ampex Brands Ph of Dallas, Inc. | 3304 Essex Dr, Richardson, TX 75082-9708 | 6330 Meadowbrook Dr, Fort Worth, TX 76112-5121 | 2017-12-12 |
Ampex Brands Ph of Dallas, Inc. | 3304 Essex Dr, Richardson, TX 75082-9708 | 2400 W Berry St, Fort Worth, TX 76110-2818 | 2017-12-12 |
Ampex Brands Ph of Dallas, Inc. | 3304 Essex Dr, Richardson, TX 75082-9708 | 1004 Keller Pkwy, Keller, TX 76248 | 2017-12-12 |
Ampex Brands Ph of Dallas, Inc. | 3304 Essex Dr, Richardson, TX 75082-9708 | 7650 S Interstate 35 E, Corinth, TX 76210 | 2017-12-12 |
Ampex Brands Ph of Dallas, Inc. | 3304 Essex Dr, Richardson, TX 75082-9708 | 950 S Carrier Pkwy, Grand Prairie, TX 75051 | 2017-12-12 |
Ampex Brands Ph of Dallas, Inc. | 3304 Essex Dr, Richardson, TX 75082-9708 | 909 Gross Rd, Mesquite, TX 75149 | 2017-12-12 |
Find all businesses in zip 75082-9708 |
City | RICHARDSON |
Zip Code | 75082 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Streams Ministries International | 708 Valley Ridge Cir Ste 5, Lewisville, TX 75057-3318 | 1420 Lakeside Pkwy, Flower Mound, TX 75028-4035 | 2010-10-01 |
His Sanctuary Ministries Usa International, Inc. | Po Box 84385, Pearland, TX 77584-0013 | 1717 Turning Basin Dr, Houston, TX 77029 | 2018-08-01 |
Solace Ministries International, Inc. | 753 S Sherman St, Richardson, TX 75081-4029 | 13030 Audelia Rd, Dallas, TX 75243-2467 | 2018-07-01 |
International Breakthrough Ministries, Inc. (inter · International Breakthrough Ministries, Inc | Po Box 109, Argyle, TX 76226-0109 | 8401 Fairfield St, Lantana, TX 76226-6599 | 2011-04-01 |
Priority Ministries, Inc. · Priority Ministries Inc | Po Box 319, Santa Fe, TX 77510-0319 | 711 W Bay Area Blvd, Webster, TX 77598-4000 | 2009-06-01 |
Celebration International Ministries, Inc. | Po Box 444, Magnolia, TX 77353-0444 | 2601 Old Hwy 146, La Porte, TX 77571-6563 | 1999-01-01 |
Sower of Seeds International Ministries, Inc. | Po Box 209, Keller, TX 76244-0209 | 361 W Byron Nelson Blvd, Roanoke, TX 76262-3507 | 2019-11-01 |
G. B. North Ministries International · G B North Ministries International | Po Box 1386, Burleson, TX 76097-1386 | 2249 Etta Ln, Burleson, TX 76028-1648 | 2001-05-14 |
Joy Faith Ministries International | Po Box 778, Colleyville, TX 76034-0778 | 1901 Industrial Blvd, Colleyville, TX 76034 | 2018-04-01 |
Pearsons Ministries International | Po Box 77002, Fort Worth, TX 76177-0002 | 6213 Pecan Orchard Ct, Fort Worth, TX 76179-9290 | 2013-07-01 |
Please comment or provide details below to improve the information on PRIORITY ONE INTERNATIONAL, INC.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.