ACE CASH EXPRESS #567 (Taxpayer# 17521429633) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is February 1, 2014.
Taxpayer Number | 17521429633 |
Taxpayer Name | POPULUS FINANCIAL GROUP, INC. |
Address |
300 E John Carpenter Fwy Ste 900 C/o Sales Tax Irving TX 75062-2789 |
County | 057 - Dallas |
Outlet Name | ACE CASH EXPRESS #567 |
Physical Address |
2237 E Riverside Dr Ste 102 Austin TX 78741 |
County | 227 - Travis |
NAICS Code |
522390 - Other Activities Related to Credit Intermediation North American Industry Classification Code |
City Limits | Inside City Limits |
Permit Issue Date | 2014-04-04 |
First Sales Date | 2014-02-01 |
Outlet Name | ACE CASH EXPRESS #567 |
Physical Address |
2237 E Riverside Dr Austin TX 78741-3051 |
County | 227 - Travis |
NAICS Code |
522390 - Other Activities Related to Credit Intermediation North American Industry Classification Code |
City Limits | Inside City Limits |
City Tax Authority ID | 2227016 |
Permit Issue Date | 2014-04-04 |
First Sales Date | 2014-02-01 |
Taxpayer Name | POPULUS FINANCIAL GROUP, INC. |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 1982-03-29 |
SOS/COA File Number | 0060190500 |
SOS Charter Date | 1982-03-29 |
SOS Status Date | 1982-03-29 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Populus Financial Group, Inc. · Ace Cash Express/#515 | 300 E John Carpenter Fwy Ste 900 C/o Sales Tax, Irving, TX 75062-2789 | 6893a Bandera Rd, Leon Valley, TX 78238-1359 | 1992-01-01 |
Populus Financial Group, Inc. · Ace Cash Express #517 | 300 E John Carpenter Fwy Ste 900 C/o Sales Tax, Irving, TX 75062-2789 | 6900 San Pedro Ave, San Antonio, TX 78216 | 1992-01-01 |
Populus Financial Group, Inc. · Ace Cash Express/#393 | 300 E John Carpenter Fwy Ste 900 C/o Sales Tax, Irving, TX 75062-2789 | 105 S Central Expy, Richardson, TX 75080-6305 | 1991-10-01 |
Populus Financial Group, Inc. · Ace Cash Express/#320 | 300 E John Carpenter Fwy Ste 900 C/o Sales Tax, Irving, TX 75062-2789 | 201 W Main St, Grand Prairie, TX 75050-5620 | 1991-01-01 |
Populus Financial Group, Inc. · Ace Americas Cash Express/#376 | 300 E John Carpenter Fwy Ste 900 C/o Sales Tax, Irving, TX 75062-2789 | 4303 S Lancaster Rd, Dallas, TX 75216-7171 | 1989-10-05 |
Populus Financial Group, Inc. · Ace Cash Express #355 | 300 E John Carpenter Fwy Ste 900 C/o Sales Tax, Irving, TX 75062-2789 | 2905 Arkansas Ln, Grand Prairie, TX 75052-7695 | 1991-01-01 |
Populus Financial Group, Inc. · Ace Cash Express/#321 | 300 E John Carpenter Fwy Ste 900 C/o Sales Tax, Irving, TX 75062-2789 | 500 N Galloway Ave, Mesquite, TX 75149-4338 | 1991-01-01 |
Populus Financial Group, Inc. · Ace Cash Express/#395 | 300 E John Carpenter Fwy Ste 900 C/o Sales Tax, Irving, TX 75062-2789 | 3801 Gus Thomasson Rd, Mesquite, TX 75150 | 1991-10-01 |
Populus Financial Group, Inc. · Ace Cash Express/#375 | 300 E John Carpenter Fwy Ste 900 C/o Sales Tax, Irving, TX 75062-2789 | 3317 W Walnut Hill Ln, Irving, TX 75038-5007 | 1991-01-01 |
Populus Financial Group, Inc. · Ace Cash Express #341 | 300 E John Carpenter Fwy Ste 900 C/o Sales Tax, Irving, TX 75062-2789 | 1409 N Belt Line Rd, Irving, TX 75061-1501 | 1991-01-01 |
Find all locations of the taxpayer |
Street Address | 2237 E RIVERSIDE DR |
City | AUSTIN |
State | TX |
Zip Code | 78741-3051 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Papalinguis LLC · Callejeros - Mexican Street Kitchen | 18 Roan Hts, San Antonio, TX 78259-2222 | 2237 E Riverside Dr, Austin, TX 78741 | 2015-10-23 |
Xuan Phuong LLC | 1117 Blue Fox Dr, Austin, TX 78753-2019 | 2237 E Riverside Dr, Austin, TX 78741-3051 | 2018-08-01 |
Kim Phung Lamar LLC · Kim Phung Chinese Vietnamese Restaurant | 1117 Blue Fox Dr, Austin, TX 78753-2019 | 2237 E Riverside Dr, Austin, TX 78741-3051 | 2017-02-01 |
Wireless Twin 2 LLC | Po Box 143201, Austin, TX 78714-3201 | 2237 E Riverside Dr, Austin, TX 78741-3051 | 2015-07-15 |
Ashley and Johan, LLC. · Furia Western Wear #1 | 12301 Fairway Cv, Austin, TX 78732-1714 | 2237 E Riverside Dr, Austin, TX 78741-3051 | 2015-01-01 |
The Money Store, L.p. · Money Box 267 | 3527 N Ridge Rd, Wichita, KS 67205-1212 | 2237 E Riverside Dr, Austin, TX 78741-3051 | 2012-11-01 |
Barri Money Services, LLC | 9800 Centre Pkwy Ste 700, Houston, TX 77036-8261 | 2237 E Riverside Dr, Austin, TX 78741 | 2011-07-01 |
Lmmm Austin #6, Ltd. · La Michoacana Meat Market #6 | Po Box 55009, Houston, TX 77255-5009 | 2237 E Riverside Dr, Austin, TX 78741-3051 | 2008-06-01 |
Value Thrift Enterprises, Inc. · Value Thrift Store | 2237 E Riverside Dr Ste 101b, Austin, TX 78741-3051 | 2237 E Riverside Dr, Austin, TX 78741-3051 | 2006-10-03 |
Advance Stores Company, Incorporated · Advanced Auto Parts #6259 | Po Box 2710 C/o Tax Department, Roanoke, VA 24001-2710 | 2237 E Riverside Dr, Austin, TX 78741 | 2006-12-07 |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Riverside Entertainment, Inc. · Austin's Club Carnival | 2237 E Riverside Dr Ste 108, Austin, TX 78741-3051 | 2237 E Riverside Dr, Austin, TX 78741-3051 | 2005-01-01 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Janie Gonzalez | 2347 Douglas Street Bldg 1 #1104, Austin, TX 78741 | 2347 Douglas St, Austin, TX 78741-5755 | 2020-01-25 |
Bulmaro Berrios Guzman · Los Dos Compadres | 2425 Burleson Rd B, Austin, TX 78741 | 2425 Burleson Rd, Austin, TX 78741-5631 | 2017-08-21 |
Austin Paddle Sports, LLC · Austin Paddle Sports | 720 Bastrop Hwy, Ste 201 C/o Ryan Stephens, Austin, TX 78741 | 720 Bastrop Hwy, Austin, TX 78741 | 2015-07-25 |
The Unconventional Oven, LLC | 2201 S Lakeshore Blvd, Austin, TX 78741 | 2014-01-29 | |
Brian Keith Bowers · 5th Principle Productions Thoughtpress | 2028 E Ben Wht Blvd #240-8011, Austin, TX 78741 | 1127 Eldridge Pkwy, Houston, TX 77077-1771 | 2012-10-15 |
Kmw Properties, LLC | 4405 Swift Path, Austin, TX 78741 | 5924 S Congress Ave Apt 123, Austin, TX 78745 | 2019-09-30 |
Madeleine Sidoff · Soy & Aura | 2501 Wickersham Ln Apt 2432, Austin, TX 78741 | 2020-01-01 | |
Victoria Viola Allen · Santana's Clothing | 4501 E Riverside Dr Apt 1012, Austin, TX 78741 | 2019-08-01 | |
Rajesh Bahadur Shrestha · Royal Thai Food | 1910 Willow Creek Dr Apt 205, Austin, TX 78741 | 2019-05-02 | |
The Curl Whisperer LLC | 1900 Burton Dr, Austin, TX 78741 | 1900 Burton Dr Apt 218, Austin, TX 78741 | 2019-01-16 |
Find all businesses in zip 78741 |
City | AUSTIN |
Zip Code | 78741 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Max-cash Express Stores, Inc. · Max-cash Express | Po Box 1463, Uvalde, TX 78802-1463 | 616 Dr Fermin Calderon Blvd, Del Rio, TX 78840-6639 | 2010-08-01 |
Graham Cash Express Limited Liability Company · Bridgeport Cash Express | 624 Ozark Ave, Burleson, TX 76028-7323 | 1016 Halsell St, Bridgeport, TX 76426-3030 | 2012-07-01 |
Max-cash Express Stores, Inc. · Max-cash Express San Antonio | Po Box 1463, Uvalde, TX 78802-1463 | 2315 Sw 36th St, San Antonio, TX 78237-4013 | 2017-01-01 |
Care Cash Express L.L.C. · Care Cash Express | 204 Dixie Dr, Clute, TX 77531-5114 | 1411 1st St, Rosenberg, TX 77471-3303 | 2015-06-13 |
Max-cash Express Stores, Inc. · Max-cash Express Carrizo | Po Box 1463, Uvalde, TX 78802-1463 | 208 N 1st St, Carrizo Springs, TX 78834-3304 | 2014-04-28 |
Care Cash Express L.L.C. · Care Cash Express | 204 Dixie Dr, Clute, TX 77531-5114 | 4206 7th St, Bay City, TX 77414-4534 | 2014-11-01 |
Excel Cash Express LLC | 11688 John Weir Dr, El Paso, TX 79936-0707 | 913 Huckleberry St, El Paso, TX 79903-4807 | 2018-01-01 |
Max-cash Express Stores, Inc. · Ace Cash Express Eagle Pass | Po Box 1463, Uvalde, TX 78802-1463 | 750 E Main St, Eagle Pass, TX 78852-4523 | 2006-01-01 |
L Cash Group, Inc. · L Cash Group | 6707 Brentwood Stair Rd Ste 500, Fort Worth, TX 76112-3334 | 4951 Airport Pkwy, Addison, TX 75001-6048 | 2007-09-01 |
Express Cash and Phone, Inc. · Express Cash and Phone Inc | Po Box 470487, Fort Worth, TX 76147-0487 | 112 E Seminary Dr, Fort Worth, TX 76115-2605 | 2004-04-01 |
Please comment or provide details below to improve the information on ACE CASH EXPRESS #567.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.