WAL-MART #4162 (Taxpayer# 17430193866) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is July 1, 2014.
Taxpayer Number | 17430193866 |
Taxpayer Name | WAL-MART STORES TEXAS, LLC (WAL-MART STORES TEXAS |
Address |
702 Sw 8th St C/o Sales Tx #0500 Bentonville AR 72716-0001 |
Outlet Name | WAL-MART #4162 |
Physical Address |
12639 Blanco Rd San Antonio TX 78216 |
County | 015 - Bexar |
NAICS Code |
452210 - Department Stores North American Industry Classification Code |
City Limits | Inside City Limits |
Permit Issue Date | 2014-07-01 |
First Sales Date | 2014-07-01 |
Outlet Name | WAL-MART #4162 |
Physical Address |
12639 Blanco Rd San Antonio TX 78216-8103 |
County | 015 - Bexar |
NAICS Code |
452210 - Department Stores North American Industry Classification Code |
City Limits | Inside City Limits |
City Tax Authority ID | 2015012 |
Permit Issue Date | 2014-07-01 |
First Sales Date | 2014-07-01 |
Taxpayer Name | WAL-MART STORES TEXAS, LLC |
Record Type | V - SOS Certificate of Authority (COA) File Number |
Responsibility Beginning Date | 2007-07-01 |
SOS/COA File Number | 0800834865 |
SOS Charter Date | 2007-06-26 |
SOS Status Date | 2007-06-26 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Taxpayer Name | WAL-MART STORES TEXAS, LLC |
Location Number | 498 |
Location Name | WAL-MART #4162 |
Physical Address |
12639 Blanco Rd San Antonio TX 78216-8103 |
County | BEXAR |
Permit Number | 14002791 |
Permit Status | ACTIVE |
Permit Begin Date | 2014-03-31 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Wal-mart Stores Texas, LLC (wal-mart Stores Texas · Wal-mart Store #77 | 702 Sw 8th St C/o Sales Tx #0500, Bentonville, AR 72716-0001 | 3701 N Main St, Taylor, TX 76574-4975 | 2007-07-01 |
Wal-mart Stores Texas, LLC (wal-mart Stores Texas · Wal-mart Supercenter #165 | 702 Sw 8th St C/o Sales Tx #0500, Bentonville, AR 72716-0001 | 2121 Us Highway 79 S, Henderson, TX 75654-4405 | 2007-07-01 |
Wal-mart Stores Texas, LLC (wal-mart Stores Texas · Wal-mart Supercenter #500 | 702 Sw 8th St C/o Sales Tx #0500, Bentonville, AR 72716-0001 | 4530 Woodrow Bean Transmountain Dr, El Paso, TX 79924-4408 | 2007-07-01 |
Wal-mart Stores Texas, LLC (wal-mart Stores Texas · Wal-mart Store #503 | 702 Sw 8th St C/o Sales Tx #0500, Bentonville, AR 72716-0001 | 2103 Milam St, Columbus, TX 78934-3013 | 2007-07-01 |
Wal-mart Stores Texas, LLC (wal-mart Stores Texas · Wal-mart Supercenter #504 | 702 Sw 8th St C/o Sales Tx #0500, Bentonville, AR 72716-0001 | 6702 Seawall Blvd, Galveston, TX 77551 | 2007-07-01 |
Wal-mart Stores Texas, LLC (wal-mart Stores Texas · Wal-mart Supercenter #508 | 702 Sw 8th St C/o Sales Tx #0500, Bentonville, AR 72716-0001 | 1216 Junction Hwy, Kerrville, TX 78028-4906 | 2007-07-01 |
Wal-mart Stores Texas, LLC (wal-mart Stores Texas · Wal-mart Supercenter #512 | 702 Sw 8th St C/o Sales Tx #0500, Bentonville, AR 72716-0001 | 10727 Gateway Blvd W, El Paso, TX 79935-4906 | 2007-07-01 |
Wal-mart Stores Texas, LLC (wal-mart Stores Texas · Wal-mart Supercenter #513 | 702 Sw 8th St C/o Sales Tx #0500, Bentonville, AR 72716-0001 | 201 W Marcy Dr, Big Spring, TX 79720 | 2007-07-01 |
Wal-mart Stores Texas, LLC (wal-mart Stores Texas · Wal-mart Supercenter #516 | 702 Sw 8th St C/o Sales Tx #0500, Bentonville, AR 72716-0001 | 1200 W Main St, Gun Barrel City, TX 75156-5320 | 2007-07-01 |
Wal-mart Stores Texas, LLC (wal-mart Stores Texas · Wal-mart Supercenter #522 | 702 Sw 8th St C/o Sales Tx #0500, Bentonville, AR 72716-0001 | 14215 Fm 2100 Rd, Crosby, TX 77532-9152 | 2007-07-01 |
Find all locations of the taxpayer |
Street Address | 12639 BLANCO RD |
City | SAN ANTONIO |
State | TX |
Zip Code | 78216-8103 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Fedex Office and Print Services, Inc. | 3630 Hacks Cross Rd Fl 3 C/o Vernita Herron, Memphis, TN 38125-8800 | 12639 Blanco Rd, San Antonio, TX 78216-8103 | 2018-07-01 |
Foxpaw, Inc. · Foxpaw | 6705 Keaton Corporate Pkwy, O Fallon, MO 63368-8680 | 12639 Blanco Rd, San Antonio, TX 78216-8103 | 2016-08-01 |
Redbox Automated Retail, LLC (dvd Rental By Redbox · Redbox Automated Retail, LLC | 1 Tower Ln Ste 900 C/o Tax Dept, Oakbrook Ter, IL 60181-4623 | 12639 Blanco Rd, San Antonio, TX 78216-8103 | 2014-08-08 |
Regis Corp. (minnesota Regis Corp.) · Smartstyle #43288 | 7201 Metro Blvd Attn: Licensing Department, Minneapolis, MN 55439-2131 | 12639 Blanco Rd, San Antonio, TX 78216-8103 | 2014-10-02 |
River Sub, Ltd. · Subway #60704 | 12042 Blanco Rd Ste 175, San Antonio, TX 78216-5445 | 12639 Blanco Rd, San Antonio, TX 78216-8103 | 2014-08-06 |
Quality Licensing Corp. · Quality Licensing Corp. #4162 | 508 Sw 8th St, Bentonville, AR 72712-6272 | 12639 Blanco Rd, San Antonio, TX 78216-8103 | 2014-07-01 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Sergio Alejandro Ramirez Gutierrez | Rincon De Los Sauses #100 Frac. Las Hacinedas, San Luis Potosi San Lui Mexico | 6700 Arena, Laredo, TX 78041-1949 | 2016-10-01 |
Tiana Deshell Nakaya · Xoxoti | 800vista Valet Apt 2005, San Antonio, TX 78216 | 800 Vista Valet, San Antonio, TX 78216-1762 | 2017-07-20 |
Sergio Alejandro Ramirez Gutierrez | Rincon De Los Sauses #100 Frac. Las Hacinedas, San Luis Potosi San Lui Mexico | 2600 N 10th St, Hidalgo, TX 78557 | 2016-09-09 |
Wembley Metal Buildings LLC | 19114 Radium Street, San Antonio, TX 78216 | 12870 Interstate 35 S, San Antonio, TX 78073-3314 | 2016-02-01 |
W.a. Shilling, Inc. | 318 E Nakoma Warehouse #3, San Antonio, TX 78216 | 318 E Nakoma St, San Antonio, TX 78216 | 2013-01-01 |
Norman Seeman & Co., PC · Norman Seeman & Co PC | 40 Northeast Loop Suite 620, San Antonio, TX 78216 | 40 Ne Loop 410, San Antonio, TX 78216-5869 | 2000-03-14 |
Calais Villas Condominiums Homeowners Association · Calais Villas Condominiums Homeowners Association | 11839 Parliament Lowell J Mix, San Antonio, TX 78216 | 11839 Parliament St, San Antonio, TX 78216 | 2020-07-31 |
Mae O Brazelton · Start-2-finish State Board Support | 12701 West Ave Apt 1914, San Antonio, TX 78216 | 2020-07-01 | |
3159 Spring Branch Express Inc · Big's 107 | 7410 Blanco Rd Ste 225, San Antonio, TX 78216 | 35830 Fm 3159, New Braunfels, TX 78132 | 2019-03-01 |
Noel Carl · Crafts and Collectibles By Noel | 77 Ne Loop 410, San Antonio, TX 78216 | 2018-04-01 | |
Find all businesses in zip 78216 |
City | SAN ANTONIO |
Zip Code | 78216 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Wal-mart Stores East, Lp (wal-mart Stores East I · Wal-mart Dist Center #6067 | 702 Sw 8th St C/o Dept 8916, Bentonville, AR 72716-0001 | 4130 Port Blvd, Dallas, TX 75241-7634 | 2002-04-01 |
Wal-mart Stores East, Lp (wal-mart Stores East I · Wal-mart Distribution Center #6083 | 702 Sw 8th St C/o Dept 8916, Bentonville, AR 72716-0001 | 9605 Nw H K Dodgen Loop, Temple, TX 76504-2618 | 2002-02-01 |
Wal-mart Stores East, Lp (wal-mart Stores East I · Wal-mart Distribution Center #6016 | 702 Sw 8th St C/o Dept 8916, Bentonville, AR 72716-0001 | 3900 N Interstate 35, New Braunfels, TX 78130-2607 | 2002-02-01 |
Wal-mart Stores East, Lp (wal-mart Stores East I · Wal-mart Distribution Center # 9153 | 702 Sw 8th St C/o Dept 8916, Bentonville, AR 72716-0001 | 17211 North Fwy, Houston, TX 77090-5007 | 2002-02-01 |
Wal-mart Stores East, Lp (wal-mart Stores East I · Wal-mart Dist Center #9271 | 702 Sw 8th St C/o Dept 8916, Bentonville, AR 72716-0001 | 9029 Directors Row, Dallas, TX 75247-5322 | 2002-04-01 |
Wal-mart Stores East, Lp (wal-mart Stores East I · Wal-mart Distribution Center #7036 | 702 Sw 8th St C/o Dept 8916, Bentonville, AR 72716-0001 | 3162 Brast Rd, Sealy, TX 77474-9340 | 2005-01-01 |
Wal-mart Stores East, Lp (wal-mart Stores East I · Wal-mart Distribution Center #6068 | 702 Sw 8th St C/o Dept 8916, Bentonville, AR 72716-0001 | 2120 N Stemmons St, Sanger, TX 76266-3248 | 2002-02-01 |
Wal-mart Stores East, Lp (wal-mart Stores East I · Wal-mart Distribution Center 6064 | 702 Sw 8th St C/o Dept 8916, Bentonville, AR 72716-0001 | 3470 Windmill Rd, Cleburne, TX 76033-7746 | 2002-06-01 |
Wal-mart Stores East, Lp (wal-mart Stores East I · Wal-mart Distribution Center #7042 | 702 Sw 8th St C/o Dept 8916, Bentonville, AR 72716-0001 | 4554 E Greenwood St, Baytown, TX 77523-2072 | 2005-06-01 |
Wal-mart Stores East, Lp (wal-mart Stores East I · Wal-mart Distribution #6196 | 702 Sw 8th St C/o Dept 8916, Bentonville, AR 72716-0001 | 3100 Interstate 27 N, Plainview, TX 79072 | 2002-03-01 |
Please comment or provide details below to improve the information on WAL-MART #4162.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.