MADISON COUNTY CHAMBER OF COMMERCE, INC. (Taxpayer# 17407584444) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is August 26, 1988.
Taxpayer Number | 17407584444 |
Taxpayer Name | MADISON COUNTY CHAMBER OF COMMERCE, INC. |
Address |
1004 N May St Madisonville TX 77864 |
County | 154 - Madison |
Organization Type | CN - TEXAS NON-PROFIT CORPORATION |
Taxpayer Name | MADISON COUNTY CHAMBER OF COMMERCE, INC. |
Record Type | U - Secretary of State (SOS) File Number |
Responsibility Beginning Date | 1988-08-26 |
SOS/COA File Number | 0108710601 |
SOS Charter Date | 1988-08-26 |
SOS Status Date | 2014-07-10 |
SOS Status | R - Reinstated |
Right to Transact Business | A - Active |
Exempt Reason | 03 - Nonprofit Corporation Organized to Promote County, City or, Another Area, Sec.171.057 |
Exempt Begin Date | 08/26/1988 |
Taxpayer Name | MADISON COUNTY CHAMBER OF COMMERCE, INC. |
Taxpayer Address | 1004 N May St, Madisonville, TX 77864-3335 |
County | MADISON |
Exemption for Franchise Tax | FRANCHISE |
Exemption for Sales and Use Tax | SALES |
Exemption for Hotel Occupancy Tax | NOT EXEMPT |
Street Address | 1004 N MAY ST |
City | MADISONVILLE |
State | TX |
Zip Code | 77864 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Turbo Execs, LLC · Mushroom Festival | 101 E Cottonwood St, Madisonville, TX 77864 | 210 N Madison St, Madisonville, TX 77864 | 2015-10-23 |
Los Gordos Incorporated · Rancho Viejo Restaurant | 102 S Elm St, Madisonville, TX 77864 | 2014-06-24 | |
Turbo Execs, LLC · Mushroom Festival | 101 E Cottonwood St, Madisonville, TX 77864 | 210 N Madison St, Madisonville, TX 77864 | 2012-10-26 |
Turbo Execs, LLC · Mushroom Festival | 101 E Cottonwood St, Madisonville, TX 77864 | 210 N Madison St, Madisonville, TX 77864 | 2010-10-23 |
Hull's Texas Legends, LLC · Madisonville Chamber of Commerce Annual Banquet | Po Box 1117, Madisonville, TX 77864 | 209 E Main St, Madisonville, TX 77864 | 2010-09-18 |
Kaliente's Ice House N.p. · Kaliente's Ice House | 119 E Main St, Madisonville, TX 77864 | 111 S Madison St, Madisonville, TX 77864 | 2009-11-30 |
Turbo Execs, LLC · Mushroom Festival | 101 E Cottonwood St, Madisonville, TX 77864 | 210 N Madison St, Madisonville, TX 77864 | 2008-10-24 |
Madison County Post No. 8233, Veterans of Foreign · Madison County Post #8233 Vfw | Po Box 1208, Madisonville, TX 77864 | 1300 N May St, Madisonville, TX 77864 | 2006-11-06 |
Carmen Robles · Robles Mexican Restaurant | 404 N May St Ste E, Madisonville, TX 77864 | 3305 E Main St, Madisonville, TX 77864 | 2006-03-31 |
Estrada-villagrana, Inc. · Rancho Viejo Mexican Restaurant | 102 S Elm St, Madisonville, TX 77864 | 2004-12-22 | |
Find all businesses in zip 77864 |
City | MADISONVILLE |
Zip Code | 77864 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Conroe-montgomery County Chamber of Commerce · Greater Conroe Chamber of Commerce | Po Box 2347, Conroe, TX 77305-2347 | 505 W Davis St, Conroe, TX 77301-2872 | 2002-01-01 |
Chamber of Commerce of The U.S.A. · Chamber of Commerce of The Usa | 1615 H St Nw, Washington, DC 20062-0002 | 222 Las Colinas Blvd W, Irving, TX 75039-5436 | 2006-01-01 |
The Chamber of Commerce of Commerce, Texas, Inc. · The Chamber of Commerce of Commerce Texas Inc | Po Box 290, Commerce, TX 75429-0290 | 1114 Main St, Commerce, TX 75428-2606 | 2001-01-01 |
Cotulla-lasalle County Chamber of Commerce | 290 N Ih35 Access, Cotulla, TX 78014-2040 | 290 N Interstate 35, Cotulla, TX 78014-2040 | 1997-01-01 |
Cotulla-lasalle County Chamber of Commerce · Cotulla Lasalle County Chamber of Commerce | 290 N Ih35 Access, Cotulla, TX 78014-2040 | 290 N Interstate 35, Cotulla, TX 78014-2040 | 2019-12-02 |
The Floydada Chamber of Commerce Floyd County Boar · Floydada Chamber of Commerce | Po Box 147, Floydada, TX 79235-0147 | 105 S 5th St, Floydada, TX 79235-2701 | 2014-10-11 |
Coleman County Chamber of Commerce Agriculture & T · Coleman Chamber of Commerce | Po Box 796, Coleman, TX 76834-0796 | 218 S Commercial Ave, Coleman, TX 76834-4212 | 2013-01-01 |
Goliad County Chamber of Commerce | Po Box 606, Goliad, TX 77963-0606 | 231 S Market St, Goliad, TX 77963 | 2005-01-01 |
Andrews Chamber of Commerce and Convention & Visit · Andrews County Chamber of Commerce | 700 W Broadway St, Andrews, TX 79714-6138 | 700 W Broadway St, Andrews, TX 79714-6121 | 2000-01-01 |
Marion County Chamber of Commerce of Jefferson, Te | Po Box 967, Jefferson, TX 75657-0967 | 305 E Austin St, Jefferson, TX 75657-1951 | 2014-01-01 |
Please comment or provide details below to improve the information on MADISON COUNTY CHAMBER OF COMMERCE, INC..
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.