SMART CARTE-MALL OF ABILENE (Taxpayer# 14109653742) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is October 1, 2006.
Taxpayer Number | 14109653742 |
Taxpayer Name | SMARTE CARTE, INC. |
Address |
4455 White Bear Pkwy White Bear Lk MN 55110-7641 |
Outlet Name | SMART CARTE-MALL OF ABILENE |
Physical Address |
4310 Buffalo Gap Rd Abilene TX 79606 |
County | 221 - Taylor |
NAICS Code |
454210 - Vending Machine Operators North American Industry Classification Code |
City Limits | Inside City Limits |
Permit Issue Date | 2006-10-31 |
First Sales Date | 2006-10-01 |
Outlet Name | SMART CARTE-MALL OF ABILENE |
Physical Address |
4310 Buffalo Gap Rd Abilene TX 79606 |
County | 221 - Taylor |
NAICS Code |
454210 - Vending Machine Operators North American Industry Classification Code |
City Limits | Inside City Limits |
City Tax Authority ID | 2221012 |
Permit Issue Date | 2006-10-31 |
First Sales Date | 2006-10-01 |
Taxpayer Name | SMARTE CARTE, INC. |
Record Type | V - SOS Certificate of Authority (COA) File Number |
Responsibility Beginning Date | 1982-12-10 |
SOS/COA File Number | 0005684706 |
SOS Charter Date | 1982-12-10 |
SOS Status Date | 2012-11-30 |
SOS Status | R - Reinstated |
Right to Transact Business | A - Active |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Smarte Carte, Inc. · Smarte Carte Inc | 4455 White Bear Pkwy, White Bear Lk, MN 55110-7641 | Lubbock International Airport, Lubbock, TX 79401 | 1990-04-01 |
Smarte Carte, Inc. | 4455 White Bear Pkwy, White Bear Lk, MN 55110-7641 | 4124 15th St, Lubbock, TX 79416 | 2009-08-01 |
Smarte Carte, Inc. | 4455 White Bear Pkwy, White Bear Lk, MN 55110-7641 | 4938 S Staples St, Corpus Christi, TX 78411-3832 | 2009-08-01 |
Smarte Carte, Inc. | 4455 White Bear Pkwy, White Bear Lk, MN 55110-7641 | 1100 W Anderson Ln, Austin, TX 78757-1457 | 2009-08-01 |
Smarte Carte, Inc. | 4455 White Bear Pkwy, White Bear Lk, MN 55110-7641 | 1807 W Slaughter Ln, Austin, TX 78748 | 2009-08-01 |
Smarte Carte, Inc. · Planet Fitness Bandara | 4455 White Bear Pkwy, White Bear Lk, MN 55110-7641 | 6700 Huebner Rd, Leon Valley, TX 78238-2142 | 2009-09-14 |
Smarte Carte, Inc. · Planet Fitnes San Antonio | 4455 White Bear Pkwy, White Bear Lk, MN 55110-7641 | 13939 Nacogdoches Rd, San Antonio, TX 78217-1283 | 2009-11-06 |
Smarte Carte, Inc. · Planet Fitness San Antonio Marbach | 4455 White Bear Pkwy, White Bear Lk, MN 55110-7641 | 1739 Sw Loop 410, San Antonio, TX 78227-1669 | 2009-12-11 |
Smarte Carte, Inc. · Planet Fitness Round Rock | 4455 White Bear Pkwy, White Bear Lk, MN 55110-7641 | 196 W Palm Valley Blvd, Round Rock, TX 78664-4231 | 2010-01-01 |
Smarte Carte, Inc. · Rivercenter | 4455 White Bear Pkwy, White Bear Lk, MN 55110-7641 | 849 E Commerce St, San Antonio, TX 78205 | 2010-02-03 |
Find all locations of the taxpayer |
Street Address | 4310 BUFFALO GAP RD |
City | ABILENE |
State | TX |
Zip Code | 79606 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Usa Global Power Trade, Inc. · Tx7 | 2514 Kirtley Ann Dr, Arlington, TX 76001-2000 | 4310 Buffalo Gap Rd, Abilene, TX 79606-2761 | 2020-10-23 |
Big Country Athletic Hall of Fame · Big Country Athletic Hall of Fame Museum | 25 Glen Abbey St, Abilene, TX 79606-5023 | 4310 Buffalo Gap Rd, Abilene, TX 79606-2785 | 2020-11-01 |
Jonathan Bridges · Fresh Kicks of Abilene | 4700 Boulder Dr Apt 608, Midland, TX 79707-3303 | 4310 Buffalo Gap Rd, Abilene, TX 79606 | 2020-10-20 |
Dnp Ims America Corp · If/mall of Abilene | 4519 Wynbrook Way Apt 10, Charlotte, NC 28269-4768 | 4310 Buffalo Gap Rd, Abilene, TX 79606 | 2020-08-01 |
Jump & Flip LLC | 2721 Steece Way, Leander, TX 78641-3767 | 4310 Buffalo Gap Rd, Abilene, TX 79606 | 2020-09-01 |
Ronaldley Lao · Quick Jewelry Repair | 185 Macy Grace Ln, Longview, TX 75605-7620 | 4310 Buffalo Gap Rd, Abilene, TX 79606 | 2020-10-01 |
Cafe Sakura LLC · Brighton Grill | 2925 Wyndrock Dr, Abilene, TX 79606-1945 | 4310 Buffalo Gap Rd, Abilene, TX 79606-2763 | 2020-08-01 |
Kgn Jewelers Corp | 1311 Meadow Creek Dr Apt 248, Irving, TX 75038-7230 | 4310 Buffalo Gap Rd, Abilene, TX 79606-2707 | 2020-09-01 |
Lubbock Smsa Limited Partnership · At&t #p003 | 11760 Us Highway 1 Ste 300, N Palm Beach, FL 33408-3003 | 4310 Buffalo Gap Rd, Abilene, TX 79606-2763 | 2020-05-01 |
Eternal Way Inc · Dante's Pizza & Pasta | 4310 Buffalo Gap Rd Ste 1426, Abilene, TX 79606-2762 | 4310 Buffalo Gap Rd, Abilene, TX 79606-2762 | 2020-03-01 |
Find all businesses in the same address |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Armc, L.p. · Abilene Regional Medical Center | 6250 Highway 83/84, Abilene, TX 79606 | 6250 Highway 83 84, Abilene, TX 79606 | 2002-09-01 |
Dub Wright Boulevard Lp · Sitzes Self Storage | 6317 Dub Wright Blvd, Abilene, TX 79606 | 3617 Dub Wright Blvd, Abilene, TX 79606-1613 | 2009-06-01 |
Joseph R Fernandez · Jornumunroj | 3909 Karen Dr, Abilene, TX 79606 | 3909 Karen Dr Unit Shop, Abilene, TX 79606 | 2019-06-11 |
Caskey Holdings, Inc. | 3802 Nobles Ranch Rd, Abilene, TX 79606 | 2019-09-30 | |
Taylor Foss · Jameson & Maezley | 3825 Timber Rdg, Abilene, TX 79606 | 2019-08-01 | |
Yolanda Jo Haden · Nothing Butt Jumpers | 3649 Cedar Run Rd Apt 907, Abilene, TX 79606 | 1705 N Greenville Ave Apt 483, Richardson, TX 75081 | 2019-08-01 |
Nicole Ellis · Sweet P's Sugar Bombs | 3041 Gilmer Ave, Abilene, TX 79606 | 2019-07-01 | |
Hannah M Elliott · Hannah's Creations | 3417 Firedog Rd, Abilene, TX 79606 | 2019-07-01 | |
Eleventh Watches LLC | 4350 Velta Ln Apt 2808, Abilene, TX 79606 | 4350 Velta Ln Ste 2808, Abilene, TX 79606 | 2019-07-01 |
Leslie Hansen Barrington · Trestierras808 Ranch | 10643 Us Highway 277 S, Abilene, TX 79606 | 2019-02-01 | |
Find all businesses in zip 79606 |
City | ABILENE |
Zip Code | 79606 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Carte & Co., LLC | 11844 Bandera Rd # 182, Helotes, TX 78023-4132 | 720 Water St, Kerrville, TX 78028-5320 | 2019-11-01 |
Joseph Michael Carte · Plants Ala Carte | 5007 Cherry Ridge Rd, Richmond, TX 77406-9179 | 406 Present St, Stafford, TX 77477-6212 | 1986-01-01 |
A La Carte Nutrition, LLC · A La Carte Nutrition | 9222 Turtle Pond Ln, Missouri City, TX 77459-6970 | 203 Century Square Blvd, Sugar Land, TX 77478-3376 | 2019-01-01 |
Aprons A La Carte, LLC · Aprons A La Carte. LLC | 1923 Enero Park, San Antonio, TX 78230-0934 | 11603 Huebner Rd, San Antonio, TX 78230-1293 | 2018-01-08 |
A La Carte Catering & Cakes, Inc. | Po Box 2192, Red Oak, TX 75154-1573 | 2750 Northaven Rd, Dallas, TX 75229-7070 | 2008-04-01 |
A La Carte Catering & Cakes, Inc. · A La Carte Catering & Cakes | Po Box 2192, Red Oak, TX 75154-1573 | 8525 Garland Rd, Dallas, TX 75218-4335 | 2008-05-01 |
A La Carte Menu Services, Incorporated | 260 Peachtree St Nw Ste 1500, Atlanta, GA 30303-1245 | 1470 E Us Highway 80, Hawkins, TX 75765 | 2014-02-11 |
A La Carte Menu Services, Incorporated | 260 Peachtree St Nw Ste 1500, Atlanta, GA 30303-1245 | 900 Chicon St, Austin, TX 78702-2753 | 2014-01-06 |
La Carte Enterprises LLC | 112 S 11th St, Highlands, TX 77562-3517 | 905 S Main St, Highlands, TX 77562-4237 | 2010-08-01 |
Joseph Michael Carte · Plants Ala Carte | 5007 Cherry Ridge Rd, Richmond, TX 77406-9179 | 2017-01-01 |
Please comment or provide details below to improve the information on SMART CARTE-MALL OF ABILENE.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.