ENVOY AIR INC. (Taxpayer# 13820364043) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is July 1, 1998.
Taxpayer Number | 13820364043 |
Taxpayer Name | ENVOY AIR INC. |
Address |
Po Box 619616-md8-401 Dfw Airport TX 75261-9616 |
County | 057 - Dallas |
Outlet Name | ENVOY AIR INC. |
Physical Address |
1700 W 20th St Grapevine TX 75261 |
County | 220 - Tarrant |
NAICS Code |
481111 - Scheduled Passenger Air Transportation North American Industry Classification Code |
City Limits | Inside City Limits |
Permit Issue Date | 1998-07-15 |
First Sales Date | 1998-07-01 |
Outlet Name | ENVOY AIR INC. |
Physical Address |
1700 W 20th St Grapevine TX 75261 |
County | 220 - Tarrant |
NAICS Code |
481111 - Scheduled Passenger Air Transportation North American Industry Classification Code |
City Limits | Inside City Limits |
City Tax Authority ID | 2220022 |
Permit Issue Date | 1998-07-15 |
First Sales Date | 1998-07-01 |
Taxpayer Name | ENVOY AIR INC. |
Record Type | V - SOS Certificate of Authority (COA) File Number |
Responsibility Beginning Date | 1998-04-23 |
SOS/COA File Number | 0012066306 |
SOS Charter Date | 1998-04-23 |
SOS Status Date | 1998-04-23 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Envoy Air Inc. | Po Box 619616-md8-401, Dfw Airport, TX 75261-9616 | 5401 Martin Luther King Blvd, Lubbock, TX 79404 | 1998-07-01 |
Envoy Air Inc. | Po Box 619616-md8-401, Dfw Airport, TX 75261-9616 | 4805 Maher Laredo International Airport, Laredo, TX 78041 | 1998-07-01 |
Envoy Air Inc. | Po Box 619616-md8-401, Dfw Airport, TX 75261-9616 | Midland International Airport, Midland, TX 79711 | 1998-07-01 |
Envoy Air Inc. | Po Box 619616-md8-401, Dfw Airport, TX 75261-9616 | 8618 Terminal Cir San Angelo Mun Airport, San Angelo, TX 76904 | 1998-07-01 |
Envoy Air Inc. | Po Box 619616-md8-401, Dfw Airport, TX 75261-9616 | Wichita Falls Municipal Airport, Wichita Falls, TX 76311 | 1998-07-01 |
Envoy Air Inc. | Po Box 619616-md8-401, Dfw Airport, TX 75261-9616 | Valley International Airport, Harlingen, TX 78550 | 1998-07-01 |
Envoy Air Inc. | Po Box 619616-md8-401, Dfw Airport, TX 75261-9616 | 4333 Amon Carter Blvd, Fort Worth, TX 76155-2605 | 1998-07-01 |
Envoy Air Inc. | Po Box 619616-md8-401, Dfw Airport, TX 75261-9616 | 10801 Airport Blvd, Amarillo, TX 79111 | 1998-07-01 |
Envoy Air Inc. | Po Box 619616-md8-401, Dfw Airport, TX 75261-9616 | 8008 Cedar Springs Dallas Love Fld, Dallas, TX 75235 | 2000-01-01 |
Envoy Air Inc. | Po Box 619616-md8-401, Dfw Airport, TX 75261-9616 | 2733 Airport Parking Cir, Abilene, TX 79602-2117 | 2002-06-01 |
Find all locations of the taxpayer |
Street Address | 1700 W 20TH ST |
City | GRAPEVINE |
State | TX |
Zip Code | 75261 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Hds & Partners @ Dfw, LLC · 7-11 S5133 | 2141 S International Pkwy Ste B2, Grapevine, TX 75261 | 2040 N International Pkwy Terminal A, Grapevine, TX 75261 | 2016-11-01 |
Hds & Partners @ Dfw, LLC · Sierra News S5193 | 2141 S International Pkwy Ste B2, Grapevine, TX 75261 | 2141 S International Pkwy, Grapevine, TX 75261 | 2015-12-11 |
Hds & Partners @ Dfw, LLC · 7-11 S5144 | 2141 S International Pkwy Ste B2, Grapevine, TX 75261 | 2040 N International Pkwy, Grapevine, TX 75261 | 2015-12-01 |
Hds & Partners @ Dfw, LLC · 7-11 S5194 | 2141 S International Pkwy Ste B2, Grapevine, TX 75261 | 2040 N International Pkwy Terminal A Uni, Grapevine, TX 75261 | 2015-09-28 |
Hds & Partners @ Dfw, LLC · 7-11 S5144 | 2141 S International Pkwy Ste B2, Grapevine, TX 75261 | 2040 N International Pkwy Terminal E 15, Grapevine, TX 75261 | 2015-09-01 |
Statewide Remodeling of Houston, LLC | 2450 Esters Blvd Suite 200, Dfw Airport, TX 75261 | 100 Northpark Central Dr, Houston, TX 77073-2357 | 2015-07-01 |
Statewide Remodeling of San Antonio, LLC · Statewide Remodeling of San Antonio LLC | 2450 Esters Blvd Suite 200, Dallas, TX 75261 | 121 Interpark Blvd, San Antonio, TX 78216-1851 | 2015-07-01 |
Hds & Partners @ Dfw, LLC · Tumi S5294 | 2141 S International Pkwy Ste B2, Grapevine, TX 75261 | 2333 S International Pkwy, Grapevine, TX 75261 | 2015-06-01 |
Hds & Partners @ Dfw, LLC · Hugo Boss S5284 | 2141 S International Pkwy Ste B2, Grapevine, TX 75261 | 2333 S International Pkwy, Grapevine, TX 75261 | 2015-06-01 |
Hds & Partners @ Dfw, LLC · Artizan | 2141 S International Pkwy Ste B2, Grapevine, TX 75261 | 2141 S International Pkwy, Grapevine, TX 75261 | 2015-04-01 |
Find all businesses in zip 75261 |
City | GRAPEVINE |
Zip Code | 75261 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Envoy Court Property, LLC | 7138 Envoy Ct, Dallas, TX 75247 | 2015-03-26 | |
Envoy Medical Corporation | 4875 White Bear Pkwy, Saint Paul, MN 55110-3325 | 9303 New Trails Dr, The Woodlands, TX 77381-5022 | 2011-05-01 |
Envoy House Publishers LLC | 5100 Eldorado Pkwy Ste 102, Mckinney, TX 75070-7295 | 5960 W Parker Rd, Plano, TX 75093-7792 | 2009-11-01 |
Divas Cell Phone Cases & Accessories LLC | 10214 Envoy St, Houston, TX 77016 | 2017-08-10 | |
Hipster Empire Film Studios LLC | 7168 Envoy Ct, Dallas, TX 75247 | 2020-10-27 | |
Cafe Envoy Regent LLC | 11445 Emerald St Ste 112, Dallas, TX 75229-7315 | 4301 Regent Blvd, Irving, TX 75063-2253 | 2015-04-27 |
Hughes Hull Holdings, LLC | 7205 Envoy Ct, Dallas, TX 75247 | 2012-09-14 | |
Bowman Engineering & Consulting, Inc. | 7128 Envoy Ct, Dallas, TX 75247 | 2005-05-09 | |
Bread Winners Holdings, Inc | 7205 Envoy Ct, Dallas, TX 75247 | 2004-12-09 | |
Byron Thompson · B&bcomputertechexpress | 10226 Envoy St, Houston, TX 77016-3226 | 2020-10-01 |
Please comment or provide details below to improve the information on ENVOY AIR INC..
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.