REDBOX AUTOMATED RETAIL LLC (Taxpayer# 12601004364) is a taxpayer entity registered with Texas Comptroller of Public Accounts. The business start date is September 21, 2007.
Taxpayer Number | 12601004364 |
Taxpayer Name | REDBOX AUTOMATED RETAIL, LLC (DVD RENTAL BY REDBOX |
Address |
1 Tower Ln Ste 900 C/o Tax Dept Oakbrook Ter IL 60181-4623 |
Outlet Name | REDBOX AUTOMATED RETAIL LLC |
Physical Address |
6000 Coit Rd Plano TX 75023 |
County | 043 - Collin |
NAICS Code |
443142 - Electronics Stores North American Industry Classification Code |
City Limits | Inside City Limits |
Permit Issue Date | 2013-01-14 |
First Sales Date | 2007-09-21 |
Outlet Name | REDBOX AUTOMATED RETAIL LLC |
Physical Address |
6000 Coit Rd Plano TX 75023-5903 |
County | 043 - Collin |
NAICS Code |
443142 - Electronics Stores North American Industry Classification Code |
City Limits | Inside City Limits |
City Tax Authority ID | 2043018 |
Permit Issue Date | 2013-01-14 |
First Sales Date | 2007-09-21 |
Taxpayer Name | REDBOX AUTOMATED RETAIL, LLC |
Record Type | V - SOS Certificate of Authority (COA) File Number |
Responsibility Beginning Date | 2005-04-01 |
SOS/COA File Number | 0800482002 |
SOS Charter Date | 2005-04-19 |
SOS Status Date | 2005-04-19 |
SOS Status | A - Active |
Right to Transact Business | A - Active |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Redbox Automated Retail, LLC (dvd Rental By Redbox · Dvd Rental By Redbox, LLC | 1 Tower Ln Ste 900 C/o Tax Dept, Oakbrook Ter, IL 60181-4623 | 1103 Fm 1462 Rd, Alvin, TX 77511-4053 | 2005-06-01 |
Redbox Automated Retail, LLC (dvd Rental By Redbox · Dvd Rental By Redbox LLC | 1 Tower Ln Ste 900 C/o Tax Dept, Oakbrook Ter, IL 60181-4623 | 8303 Broadway St, Pearland, TX 77581-7766 | 2005-06-01 |
Redbox Automated Retail, LLC (dvd Rental By Redbox · Redbox Automated Retail LLC | 1 Tower Ln Ste 900 C/o Tax Dept, Oakbrook Ter, IL 60181-4623 | 10701 S Cage Blvd, Pharr, TX 78577-8467 | 2008-05-30 |
Redbox Automated Retail, LLC (dvd Rental By Redbox · Redbox Automated Retail LLC | 1 Tower Ln Ste 900 C/o Tax Dept, Oakbrook Ter, IL 60181-4623 | 1521 W Ridge Rd, Pharr, TX 78577 | 2008-05-30 |
Redbox Automated Retail, LLC (dvd Rental By Redbox · Redbox Automated Retail LLC | 1 Tower Ln Ste 900 C/o Tax Dept, Oakbrook Ter, IL 60181-4623 | 1611 S Closner Blvd, Edinburg, TX 78539-6309 | 2008-05-30 |
Redbox Automated Retail, LLC (dvd Rental By Redbox · Redbox Automated Retail LLC | 1 Tower Ln Ste 900 C/o Tax Dept, Oakbrook Ter, IL 60181-4623 | 1701 N Raul Longoria Rd, San Juan, TX 78589-3425 | 2008-05-30 |
Redbox Automated Retail, LLC (dvd Rental By Redbox · Redbox Automated Retail LLC | 1 Tower Ln Ste 900 C/o Tax Dept, Oakbrook Ter, IL 60181-4623 | 1837 N Stuart Pl, Harlingen, TX 78552-6484 | 2008-05-30 |
Redbox Automated Retail, LLC (dvd Rental By Redbox · Redbox Automated Retail LLC | 1 Tower Ln Ste 900 C/o Tax Dept, Oakbrook Ter, IL 60181-4623 | 200 E Us Highway 83, Mcallen, TX 78501-8934 | 2008-05-30 |
Redbox Automated Retail, LLC (dvd Rental By Redbox · Redbox Automated Retail, LLC | 1 Tower Ln Ste 900 C/o Tax Dept, Oakbrook Ter, IL 60181-4623 | 2005 W Palma Vista Dr, Palmview, TX 78572-1937 | 2008-05-30 |
Redbox Automated Retail, LLC (dvd Rental By Redbox · Redbox Automated Retail LLC | 1 Tower Ln Ste 900 C/o Tax Dept, Oakbrook Ter, IL 60181-4623 | 201 Nolana Ave, Mcallen, TX 78504 | 2008-05-30 |
Find all locations of the taxpayer |
Street Address | 6000 COIT RD |
City | PLANO |
State | TX |
Zip Code | 75023-5903 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Woodforest National Bank | Po Box 7889, Spring, TX 77387-7889 | 6000 Coit Rd, Plano, TX 75023-5903 | 2008-01-01 |
Wal-mart Stores Texas, LLC (wal-mart Stores Texas · Wal-mart Supercenter #2926 | 702 Sw 8th St C/o Sales Tx #0500, Bentonville, AR 72716-0001 | 6000 Coit Rd, Plano, TX 75023-5903 | 2007-07-01 |
Quality Licensing Corp. · Quality Licensing Corp Store #2926 | 508 Sw 8th St, Bentonville, AR 72712-6272 | 6000 Coit Rd, Plano, TX 75023-5903 | 2000-09-01 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Blue Calla LLC | 3801 S Spring Creek Ste 1912, Plano, TX 75023 | 3801 W Spring Creek Pkwy, Plano, TX 75023-3843 | 2019-07-01 |
Innerfeel Inc · Empire Craft Beer N Wine | 901 W.spring Creek Parkway Ste 145a, Plano, TX 75023 | 901 W Spring Creek Pkwy, Plano, TX 75023-4470 | 2015-06-01 |
Innerfeel Inc · Empire Craft Beer Wine N Liquors | 901 W.spring Creek Parkway Ste 145a, Plano, TX 75023 | 901 W Spring Creek Pkwy, Plano, TX 75023-4470 | 2015-06-01 |
I Shao P Yin | 3200 Lanave Dr, Plano, TX 75023 | 3200 Lanarc Dr, Plano, TX 75023-8133 | 2013-09-13 |
Interlink Marketing Corporation | 6400 Cheyenne Trail, Plano, TX 75023 | 2203 Glen Forest Ln, Plano, TX 75023-7756 | 2009-01-01 |
Andrew Richey · Routine Garment Supply | 1321 Chicota Dr, Plano, TX 75023 | 2020-04-01 | |
Carlos Espinosa and Veronica Recinos · Fantasy Hair Salon | 1400 Seabrook Dr, Plano, TX 75023 | 5201 S Colony Blvd Ste 692, The Colony, TX 75056 | 2016-03-07 |
The Munton Group LLC | 2728 Downing Dr, Plano, TX 75023 | 2019-02-25 | |
Aapn Corporation · Doc's Food Store | 801 Legacy Dr Apt 1122, Plano, TX 75023 | 635 W Campbell Rd Ste 200, Richardson, TX 75080 | 2019-02-01 |
Yue Lin · Jmax Sports | 3948 Legacy Dr Ste 106, Plano, TX 75023 | 3305 Aqua Springs Dr, Plano, TX 75025 | 2018-01-01 |
Find all businesses in zip 75023 |
City | PLANO |
Zip Code | 75023 |
Taxpayer/Outlet Name | Taxpayer Address | Outlet Address | Start Date |
---|---|---|---|
Redbox Automated Retail, LLC | 1 Tower Ln Ste 900 C/o Tax Dept, Oakbrook Ter, IL 60181 | 13555 Beechnut St, Houston, TX 77083 | 2010-12-08 |
Automated Id, L.L.C. | 83 Buckboard Dr, Williford, AR 72482-7025 | 9611 Halkirk St, Spring, TX 77379-4385 | 2012-02-06 |
Limelight Automated Retail, LLC | 6725 Fm 1570 W, Greenville, TX 75402 | 2020-03-17 | |
Automated Outlet Inc. | 6300 Westpark Dr Ste 100, Houston, TX 77057-7205 | 1325 Capital Pkwy, Carrollton, TX 75006-3661 | 2016-10-01 |
Automated Surroundings, LLC | 7107 Brown Bark, Magnolia, TX 77354-6962 | 9815 Gulfstream Dr, Conroe, TX 77303-4099 | 2015-10-26 |
Automated Outlet Inc. | 6300 Westpark Dr Ste 100, Houston, TX 77057-7205 | 1525 Capital Dr, Carrollton, TX 75006-3677 | 2017-08-01 |
Cs Automated, LLC | 6600 Sands Point Dr Ste 298, Houston, TX 77074-3711 | 3130 Walnut Bend Ln, Houston, TX 77042-4779 | 2011-05-15 |
Automated Outlet Inc. | 6300 Westpark Dr Ste 100, Houston, TX 77057-7205 | 708 Valley Ridge Cir, Lewisville, TX 75057-3318 | 2011-01-01 |
Automated Door Inc. | Po Box 15130, Rio Rancho, NM 87174-0130 | 5267 Carousel Dr, El Paso, TX 79912-5744 | 2013-01-01 |
Automated Atm Services Corporation | 6011 Sugar Hill Dr, Houston, TX 77057-1929 | 8566 Katy Fwy, Spring Valley, TX 77024-1811 | 2007-10-01 |
Please comment or provide details below to improve the information on REDBOX AUTOMATED RETAIL LLC.
Data Provider | Texas Comptroller of Public Accounts |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Government Employee Salaries, Texas Corporation |
This dataset includes 746 thousand taxpayers, sales tax permit holders registered with Texas Comptroller of Public Accounts. Each business is registered with taxpayer number, business name, outlet address, mailing address, permit issue date, first sales date, etc.