John Junkins is employed with State of Texas, Texas A&M University - AEROSPACE ENG. The job title is DISTINGUISHED PROF. The annual salary is 348424.00.
Full Name | John Junkins |
Entity | Texas A&M University |
Department | AEROSPACE ENG |
Position Title | DISTINGUISHED PROF |
Entity Type | University |
Gender | M |
Hire Date | 1985-09-01 |
Total Annual Salary | 348424.00 |
Entity | Texas A&M University |
Department | AEROSPACE ENG |
Number of Employees | 47 |
Maximum Salary | 348424 |
Average Salary | 108274 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
William Saric | Texas A&M University - AEROSPACE ENG | DISTINGUISHED PROF | 258731 |
David Hyland | Texas A&M University - AEROSPACE ENG | Professor | 226604 |
Helen Reed | Texas A&M University - AEROSPACE ENG | Professor | 197681 |
John Whitcomb | Texas A&M University - AEROSPACE ENG | Professor | 175140 |
Ramesh Talreja | Texas A&M University - AEROSPACE ENG | Professor | 174649 |
Sharath Girimaji | Texas A&M University - AEROSPACE ENG | Professor | 164812 |
Vikram Kinra | Texas A&M University - AEROSPACE ENG | Professor | 160795 |
Rodney Bowersox | Texas A&M University - AEROSPACE ENG | Professor | 155471 |
Srinivas Vadali | Texas A&M University - AEROSPACE ENG | Professor | 153804 |
John Valasek | Texas A&M University - AEROSPACE ENG | Professor | 152854 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
William Saric | Texas A&M University - AEROSPACE ENG | DISTINGUISHED PROF | 258731 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Bjarne Stroustrup | Texas A&M University - HD, COMPUTER SCI | DISTINGUISHED PROF | 322809 |
Raymond Carroll | Texas A&M University - DEPT OF STATISTICS | DISTINGUISHED PROF | 317284 |
Marlan Scully | Texas A&M University - PHYSICS & ASTRONOMY | DISTINGUISHED PROF | 310381 |
Billy Russell | Texas A&M University - DEPT HEAD-ELECT ENGR | DISTINGUISHED PROF | 298190 |
Kumbakonam Rajagopal | Texas A&M University - DEPT HEAD-MECH ENGR | DISTINGUISHED PROF | 291298 |
Junuthula Reddy | Texas A&M University - DEPT HEAD-MECH ENGR | DISTINGUISHED PROF | 284343 |
Robert Ireland | Texas A&M University - Head Of Management | DISTINGUISHED PROF | 274903 |
Fuller Bazer | Texas A&M University - Animal Science | DISTINGUISHED PROF | 267880 |
Michael Hitt | Texas A&M University - Head Of Management | DISTINGUISHED PROF | 263859 |
Ronald Devore | Texas A&M University - Mathematics | DISTINGUISHED PROF | 263237 |
Position | DISTINGUISHED PROF |
Employer | AEROSPACE ENG |
Please comment or provide details below to improve the information on John Junkins.
Data Provider | State of Texas, Personnel Information System |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Taxpayer, Texas Corporation |
This dataset includes 60 thousand employees worked in public agencies of State of Texas. The dataset consists of salary data by employee of State Personnel System, Lottery, Justice Administrative Commission (e.g. state attorney, public defender) and State Courts System (e.g. Judges). Each employee is disclosed with department name, job title, salary, etc.