Craig Lee Henderson is employed with State of Texas, Lubbock - INDUSTRIAL MONITORING/PRETREAT. The job title is Wastewater System Supvr. The annual salary is 70120.96.
Full Name | Craig Lee Henderson |
Entity | Lubbock |
Department | INDUSTRIAL MONITORING/PRETREAT |
Position Title | Wastewater System Supvr |
Entity Type | City |
Gender | M |
Hire Date | 1991-04-05 |
Total Annual Salary | 70120.96 |
Entity | Lubbock |
Department | INDUSTRIAL MONITORING/PRETREAT |
Number of Employees | 8 |
Maximum Salary | 70121 |
Average Salary | 40489 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Connie G. Johnson | Lubbock - INDUSTRIAL MONITORING/PRETREAT | Environ Compliance Spec II | 50003 |
Tom D. Williams | Lubbock - INDUSTRIAL MONITORING/PRETREAT | Environ Compliance Spec I | 42116 |
Bill Johnathan Boyd | Lubbock - INDUSTRIAL MONITORING/PRETREAT | Environ Compliance Spec I | 37600 |
Ernest Luebano Villareal | Lubbock - INDUSTRIAL MONITORING/PRETREAT | Environ Compliance Spec I | 36234 |
Eric L. Garza | Lubbock - INDUSTRIAL MONITORING/PRETREAT | Environ Compliance Spec I | 35818 |
Candy D. McCarthy | Lubbock - INDUSTRIAL MONITORING/PRETREAT | Administrative Asst | 28812 |
Russell S. Ropes | Lubbock - INDUSTRIAL MONITORING/PRETREAT | Environ Compliance Spec I | 23210 |
Position | Wastewater System Supvr |
Employer | INDUSTRIAL MONITORING/PRETREAT |
Please comment or provide details below to improve the information on Craig Lee Henderson.
Data Provider | State of Texas, Personnel Information System |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Taxpayer, Texas Corporation |
This dataset includes 60 thousand employees worked in public agencies of State of Texas. The dataset consists of salary data by employee of State Personnel System, Lottery, Justice Administrative Commission (e.g. state attorney, public defender) and State Courts System (e.g. Judges). Each employee is disclosed with department name, job title, salary, etc.