Linda June Castle is employed with State of Texas, El Paso - Planning Administration New. The job title is Senior Planner. The annual salary is 48195.00.
Full Name | Linda June Castle |
Entity | El Paso |
Department | Planning Administration New |
Position Title | Senior Planner |
Entity Type | City |
Gender | F |
Hire Date | 2001-08-18 |
Total Annual Salary | 48195.00 |
Entity | El Paso |
Department | Planning Administration New |
Number of Employees | 28 |
Maximum Salary | 111427 |
Average Salary | 49801 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Mathew Sanford McElroy III | El Paso - Planning Administration New | Deputy Director - Planning | 111427 |
Philip F Etiwe | El Paso - Planning Administration New | Development Review Manager | 86595 |
Rodolfo Carlos Gallinar | El Paso - Planning Administration New | Contract - Professional (E) | 78030 |
Alfredo R Lopez | El Paso - Planning Administration New | Contract - Professional (E) | 78030 |
Providencia Velazquez | El Paso - Planning Administration New | History Preservation Officer | 65845 |
Kimberly Lorayne Forsyth | El Paso - Planning Administration New | Lead Planner | 56245 |
Javier Jaime | El Paso - Planning Administration New | Contract - Professional (E) | 51979 |
Oluwafemi A Adewale | El Paso - Planning Administration New | Contract - Professional (E) | 51815 |
David Alfredo Coronado | El Paso - Planning Administration New | Lead Planner | 51200 |
Eddie Garcia Jr. | El Paso - Planning Administration New | Lead Planner | 50461 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Raul Garcia | El Paso - Planning Administration New | Senior Planner | 42962 |
Melissa Ann Granado | El Paso - Planning Administration New | Senior Planner | 42883 |
Arturo Rubio | El Paso - Planning Administration New | Senior Planner | 42009 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Jack P Rainwater | Irving - PLANNING AND INSPECTIONS | Senior Planner | 77268 |
Troy B Wynne | Irving - PLANNING AND INSPECTIONS | Senior Planner | 74652 |
Christopher James Shacklett | Richardson - Development Srvcs(Planning) | Senior Planner | 66288 |
Jorge A. Cedillo | Harris County - Engineering | Senior Planner | 62972 |
Anne K Widney | Dallas County - Hs-Ophp/Bioterr/Prep Lab | Senior Planner | 61133 |
Yuhayna Halyme M Mccoy | Houston - Parks & Recreation | Senior Planner | 58978 |
Paul Martin Suckow | Harris County - Office of Housing and Economic Development | Senior Planner | 58400 |
Garrett J. Langford | Mesquite - Community Development | Senior Planner | 57378 |
Mohdudul Huq | Houston - Planning & Development | Senior Planner | 54406 |
Diana M Ducroz | Houston - Planning & Development | Senior Planner | 54406 |
Position | Senior Planner |
Employer | Planning Administration New |
Please comment or provide details below to improve the information on Linda June Castle.
Data Provider | State of Texas, Personnel Information System |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Taxpayer, Texas Corporation |
This dataset includes 60 thousand employees worked in public agencies of State of Texas. The dataset consists of salary data by employee of State Personnel System, Lottery, Justice Administrative Commission (e.g. state attorney, public defender) and State Courts System (e.g. Judges). Each employee is disclosed with department name, job title, salary, etc.