James Villegas is employed with State of Texas, Travis County - SO Crc: Marketable Skills. The job title is Security Coord. The annual salary is 33410.21.
Full Name | James Villegas |
Entity | Travis County |
Department | SO Crc: Marketable Skills |
Position Title | Security Coord |
Entity Type | County |
Gender | M |
Hire Date | 1999-02-16 |
Total Annual Salary | 33410.21 |
Entity | Travis County |
Department | SO Crc: Marketable Skills |
Number of Employees | 11 |
Maximum Salary | 71214 |
Average Salary | 49854 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Anne Oneal | Travis County - SO Crc: Marketable Skills | Certified Peace Officer Sr | 71214 |
Richard Constancio | Travis County - SO Crc: Marketable Skills | Corrections Officer Sr | 66799 |
Clifton Bergman | Travis County - SO Crc: Marketable Skills | Certified Peace Officer Sr | 64066 |
Joshua Osborn | Travis County - SO Crc: Marketable Skills | Corrections Officer Sr | 50640 |
Tricia Forrester | Travis County - SO Crc: Marketable Skills | Corrections Officer Sr | 48226 |
Ronnie Minks | Travis County - SO Crc: Marketable Skills | Carpenter Sr | 47738 |
Gregory Warner | Travis County - SO Crc: Marketable Skills | Carpenter Sr | 46280 |
Fernando Garcia | Travis County - SO Crc: Marketable Skills | Carpenter Sr | 46178 |
Fredy Suarez | Travis County - SO Crc: Marketable Skills | Painter | 39623 |
Jessica Martinez | Travis County - SO Crc: Marketable Skills | Security Coord | 34217 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Jessica Martinez | Travis County - SO Crc: Marketable Skills | Security Coord | 34217 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Joann Barr | Travis County - SO AS: CJIS/TDC | Security Coord | 41445 |
Gail Alvarez | Travis County - SO Crc: Courthouse Security | Security Coord | 40595 |
Frances Moore | Travis County - SO AS: CJIS/TDC | Security Coord | 40206 |
Donna Alexander | Travis County - SO AS: CJIS/TDC | Security Coord | 39682 |
Beverly Fischer | Travis County - SO AS: CJIS/TDC | Security Coord | 39682 |
Pamela Fojtik | Travis County - SO Crc: Central Booking: A-Shift | Security Coord | 39682 |
Kimberly Hall | Travis County - SO Crc: Central Booking: B-Shift | Security Coord | 39642 |
Benita Mitchem | Travis County - SO Crc: Bldg 2&10: C-Shift | Security Coord | 38178 |
Robert Kan | Travis County - SO Crc: Travis County Jail: A-Shift | Security Coord | 38032 |
Blanca Garcia | Travis County - SO Crc: Central Booking: B-Shift | Security Coord | 38032 |
Position | Security Coord |
Employer | SO Crc: Marketable Skills |
Please comment or provide details below to improve the information on James Villegas.
Data Provider | State of Texas, Personnel Information System |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Taxpayer, Texas Corporation |
This dataset includes 60 thousand employees worked in public agencies of State of Texas. The dataset consists of salary data by employee of State Personnel System, Lottery, Justice Administrative Commission (e.g. state attorney, public defender) and State Courts System (e.g. Judges). Each employee is disclosed with department name, job title, salary, etc.