Charles A. Knipstein is employed with State of Texas, Texas Juvenile Justice Department - Giddings State School. The job title is Electrician II. The annual salary is 37090.92.
Full Name | Charles A. Knipstein |
Entity | Texas Juvenile Justice Department |
Department | Giddings State School |
Position Title | Electrician II |
Entity Type | State |
Gender | M |
Hire Date | 1984-03-01 |
Total Annual Salary | 37090.92 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Charles A. Knipstein | State of Texas - TEXAS JUVENILE JUSTICE DEPARTMENT | Electrician II | 37091 |
Entity | Texas Juvenile Justice Department |
Department | Giddings State School |
Number of Employees | 378 |
Maximum Salary | 93939 |
Average Salary | 38037 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Alan L. Michel, Jr. | Texas Juvenile Justice Department - Giddings State School | YOUTH FACILITY SUPERINTENDENT | 93939 |
Karlen Brook Moore | Texas Juvenile Justice Department - Giddings State School | Mgr V - Inst Clinical Srvc | 81749 |
Kathryn J. Hallmark | Texas Juvenile Justice Department - Giddings State School | Psychologist II | 74806 |
Stephone M. Coward | Texas Juvenile Justice Department - Giddings State School | Asst Superntndnt-Inst Trtmnt | 74421 |
Dennis A. Smith | Texas Juvenile Justice Department - Giddings State School | Teacher-Principal | 72908 |
Frank Brown | Texas Juvenile Justice Department - Giddings State School | Teacher | 70004 |
Russell S. Biehle | Texas Juvenile Justice Department - Giddings State School | Mgr III - Risk Manager | 66750 |
Garry L. Blasig | Texas Juvenile Justice Department - Giddings State School | Teacher | 66004 |
Simin Azalea | Texas Juvenile Justice Department - Giddings State School | Teacher | 65828 |
Jimmy Wayne Loewe | Texas Juvenile Justice Department - Giddings State School | Teacher | 65004 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Curry A. Franks | Austin - Building Services | Electrician II | 60318 |
Kevin Lee Thompson | Austin - Aviation | Electrician II | 57511 |
Scott D. Headrick | Austin - Aviation | Electrician II | 55611 |
Steven Dwayne Dacke | Austin - Aviation | Electrician II | 55133 |
Ronald M. Gibbs | Amarillo - Facilities Maintenance | Electrician II | 54658 |
Anthony Ray Rainey | Austin - Convention Center | Electrician II | 54208 |
Margarito Rodriguez Sosa | Austin - Convention Center | Electrician II | 54146 |
Billy Ray Payne | Austin - Aviation | Electrician II | 52667 |
Marty Dockins | The University of Texas Health Science Center at Houston - Facilities Operations | Electrician II | 51967 |
Michael Moody | Texas A&M University - BUILDING SERVICES | Electrician II | 51730 |
Position | Electrician II |
Employer | Giddings State School |
Please comment or provide details below to improve the information on Charles A. Knipstein.
Data Provider | State of Texas, Personnel Information System |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Taxpayer, Texas Corporation |
This dataset includes 60 thousand employees worked in public agencies of State of Texas. The dataset consists of salary data by employee of State Personnel System, Lottery, Justice Administrative Commission (e.g. state attorney, public defender) and State Courts System (e.g. Judges). Each employee is disclosed with department name, job title, salary, etc.