Rene Garcia is employed with State of Texas, Laredo - HEA. The job title is Animal Control Officer I. The annual salary is 24356.80.
Full Name | Rene Garcia |
Entity | Laredo |
Department | HEA |
Position Title | Animal Control Officer I |
Entity Type | City |
Gender | M |
Hire Date | 2012-03-12 |
Total Annual Salary | 24356.80 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Rene Garcia | Frisco ISD - SPED TEACH PRINCIPLES | Teacher | 46400 |
Rene Garcia | VIA Metro - OPERATIONS | PARATRANSIT OPERATOR | 29144 |
Rene Garcia | Brownsville ISD - Food & Nutrition Services | FNS TRUCK DRIVR | 9820 |
Rene Garcia | Pharr-San Juan-Alamo ISD - PSJA NORTH HIGH SCHOOL | TEACHERS - 187 DAYS | 45920 |
Rene Garcia | Katy ISD - Cinco Ranch High School | 9-12 Teacher | 50900 |
Rene Garcia | Corpus Christi - Parking Control | Parking Enforcement Officer | 27260 |
Rene Garcia | Bexar County - Public Works | Mechanic I | 31752 |
Rene Garcia | State of Texas - Texas Department of Transportation | Engineer VII | 99857 |
Entity | Laredo |
Department | HEA |
Number of Employees | 226 |
Maximum Salary | 146806 |
Average Salary | 31513 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Hector F. Gonzalez | Laredo - HEA | Health Director | 146806 |
Waldo A. Lopez | Laredo - HEA | CHIEF OF EPIDEMIOLOGY | 85675 |
Tanya C. Perez | Laredo - HEA | Physician Assistant | 84074 |
Nora E. Martinez | Laredo - HEA | CHIEF PUBLIC HEALTH NUTRITION | 83824 |
M. Blandina Gamez | Laredo - HEA | CHIEF, GRANTS AND BUDGET | 81224 |
Veronica Y. Dominguez | Laredo - HEA | RN, NURSE SUPERVISOR | 74256 |
Blanca E. Gonzalez | Laredo - HEA | RN, NURSE SUPERVISOR | 69035 |
Sylvia M. Flores | Laredo - HEA | HEALTH EDUCATOR SUPERVISOR | 66914 |
Julia V. Perales | Laredo - HEA | Laboratory Manager | 65749 |
Rocio Aguilar | Laredo - HEA | RN, NURSE SUPERVISOR | 64272 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Humberto Saucedo | Laredo - HEA | Animal Control Officer I | 28642 |
Gregorio Torres, Jr. | Laredo - HEA | Animal Control Officer I | 25854 |
Alejo Canizalez, Jr. | Laredo - HEA | Animal Control Officer I | 25709 |
Randy Jimenez | Laredo - HEA | Animal Control Officer I | 24856 |
Alector M. Chapa | Laredo - HEA | Animal Control Officer I | 24357 |
Jose M. Llamas, Jr. | Laredo - HEA | Animal Control Officer I | 24357 |
Patricio E. Garnica | Laredo - HEA | Animal Control Officer I | 24357 |
Jaime E. Juan-Fores | Laredo - HEA | Animal Control Officer I | 23878 |
Omar Garza, Jr. | Laredo - HEA | Animal Control Officer I | 23192 |
Deonicio L. Martinez | Laredo - HEA | Animal Control Officer I | 23192 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Marquita Lynn Ricks | Amarillo - Animal Control | Animal Control Officer I | 30887 |
Brittainy L. Hall | Amarillo - Animal Control | Animal Control Officer I | 23018 |
Ethan F. Hicks | Amarillo - Animal Control | Animal Control Officer I | 23018 |
Position | Animal Control Officer I |
Employer | HEA |
Please comment or provide details below to improve the information on Rene Garcia.
Data Provider | State of Texas, Personnel Information System |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Taxpayer, Texas Corporation |
This dataset includes 60 thousand employees worked in public agencies of State of Texas. The dataset consists of salary data by employee of State Personnel System, Lottery, Justice Administrative Commission (e.g. state attorney, public defender) and State Courts System (e.g. Judges). Each employee is disclosed with department name, job title, salary, etc.