Luz Maria Sanchez is employed with State of Texas, Northside ISD - Adult And Community Ed. The job title is Community Liaison. The annual salary is 39775.96.
Full Name | Luz Maria Sanchez |
Entity | Northside ISD |
Department | Adult And Community Ed |
Position Title | Community Liaison |
Entity Type | School District |
Gender | F |
Hire Date | 2002-07-23 |
Total Annual Salary | 39775.96 |
Entity | Northside ISD |
Department | Adult And Community Ed |
Number of Employees | 69 |
Maximum Salary | 97772 |
Average Salary | 38973 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Lydia Martinez | Northside ISD - Adult And Community Ed | Director Certified | 97772 |
Geraldine Kimsey | Northside ISD - Adult And Community Ed | Visiting Teacher Sc | 71577 |
Margarita Aguilar Larriva | Northside ISD - Adult And Community Ed | Registered Nurse | 66735 |
Brenda Faz-Villarreal | Northside ISD - Adult And Community Ed | COORD/SPECIALIST CERTIFIED | 65436 |
Lisa Delgado | Northside ISD - Adult And Community Ed | COORD/SPECIALIST NON-CERTIFIED | 65223 |
Nancy Dunlap | Northside ISD - Adult And Community Ed | COORD/SPECIALIST NON-CERTIFIED | 65086 |
Maria Ester Buendia | Northside ISD - Adult And Community Ed | COORD/SPECIALIST NON-CERTIFIED | 61662 |
Clara Aragon | Northside ISD - Adult And Community Ed | FAMILY ENGAGEMENT PRG SPEC | 57545 |
Ana Theresa Villa | Northside ISD - Adult And Community Ed | SOCIAL WORKER | 56814 |
Guillerma Contreras | Northside ISD - Adult And Community Ed | Se Homebound Sc | 56480 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Irene Bosquez Reyna | Northside ISD - Adult And Community Ed | Community Liaison | 46670 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Gwendolyn J Samples | Houston ISD - Strategic Partnerships | Community Liaison | 78026 |
Nikki Harrison Caffey | Harris County - Commissioner - Pct. 2 | Community Liaison | 65406 |
Myhang Sabrina Nguyen | Houston ISD - Strategic Partnerships | Community Liaison | 64523 |
Alma Rosa Padron | Pharr-San Juan-Alamo ISD - OPTIONS HIGH SCHOOL | Community Liaison | 63025 |
Haydee Lopez | Pharr-San Juan-Alamo ISD - PSJA MEMORIAL HIGH SCHOOL | Community Liaison | 61382 |
Celso Salinas Jr | Pharr-San Juan-Alamo ISD - PSJA MEMORIAL HIGH SCHOOL | Community Liaison | 60058 |
Leticia Gonzalez-Aleman | Pharr-San Juan-Alamo ISD - PSJA HIGH SCHOOL | Community Liaison | 59739 |
Minerva G Medina | Pharr-San Juan-Alamo ISD - PSJA NORTH HIGH SCHOOL | Community Liaison | 59733 |
Ignacio Lopez Jr | Pharr-San Juan-Alamo ISD - PSJA HIGH SCHOOL | Community Liaison | 59733 |
Olga G Flores | Pharr-San Juan-Alamo ISD - ALAMO MIDDLE SCHOOL | Community Liaison | 59731 |
Position | Community Liaison |
Employer | Adult And Community Ed |
Please comment or provide details below to improve the information on Luz Maria Sanchez.
Data Provider | State of Texas, Personnel Information System |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Taxpayer, Texas Corporation |
This dataset includes 60 thousand employees worked in public agencies of State of Texas. The dataset consists of salary data by employee of State Personnel System, Lottery, Justice Administrative Commission (e.g. state attorney, public defender) and State Courts System (e.g. Judges). Each employee is disclosed with department name, job title, salary, etc.