Ashley Marie Maehr is employed with State of Texas, Houston ISD - Psychological Services. The job title is Psychology Intern. The annual salary is 38039.04.
Full Name | Ashley Marie Maehr |
Entity | Houston ISD |
Department | Psychological Services |
Position Title | Psychology Intern |
Entity Type | School District |
Gender | F |
Hire Date | 2011-08-01 |
Total Annual Salary | 38039.04 |
Entity | Houston ISD |
Department | Psychological Services |
Number of Employees | 14 |
Maximum Salary | 86785 |
Average Salary | 60401 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Patricia D Weger | Houston ISD - Psychological Services | Mgr, Psychological Services | 86785 |
Alta G Jennings | Houston ISD - Psychological Services | Sr Psychologist-12M | 81088 |
Phillip L Emmite | Houston ISD - Psychological Services | Sr Psychologist-11M | 77161 |
Diane M Thomas | Houston ISD - Psychological Services | Psychologist-11M | 69666 |
Jeff L Vannice | Houston ISD - Psychological Services | Psychologist-11M | 69666 |
Lauren J Goonan | Houston ISD - Psychological Services | Psychologist-11M | 68023 |
Ruthmarie G Ferguson | Houston ISD - Psychological Services | Psychologist-11.5M | 66043 |
Melissa Ann Moore | Houston ISD - Psychological Services | Psychology Fellow-12M | 63949 |
Krystal T Cook | Houston ISD - Psychological Services | Psychology Fellow-12M | 55752 |
Reni Joseph Patel | Houston ISD - Psychological Services | Psychology Fellow-12M | 53870 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Adrianne Anderson McKeon | Houston ISD - Psychological Services | Psychology Intern | 38039 |
Katherine Castillo Maddox | Houston ISD - Psychological Services | Psychology Intern | 38039 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Leann Waterhouse | Texas A&M University - STU COUNSELING SVC | Psychology Intern | 29020 |
Kristina Hansen | Texas A&M University - STU COUNSELING SVC | Psychology Intern | 29019 |
Kenli Urruty | Texas A&M University - STU COUNSELING SVC | Psychology Intern | 29019 |
Jamie Kuhlman | Texas A&M University - STU COUNSELING SVC | Psychology Intern | 29019 |
Elizabeth Campbell | Texas Woman's University - Couns Svcs | Psychology Intern | 25182 |
Patricia Celaya | Texas Woman's University - Couns Svcs | Psychology Intern | 25182 |
Cheronda Steele | Texas Woman's University - Couns Svcs | Psychology Intern | 25182 |
Michelle Renee Hastings | The University of Texas at Austin - COUNSELING AND MENTAL HEALTH CENTER | Psychology Intern | 24076 |
Mona R Ghosheh | The University of Texas at Austin - COUNSELING AND MENTAL HEALTH CENTER | Psychology Intern | 24076 |
Elham Bagheri | The University of Texas at Austin - COUNSELING AND MENTAL HEALTH CENTER | Psychology Intern | 24076 |
Position | Psychology Intern |
Employer | Psychological Services |
Please comment or provide details below to improve the information on Ashley Marie Maehr.
Data Provider | State of Texas, Personnel Information System |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Taxpayer, Texas Corporation |
This dataset includes 60 thousand employees worked in public agencies of State of Texas. The dataset consists of salary data by employee of State Personnel System, Lottery, Justice Administrative Commission (e.g. state attorney, public defender) and State Courts System (e.g. Judges). Each employee is disclosed with department name, job title, salary, etc.