Mary Louis is employed with State of Texas, Houston Community College - Social Sciences&Teacher Educat. The job title is Government. The annual salary is 53927.00.
Full Name | Mary Louis |
Entity | Houston Community College |
Department | Social Sciences&Teacher Educat |
Position Title | Government |
Entity Type | Community College |
Gender | F |
Hire Date | 2000-01-18 |
Total Annual Salary | 53927.00 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Mary Louis | Houston Community College - Social Sciences&Teacher Educat | Pt Government | 1752 |
Mary Louis | Houston Community College - Social Sciences&Teacher Educat | Pt Government | 3504 |
Mary Louis | Houston Community College - Social Sciences&Teacher Educat | Pt Government | 2336 |
Entity | Houston Community College |
Department | Social Sciences&Teacher Educat |
Number of Employees | 80 |
Maximum Salary | 96991 |
Average Salary | 9983 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Cammy Shay | Houston Community College - Social Sciences&Teacher Educat | Faculty Division Chair | 96991 |
Sarath Menon | Houston Community College - Social Sciences&Teacher Educat | Sociology | 83202 |
Karen Saenz | Houston Community College - Social Sciences&Teacher Educat | Psychology | 81627 |
John Sutter | Houston Community College - Social Sciences&Teacher Educat | Government | 72432 |
Jane Cirillo | Houston Community College - Social Sciences&Teacher Educat | Psychology | 59674 |
Robert Trevino | Houston Community College - Social Sciences&Teacher Educat | Psychology | 57228 |
Joe Moon | Houston Community College - Social Sciences&Teacher Educat | Psychology | 52870 |
Daniel Argo | Houston Community College - Social Sciences&Teacher Educat | Sociology | 49820 |
Carmen Vasquez | Houston Community College - Social Sciences&Teacher Educat | Pt Secretary | 8144 |
Paul Shanklin | Houston Community College - Social Sciences&Teacher Educat | Pt Government | 5400 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
John Sutter | Houston Community College - Social Sciences&Teacher Educat | Government | 72432 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
R Neal Tannahill | Houston Community College - History/Phil/Geog/Govt | Government | 84866 |
Celia Wintz | Houston Community College - Government/Criminal Justice | Government | 84866 |
Raymond Lew | Houston Community College - History/Phil/Geog/Govt | Government | 81627 |
Larry Gonzalez | Houston Community College - Government/Criminal Justice | Government | 81571 |
Brenda Jones | Houston Community College - History/Phil/Geog/Govt | Government | 78511 |
J-Ramsey Sutter | Houston Community College - Government/Criminal Justice | Government | 76866 |
Harold Comello | Houston Community College - Social Science | Government | 75384 |
Vinette Harris | Houston Community College - History/Phil/Geog/Govt | Government | 73881 |
Donna Rhea | Houston Community College - Government/Economics | Government | 72579 |
Mark Hartray | Houston Community College - Government/Economics | Government | 69691 |
Position | Government |
Employer | Social Sciences&Teacher Educat |
Please comment or provide details below to improve the information on Mary Louis.
Data Provider | State of Texas, Personnel Information System |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Taxpayer, Texas Corporation |
This dataset includes 60 thousand employees worked in public agencies of State of Texas. The dataset consists of salary data by employee of State Personnel System, Lottery, Justice Administrative Commission (e.g. state attorney, public defender) and State Courts System (e.g. Judges). Each employee is disclosed with department name, job title, salary, etc.