Patricia Gonzalez is employed with State of Texas, Dallas - Dallas Police Dept - Uniform. The job title is Police Senior Corporal. The annual salary is 52156.00.
Full Name | Patricia Gonzalez |
Entity | Dallas |
Department | Dallas Police Dept - Uniform |
Position Title | Police Senior Corporal |
Entity Type | City |
Gender | F |
Hire Date | 2002-12-06 |
Total Annual Salary | 52156.00 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Patricia Gonzalez | Northside ISD - Instructional Technology | Secretary | 20546 |
Patricia Gonzalez | Northside ISD - Fisher ES | Grade 3 Bil | 50639 |
Patricia Gonzalez | Alamo Colleges - SAC Mathematics | Senior Secretary | 22319 |
Patricia Gonzalez | Texas A&M International University - DEPT PSYCHOLOGY/COMM | Adjunct Faculty | 2200 |
Patricia Gonzalez | El Paso ISD - Morehead | *Middle School ESOL | 45400 |
Patricia Gonzalez | Aldine ISD - Central Office | Assessment Specialist | 61584 |
Patricia Gonzalez | El Paso ISD - Research & Evaluation (912) | Department Clerk 304 | 24186 |
Patricia Gonzalez | Northside ISD - Leon Valley ES | Food Service Worker | 14614 |
Patricia Gonzalez | The University of Texas Health Science Center at Houston - Patient Service Center | Admissions Coordinator | 38016 |
Entity | Dallas |
Department | Dallas Police Dept - Uniform |
Number of Employees | 3538 |
Maximum Salary | 173521 |
Average Salary | 58079 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
David Brown | Dallas - Dallas Police Dept - Uniform | Police Chief | 173521 |
Charles Cato | Dallas - Dallas Police Dept - Uniform | Police Asst Chief | 121720 |
Daniel Garcia | Dallas - Dallas Police Dept - Uniform | Police Asst Chief | 115924 |
Cynthia Villarreal | Dallas - Dallas Police Dept - Uniform | Police Asst Chief | 110403 |
Floyd Simpson | Dallas - Dallas Police Dept - Uniform | Police Asst Chief | 110403 |
Vincent Golbeck | Dallas - Dallas Police Dept - Uniform | Police Asst Chief | 105146 |
Zackary Belton | Dallas - Dallas Police Dept - Uniform | Police Deputy Chief | 101838 |
Brigitte Gassaway | Dallas - Dallas Police Dept - Uniform | Police Deputy Chief | 101838 |
Thomas Lawrence | Dallas - Dallas Police Dept - Uniform | Police Asst Chief | 100111 |
Brian Harvey | Dallas - Dallas Police Dept - Uniform | Police Deputy Chief | 96988 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Edward Giampietro | Dallas - Dallas Police Dept - Uniform | Police Senior Corporal | 73398 |
Leonard Garza | Dallas - Dallas Police Dept - Uniform | Police Senior Corporal | 73398 |
Christopher Hight | Dallas - Dallas Police Dept - Uniform | Police Senior Corporal | 73398 |
Matthew Hernandez | Dallas - Dallas Police Dept - Uniform | Police Senior Corporal | 73398 |
Roosevelt Holiday | Dallas - Dallas Police Dept - Uniform | Police Senior Corporal | 73398 |
Elaine Drummer | Dallas - Dallas Police Dept - Uniform | Police Senior Corporal | 73398 |
Gregory Fanucci | Dallas - Dallas Police Dept - Uniform | Police Senior Corporal | 73398 |
Rudy Contreras | Dallas - Dallas Police Dept - Uniform | Police Senior Corporal | 73398 |
B Bowens-Jackson | Dallas - Dallas Police Dept - Uniform | Police Senior Corporal | 73398 |
Lee Bollinger | Dallas - Dallas Police Dept - Uniform | Police Senior Corporal | 73398 |
Position | Police Senior Corporal |
Employer | Dallas Police Dept - Uniform |
Please comment or provide details below to improve the information on Patricia Gonzalez.
Data Provider | State of Texas, Personnel Information System |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Taxpayer, Texas Corporation |
This dataset includes 60 thousand employees worked in public agencies of State of Texas. The dataset consists of salary data by employee of State Personnel System, Lottery, Justice Administrative Commission (e.g. state attorney, public defender) and State Courts System (e.g. Judges). Each employee is disclosed with department name, job title, salary, etc.