Billy Hill is employed with State of Texas, Texas A&M University-Commerce - UNIVERSITY POLICE. The job title is SERGEANT. The annual salary is 39686.00.
Full Name | Billy Hill |
Entity | Texas A&M University-Commerce |
Department | UNIVERSITY POLICE |
Position Title | SERGEANT |
Entity Type | University |
Gender | M |
Hire Date | 2003-12-08 |
Total Annual Salary | 39686.00 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Billy Hill | Metropolitan Transit Authority - METRO Police | Police Officer | 54906 |
Billy Hill | Dallas - Dallas Police Dept - Uniform | Police Senior Corporal | 73398 |
Entity | Texas A&M University-Commerce |
Department | UNIVERSITY POLICE |
Number of Employees | 26 |
Maximum Salary | 71760 |
Average Salary | 36397 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Bryan Vaughn | Texas A&M University-Commerce - UNIVERSITY POLICE | ASSISTANT CHIEF | 71760 |
Jason Bone | Texas A&M University-Commerce - UNIVERSITY POLICE | CRIME INFO OFFICER | 63462 |
Shane Lowe | Texas A&M University-Commerce - UNIVERSITY POLICE | SGT./INVEST-CRIMINAL | 50337 |
Emma Champion | Texas A&M University-Commerce - UNIVERSITY POLICE | ADMIN ASST TO CHIEF | 49100 |
Jeffery Hundley | Texas A&M University-Commerce - UNIVERSITY POLICE | SERGEANT | 44466 |
Chad Ballard | Texas A&M University-Commerce - UNIVERSITY POLICE | SERGEANT | 44397 |
William Ford | Texas A&M University-Commerce - UNIVERSITY POLICE | Police Officer | 41097 |
Phillip Sharp | Texas A&M University-Commerce - UNIVERSITY POLICE | Police Officer | 39515 |
Thomas Pinckard | Texas A&M University-Commerce - UNIVERSITY POLICE | Police Officer | 37696 |
Jason Irwin | Texas A&M University-Commerce - UNIVERSITY POLICE | Police Officer | 37659 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Jeffery Hundley | Texas A&M University-Commerce - UNIVERSITY POLICE | SERGEANT | 44466 |
Chad Ballard | Texas A&M University-Commerce - UNIVERSITY POLICE | SERGEANT | 44397 |
Name | Entity Department | Position Title | Compensation |
---|---|---|---|
Stephen Crow | Lower Colorado River Authority (LCRA) - Rangers | SERGEANT | 88801 |
Arturo Ordonez | Lower Colorado River Authority (LCRA) - Rangers | SERGEANT | 86312 |
Leonard Snyder | Lower Colorado River Authority (LCRA) - Rangers | SERGEANT | 86312 |
Henry Minton | Lower Colorado River Authority (LCRA) - Rangers | SERGEANT | 86312 |
Robert Almanza | El Paso County - SHERIFF-PATROL/TRAFFIC | SERGEANT | 77440 |
Michael P. Gonzales | El Paso County - SHERIFF-PATROL/VINTON STATN B | SERGEANT | 77440 |
Fernando Esparza | El Paso County - SHERIFF-SPEC OP/MULTI AGENCY | SERGEANT | 77440 |
John Rodriguez | El Paso County - SHERIFF-CID-WARRANTS | SERGEANT | 77440 |
Raul Apodaca | El Paso County - SHERIFF-PATROL/MONTANA STATN | SERGEANT | 77440 |
Christopher Paz | El Paso County - SHERIFF-SPEC OP-BCI INVESTIGA | SERGEANT | 77440 |
Position | SERGEANT |
Employer | UNIVERSITY POLICE |
Please comment or provide details below to improve the information on Billy Hill.
Data Provider | State of Texas, Personnel Information System |
Jurisdiction | State of Texas |
Related Datasets | Texas Licenses, Texas Taxpayer, Texas Corporation |
This dataset includes 60 thousand employees worked in public agencies of State of Texas. The dataset consists of salary data by employee of State Personnel System, Lottery, Justice Administrative Commission (e.g. state attorney, public defender) and State Courts System (e.g. Judges). Each employee is disclosed with department name, job title, salary, etc.