CEDAR SPRINGS CAMP (DUNS #832288856) is an entity registered with System for Award Management (SAM). The business start date is June 10, 1965.
DUNS Number | 832288856 (Data Universal Numbering System by Dun & Bradstreet) |
CAGE Code | 8B3X6 (Commercial and Government Entity Code by NATO Codification System) |
DBA Name | CEDAR SPRINGS CAMP |
Company Division | CEDAR SPRINGS CAMP |
Entity Structure | 8H - Corporate Entity (Tax Exempt) |
Physical Address |
4820 State Route 92 Lake Stevens WA 98258-9623 |
Mailing Address |
4820 Sr 92 Lake Stevens WA 98258 |
Business Type | A8 - Non-Profit Organization |
Primary NAICS Code | 721214 - Recreational and Vacation Camps (except Campgrounds) |
NAICS Code |
611620 - Sports and Recreation Instruction 713990 - All Other Amusement and Recreation Industries |
Product and Service Code (PSC) |
X1FB (LEASE/RENTAL OF RECREATIONAL BUILDINGS) Facilities Purchase & Lease X1FD (LEASE/RENTAL OF DINING FACILITIES) Facilities Purchase & Lease X1FE (LEASE/RENTAL OF RELIGIOUS FACILITIES) Facilities Purchase & Lease |
Corporate URL | www/cedarsprings.camp |
Credit Card Usage | Y |
Debt Subject to Offset | N |
Incorporation State | WA |
Congressional District | 01 |
Registration Purpose | Z2 - All Awards |
Record Status | Active |
Business Start Date | June 10, 1965 |
Registration Date | April 18, 2019 |
Expiration Date | January 16, 2021 |
Update Date | January 17, 2020 |
Activation Date | January 17, 2020 |
Fiscal Year End Date | 1231 |
Contact Name & Title | Stuart Calvert (GROUP CONTRACT ADMINISTRATOR) |
Address | 4820 Sr 92, Lake Stevens, WA 98258-9623 |
Phone Number | 4253346215 |
Fax Number | 4253977511 |
Email Address | [email protected] |
Contact Name & Title | Stuart Calvert (GROUP CONTRACT ADMINISTRATOR) |
Address | 4820 Sr 92, Lake Stevens, WA 98258-9623 |
Phone Number | 4253346215 |
Fax Number | 4253977511 |
Email Address | [email protected] |
Street Address | 4820 STATE ROUTE 92 |
City | LAKE STEVENS |
State | WA |
Zip Code | 98258 |
Entity Name | Office Address | Start Date |
---|---|---|
· City of Lake Stevens | 1812 Main Street, Lake Stevens, WA 98258-0000 | 19600101 |
G4 Group Four · Group Four Inc | 1911 Vernon Road, Suite A, Lake Stevens, WA 98258-8513 | 19720201 |
· Tenelco, Inc. | 2910 Old Hartford Dr, Lake Stevens, WA 98258-8525 | 19931103 |
Educational Service Center | 12309 22nd St Ne, Lake Stevens, WA 98258-9500 | 19550922 |
3316 Old Hartford Rd, Lake Stevens, WA 98258-8184 | 20040715 | |
· Snohomish Conservation District | 528 91st Ave Ne Ste C, Lake Stevens, WA 98258-2538 | 19410828 |
420 101st Avenue Se Apt C11, Lake Stevens, WA 98258-1980 | 20030630 | |
13600 44th St Ne, Lake Stevens, WA 98258-9275 | 19880831 | |
3304 Old Hartford Rd, Lake Stevens, WA 98258-8699 | 19930615 | |
· Veteran Awards, Inc. | 3416 97th Drive Se, Lake Stevens, WA 98258-5728 | 20130501 |
Find all businesses in zip 98258 |
Business Role | Name | Address |
---|
City | LAKE STEVENS |
Zip Code | 98258 |
Please comment or provide details below to improve the information on CEDAR SPRINGS CAMP.
Data Provider | System for Award Management (SAM) |
Jurisdiction | United States |
This dataset includes 670 thousands business entities registered with the System for Award Management (SAM), General Services Administration. Each entity is registered with DUNS ID, business name, location, point of contacts, business types, etc.